| Berkshire Hathaway Inc | 151,610,700 | 0 | $56.09B | +$5.73B | 0.0% |
| BlackRock, Inc. | 42,342,836 | -712,288 | $15.66B | +$1.36B | -1.6% |
| WELLINGTON MANAGEMENT GROUP LLP | 7,965,878 | -5,006,656 | $2.95B | -$1.36B | -38.6% |
| MORGAN STANLEY | 13,199,234 | -33,177 | $4.88B | +$487.8M | -0.3% |
| JPMORGAN CHASE & CO | 21,032,958 | -1,154,291 | $7.78B | +$411.4M | -5.2% |
| Royal Bank of Canada | 2,039,309 | -1,770,462 | $754.4M | -$362.4M | -46.5% |
| LAZARD ASSET MANAGEMENT LLC | 260,712 | -859,393 | $96.5M | -$275.6M | -76.7% |
| Troy Asset Management Ltd | 813,700 | -561,900 | $188.4M | -$256.4M | -40.8% |
| NORTHERN TRUST CORP | 6,360,544 | -163,922 | $2.35B | +$185.9M | -2.5% |
| Heard Capital LLC | 346,135 | -517,345 | $128.1M | -$158.8M | -59.9% |
| JANUS HENDERSON GROUP PLC | 2,490,491 | -728,222 | $921.4M | -$147.8M | -22.6% |
| Artisan Partners Limited Partnership | 4,517,317 | -71,590 | $1.67B | +$146.9M | -1.6% |
| Amundi | 2,124,919 | -662,661 | $786.1M | -$139.3M | -23.8% |
| MACQUARIE GROUP LTD | 109,857 | -427,951 | $40.6M | -$138.0M | -79.6% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3,810,767 | -19,724 | $1.41B | +$137.5M | -0.5% |
| BNP PARIBAS FINANCIAL MARKETS | 1,287,041 | -30,240 | $745.7M | +$134.9M | -2.3% |
| MARSHALL WACE, LLP | 129,954 | -402,446 | $48.1M | -$128.8M | -75.6% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 3,364,787 | -7,013 | $1.24B | +$124.8M | -0.2% |
| Squarepoint Ops LLC | 360,401 | -377,280 | $133.3M | -$111.7M | -51.1% |
| BOWEN HANES & CO INC | 320,608 | -6,311 | $118.6K | -$108.5M | -1.9% |
| Legal & General Group Plc | 3,414,708 | -69,168 | $1.26B | +$106.1M | -2.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | 286,815 | -18,518 | $106.1M | +$106.0M | -6.1% |
| DIMENSIONAL FUND ADVISORS LP | 2,730,957 | -5,557 | $1.01B | +$101.2M | -0.2% |
| DEUTSCHE BANK AG\ | 3,037,014 | -59,295 | $1.12B | +$95.1M | -1.9% |
| Assenagon Asset Management S.A. | 26,353 | -250,856 | $9.7M | -$82.3M | -90.5% |
| Capital Wealth Planning, LLC | 2,152,624 | -16,618 | $798.5M | +$78.0M | -0.8% |
| Kovitz Investment Group Partners, LLC | 26,288 | -223,161 | $9.7M | -$73.1M | -89.5% |
| D. E. Shaw & Co., Inc. | 87,638 | -201,786 | $32.4M | -$63.7M | -69.7% |
| TD Asset Management Inc | 1,997,465 | -41,928 | $739.0M | +$61.6M | -2.0% |
| Boston Partners | 2,083,328 | -96,568 | $769.4M | +$46.2M | -4.4% |
| UBS Group AG | 3,426,627 | -528,511 | $1.27B | -$46.1M | -13.4% |
| Canoe Financial LP | 319,744 | -173,199 | $118.3M | -$45.4M | -35.1% |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 136,855 | -139,236 | $50.6M | -$41.1M | -50.4% |
| Sustainable Growth Advisers, LP | 617,890 | -191,137 | $228.6M | -$40.1M | -23.6% |
| REGIONS FINANCIAL CORP | 126,792 | -132,808 | $46.9M | -$39.3M | -51.1% |
| PNC Financial Services Group, Inc. | 1,028,930 | -9,657 | $380.7M | +$35.7M | -0.9% |
| BANK OF MONTREAL /CAN/ | 987,882 | -5,946 | $365.5M | +$35.4M | -0.6% |
| First Eagle Investment Management, LLC | 1,639,846 | -83,083 | $606.7M | +$34.4M | -4.8% |
| FIRST TRUST ADVISORS LP | 1,279,979 | -42,541 | $473.5M | +$34.2M | -3.2% |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 91,823 | -3,240 | $34.0M | +$33.9M | -3.4% |
| Sumitomo Mitsui Trust Group, Inc. | 1,522,910 | -75,833 | $563.4M | +$32.4M | -4.7% |
| MILLENNIUM MANAGEMENT LLC | 457,739 | -149,274 | $169.3M | -$32.3M | -24.6% |
| RHUMBLINE ADVISERS | 1,019,125 | -23,294 | $377.0M | +$30.8M | -2.2% |
| California Public Employees Retirement System | 974,952 | -25,604 | $360.7M | +$28.3M | -2.5% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 855,404 | -12,800 | $316.5M | +$28.1M | -1.5% |
| Swiss National Bank | 1,525,539 | -90,040 | $564.4M | +$27.7M | -5.6% |
| STIFEL FINANCIAL CORP | 709,346 | -48 | $262.5M | +$26.8M | 0.0% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 277,571 | -99,185 | $99.6M | -$25.5M | -26.3% |
| BLAIR WILLIAM & CO/IL | 700,047 | -3,443 | $259.0M | +$25.3M | -0.5% |
| Pictet Asset Management Holding SA | 835,108 | -20,159 | $309.0M | +$24.9M | -2.4% |
| PROVIDENT TRUST CO | 1,077,834 | -48,473 | $398.7M | +$24.6M | -4.3% |
| Longview Partners (Guernsey) LTD | 1,304,665 | -74,525 | $482.7M | +$24.5M | -5.4% |
| BIRCH FINANCIAL GROUP, LLC | 62,020 | -87,642 | $22.9M | -$23.5M | -58.5% |
| CAPSTONE INVESTMENT ADVISORS, LLC | 44,006 | -75,746 | $16.3M | -$23.5M | -63.3% |
| Connor, Clark & Lunn Investment Management Ltd. | 9,547 | -70,725 | $3.5M | -$23.1M | -88.1% |
| HM PAYSON & CO | 78,866 | -80,203 | $29.2M | -$22.6M | -50.4% |
| PEAK6 LLC | 147,258 | -80,391 | $54.5M | -$21.1M | -35.3% |
| NEW YORK STATE COMMON RETIREMENT FUND | 614,030 | -11,595 | $227.2M | +$19.4M | -1.9% |
| NorthCrest Asset Manangement, LLC | 21,869 | -59,781 | $8.3M | -$18.5M | -73.2% |
| BANK OF NOVA SCOTIA | 130,301 | -68,129 | $48.2M | -$17.7M | -34.3% |
| TIMUCUAN ASSET MANAGEMENT INC/FL | 573,278 | -13,193 | $212.1M | +$17.3M | -2.2% |
| Rakuten Investment Management, Inc. | 71,504 | -15,645 | $26.8M | +$17.3M | -17.9% |
| US BANCORP \DE\ | 459,206 | -1,705 | $169.9M | +$16.8M | -0.4% |
| Aberdeen Group plc | 681,172 | -26,210 | $252.0M | +$16.4M | -3.7% |
| FIRST MANHATTAN CO. LLC. | 479,895 | -9,268 | $177.5M | +$15.1M | -1.9% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 483,695 | -14,012 | $178.9M | +$13.6M | -2.8% |
| Retirement Systems of Alabama | 373,033 | -1,482 | $138.0M | +$13.6M | -0.4% |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 361,265 | -1,366 | $133.6M | +$13.2M | -0.4% |
| Focused Investors LLC | 434,550 | -11,550 | $160.8M | +$12.6M | -2.6% |
| Norman Fields, Gottscho Capital Management, LLC | 33,635 | -1,370 | $12.4M | +$12.4M | -3.9% |
| CACTI ASSET MANAGEMENT LLC | 390,530 | -2,251 | $146.6M | +$12.4M | -0.6% |
| CHILTON INVESTMENT CO INC. | 330,400 | -444 | $122.2M | +$12.3M | -0.1% |
| ABN AMRO INVESTMENT SOLUTIONS | 54,803 | -105,925 | $20.3M | -$12.1M | -65.9% |
| TUDOR INVESTMENT CORP ET AL | 183,900 | -57,400 | $68.0M | -$12.1M | -23.8% |
| Swedbank AB | 360,104 | -4,880 | $133.2M | +$12.0M | -1.3% |
| Chevy Chase Trust Holdings, LLC | 352,564 | -4,327 | $130.4M | +$11.9M | -1.2% |
| DANSKE BANK A/S | 445,807 | -15,693 | $164.9M | +$11.6M | -3.4% |
| Smead Capital Management, Inc. | 768,431 | -53,421 | $284.3M | +$11.3M | -6.5% |
| Clearbridge Investments, LLC | 414,673 | -15,082 | $153.4M | +$10.7M | -3.5% |
| Grantham, Mayo, Van Otterloo & Co. LLC | 23,884 | -34,726 | $8.8M | -$10.6M | -59.2% |
| Torray Investment Partners LLC | 24,275 | -33,375 | $9.0M | -$10.2M | -57.9% |
| Douglas Lane & Associates, LLC | 302,026 | -64,217 | $111.7M | -$9.9M | -17.5% |
| STATE OF WISCONSIN INVESTMENT BOARD | 302,405 | -5,359 | $111.9M | +$9.6M | -1.7% |
| CRAWFORD INVESTMENT COUNSEL INC | 327,341 | -8,271 | $121.1M | +$9.6M | -2.5% |
| OSAIC HOLDINGS, INC. | 280,781 | -2,744 | $103.9M | +$9.4M | -1.0% |
| VICTORY CAPITAL MANAGEMENT INC | 478,548 | -26,279 | $177.0M | +$9.4M | -5.2% |
| GREAT LAKES ADVISORS, LLC | 331,219 | -9,889 | $122.5M | +$9.2M | -2.9% |
| GABELLI FUNDS LLC | 473,907 | -26,166 | $175.3M | +$9.2M | -5.2% |
| CHILTON CAPITAL MANAGEMENT LLC | 86,158 | -37,386 | $31.9M | -$9.2M | -30.3% |
| NATIXIS | 85,240 | -37,095 | $31.5M | -$9.1M | -30.3% |
| ROYAL LONDON ASSET MANAGEMENT LTD | 254,608 | -1,796 | $94.2M | +$9.0M | -0.7% |
| BROWN ADVISORY INC | 271,776 | -3,961 | $100.5M | +$9.0M | -1.4% |
| Rockefeller Capital Management L.P. | 374,239 | -15,914 | $138.5M | +$8.9M | -4.1% |
| SPRUCEGROVE INVESTMENT MANAGEMENT LTD | 13,732 | -27,858 | $5.1M | -$8.7M | -67.0% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 5,807,459 | -686,853 | $2.15B | -$8.7M | -10.6% |
| TRUIST FINANCIAL CORP | 241,380 | -2,549 | $89.3M | +$8.3M | -1.0% |
| Boston Trust Walden Corp | 240,126 | -2,660 | $88.8M | +$8.2M | -1.1% |
| Allianz Asset Management GmbH | 263,213 | -54,539 | $97.4M | -$8.2M | -17.2% |
| CIBC Private Wealth Group LLC | 224,830 | -1,813 | $83.2M | +$7.9M | -0.8% |
| NEUBERGER BERMAN GROUP LLC | 368,382 | -18,513 | $136.3M | +$7.8M | -4.8% |
| NorthRock Partners, LLC | 14,409 | -25,470 | $5.3M | -$7.7M | -63.9% |
| GAMCO INVESTORS, INC. ET AL | 422,221 | -25,078 | $156.2M | +$7.6M | -5.6% |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 220,379 | -2,541 | $81.5M | +$7.5M | -1.1% |
| Davis Selected Advisers | 241,700 | -6,240 | $89.4M | +$7.1M | -2.5% |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 1,101,412 | -104,060 | $407.5M | +$7.1M | -8.6% |
| GFI Investment Counsel Ltd. | 203,789 | -2,174 | $75.4M | +$7.0M | -1.1% |
| Jefferies Financial Group Inc. | 12,922 | -22,408 | $4.8M | -$7.0M | -63.4% |
| Banque Cantonale Vaudoise | 18,414 | -3,616 | $6.8M | +$6.8M | -16.4% |
| Mitsubishi UFJ Trust & Banking Corp | 231,971 | -5,920 | $85.8M | +$6.8M | -2.5% |
| Dodge & Cox | 292,549 | -52,943 | $108.2M | -$6.5M | -15.3% |
| OFI INVEST ASSET MANAGEMENT | 133,521 | -38,913 | $42.2M | -$6.5M | -22.6% |
| Man Group plc | 478,590 | -34,968 | $177.1M | +$6.5M | -6.8% |
| Voleon Capital Management LP | 2,201 | -19,309 | $814.3K | -$6.3M | -89.8% |
| SteelPeak Wealth, LLC | 2,909 | -19,306 | $1.1M | -$6.3M | -86.9% |
| Calamos Advisors LLC | 199,599 | -4,057 | $73.8M | +$6.2M | -2.0% |
| Ensign Peak Advisors, Inc | 324,427 | -54,544 | $120.0M | -$5.9M | -14.4% |
| Jain Global LLC | 2,545 | -17,792 | $941.5K | -$5.8M | -87.5% |
| Susquehanna Portfolio Strategies, LLC | 152,949 | 0 | $56.6M | +$5.8M | 0.0% |
| HighTower Advisors, LLC | 432,185 | -31,787 | $159.9M | +$5.8M | -6.8% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 632,596 | -86,411 | $233.1M | -$5.8M | -12.0% |
| DARK FOREST CAPITAL MANAGEMENT LP | 12,458 | -18,370 | $4.6M | -$5.6M | -59.6% |
| State of New Jersey Common Pension Fund D | 191,205 | -4,902 | $70.7M | +$5.6M | -2.5% |
| SCHWERIN BOYLE CAPITAL MANAGEMENT INC | 159,329 | -1,940 | $58.9M | +$5.4M | -1.2% |
| JOHNSON INVESTMENT COUNSEL INC | 160,229 | -2,099 | $59.3M | +$5.4M | -1.3% |
| Cohen Klingenstein LLC | 181,512 | -4,650 | $67.2M | +$5.3M | -2.5% |
| CENTRAL SECURITIES CORP | 140,000 | 0 | $51.8M | +$5.3M | 0.0% |
| FIL Ltd | 91,924 | -26,117 | $34.0M | -$5.2M | -22.1% |
| Groupe la Francaise | 159,478 | -2,465 | $58.6M | +$5.2M | -1.5% |
| BRADLEY FOSTER & SARGENT INC/CT | 136,017 | -320 | $50.3M | +$5.0M | -0.2% |
| Fayez Sarofim & Co | 206,364 | -8,425 | $76.3M | +$5.0M | -3.9% |
| Longbow Finance SA | 16,524 | -16,754 | $6.1M | -$4.9M | -50.3% |
| Allianz SE | 130,352 | 0 | $48.2M | +$4.9M | 0.0% |
| BARR E S & CO | 147,529 | -2,002 | $54.6M | +$4.9M | -1.3% |
| PINNACLE ASSOCIATES LTD | 160,937 | -3,563 | $59.5M | +$4.9M | -2.2% |
| EASTERN BANK | 152,880 | -2,804 | $56.6M | +$4.8M | -1.8% |
| Aureus Asset Management, LLC | 138,309 | -1,373 | $51.2M | +$4.8M | -1.0% |
| Raiffeisen Bank International AG | 147,504 | -962 | $55.1M | +$4.3M | -0.6% |
| UniSuper Management Pty Ltd | 114,946 | -299 | $42.5M | +$4.2M | -0.3% |
| Williams Jones Wealth Management, LLC. | 125,129 | -1,546 | $46.3M | +$4.2M | -1.2% |
| Savant Capital, LLC | 25,060 | -15,423 | $9.3M | -$4.2M | -38.1% |
| INVESTMENT HOUSE LLC | 110,567 | -271 | $40.9M | +$4.1M | -0.2% |
| WOLVERINE ASSET MANAGEMENT LLC | 45,700 | -17,400 | $16.9M | -$4.1M | -27.6% |
| Paralel Advisors LLC | 105,000 | 0 | $38.8M | +$4.0M | 0.0% |
| AlTi Global, Inc. | 9,564 | -12,793 | $3.5M | -$3.9M | -57.2% |
| COMMERCE BANK | 125,657 | -2,758 | $46.5M | +$3.8M | -2.1% |
| Skandinaviska Enskilda Banken AB (publ) | 111,043 | -1,465 | $41.1M | +$3.7M | -1.3% |
| Epoch Investment Partners, Inc. | 490,765 | -44,635 | $181.6M | +$3.7M | -8.3% |
| Clarkston Capital Partners, LLC | 130,830 | -3,707 | $48.4M | +$3.7M | -2.8% |
| Chesley Taft & Associates LLC | 84,354 | -20,733 | $31.2M | -$3.7M | -19.7% |
| Nippon Life Global Investors Americas, Inc. | 39,490 | -15,620 | $14.6M | -$3.7M | -28.3% |
| ROFFMAN MILLER ASSOCIATES INC /PA/ | 160,303 | -7,137 | $59.3M | +$3.7M | -4.3% |
| Resona Asset Management Co.,Ltd. | 172,025 | -8,080 | $63.8M | +$3.7M | -4.5% |
| Sawyer & Company, Inc | 9,923 | -172 | $3.7M | +$3.7M | -1.7% |
| Strategic Wealth Investment Group, LLC | 32,440 | -14,693 | $12.0M | -$3.7M | -31.2% |
| Drexel Morgan & Co. | 95,918 | 0 | $35.5M | +$3.6M | 0.0% |
| 1832 Asset Management L.P. | 464,839 | -42,070 | $172.0M | +$3.6M | -8.3% |
| SEI INVESTMENTS CO | 252,454 | -18,017 | $93.4M | +$3.6M | -6.7% |
| Hosking Partners LLP | 226,984 | -15,119 | $84.0M | +$3.6M | -6.2% |
| SCHAPER BENZ & WISE INVESTMENT COUNSEL INC/WI | 117,894 | -2,732 | $43.6M | +$3.5M | -2.3% |
| HUNTINGTON NATIONAL BANK | 116,267 | -2,673 | $43.0M | +$3.5M | -2.2% |
| USS Investment Management Ltd | 92,815 | -56 | $34.3M | +$3.5M | -0.1% |
| Verition Fund Management LLC | 5,952 | -10,942 | $2.2M | -$3.4M | -64.8% |
| Arizona State Retirement System | 156,070 | -7,602 | $57.7M | +$3.4M | -4.6% |
| Long Corridor Asset Management Ltd | 69,000 | -18,000 | $25.5M | -$3.4M | -20.7% |
| Mill Capital Management, LLC | 121,769 | -3,713 | $45.0M | +$3.4M | -3.0% |
| EADS & HEALD WEALTH MANAGEMENT | 9,076 | -293 | $3.4M | +$3.4M | -3.1% |
| Pathstone Holdings, LLC | 103,180 | -1,710 | $38.2M | +$3.3M | -1.6% |
| ZWJ INVESTMENT COUNSEL INC | 157,151 | -7,892 | $58.1M | +$3.3M | -4.8% |
| SECURIAN ASSET MANAGEMENT, INC | 14,610 | -11,604 | $5.4M | -$3.3M | -44.3% |
| Varma Mutual Pension Insurance Co | 110,935 | -2,700 | $41.0M | +$3.3M | -2.4% |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 140,677 | -6,100 | $52.0M | +$3.3M | -4.2% |
| FOSTER DYKEMA CABOT & PARTNERS, LLC | 113,369 | -3,108 | $41.9M | +$3.2M | -2.7% |
| Utah Retirement Systems | 90,259 | -507 | $33.4M | +$3.2M | -0.6% |
| TIAA TRUST, NATIONAL ASSOCIATION | 93,469 | -887 | $34.6M | +$3.2M | -0.9% |
| MetLife Investment Management, LLC | 137,391 | -5,922 | $50.8M | +$3.2M | -4.1% |
| Voya Investment Management LLC | 128,168 | -4,904 | $47.4M | +$3.2M | -3.7% |
| J. L. Bainbridge & Co., Inc. | 90,397 | -721 | $33.4M | +$3.2M | -0.8% |
| Destination Wealth Management | 104,677 | -2,379 | $38.6M | +$3.2M | -2.2% |
| WELCH & FORBES LLC | 87,246 | -513 | $32.3M | +$3.1M | -0.6% |
| Aware Super Pty Ltd as trustee of Aware Super | 81,886 | 0 | $30.3M | +$3.1M | 0.0% |
| Bragg Financial Advisors, Inc | 89,680 | -1,038 | $33.2M | +$3.0M | -1.1% |
| Fiduciary Trust Co | 89,375 | -1,242 | $33.1M | +$3.0M | -1.4% |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 124,980 | -5,363 | $46.2M | +$2.9M | -4.1% |
| Dundas Partners LLP | 177,649 | -11,531 | $65.7M | +$2.9M | -6.1% |
| Advisors Asset Management, Inc. | 105,835 | -3,384 | $39.2M | +$2.9M | -3.1% |
| WHITTIER TRUST CO | 65,924 | -1,963 | $25.3M | +$2.9M | -2.9% |
| State of Tennessee, Department of Treasury | 195,460 | -3,318 | $68.8M | +$2.8M | -1.7% |
| COMERICA BANK | 149,551 | -8,585 | $55.3M | +$2.8M | -5.4% |
| Coleford Investment Management Ltd. | 87,792 | -2,105 | $32.5M | +$2.6M | -2.3% |
| Shelter Mutual Insurance Co | 28,735 | -11,150 | $10.6M | -$2.6M | -27.9% |
| NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 78,109 | -1,216 | $28.9M | +$2.5M | -1.5% |
| GDS Wealth Management | 67,934 | -134 | $25.1M | +$2.5M | -0.2% |
| MAIRS & POWER INC | 159,459 | -10,572 | $59.0M | +$2.5M | -6.2% |
| Atlantic Union Bankshares Corp | 76,097 | -1,182 | $28.2M | +$2.5M | -1.5% |
| Skye Global Management LP | 65,500 | 0 | $24.2M | +$2.5M | 0.0% |
| Andra AP-fonden | 67,000 | -14,948 | $24.8M | -$2.4M | -18.2% |
| FOUNDERS CAPITAL MANAGEMENT, LLC | 75,831 | -1,332 | $28.1M | +$2.4M | -1.7% |
| Hilltop Holdings Inc. | 4,380 | -7,753 | $1.6M | -$2.4M | -63.9% |
| LBP AM SA | 64,185 | -73 | $23.7M | +$2.4M | -0.1% |
| M&G PLC | 374,980 | -35,691 | $138.7M | +$2.4M | -8.7% |
| STRS OHIO | 187,380 | -14,098 | $69.3M | +$2.4M | -7.0% |
| GREATMARK INVESTMENT PARTNERS, INC. | 109,584 | -5,260 | $40.5M | +$2.4M | -4.6% |
| MARCO INVESTMENT MANAGEMENT LLC | 69,743 | -795 | $25.8M | +$2.4M | -1.1% |
| Prime Capital Investment Advisors, LLC | 68,254 | -679 | $25.3M | +$2.4M | -1.0% |
| ADAGE CAPITAL PARTNERS GP, L.L.C. | 381,588 | -36,500 | $141.2M | +$2.3M | -8.7% |
| Hamilton Point Investment Advisors, LLC | 62,749 | -244 | $23.2M | +$2.3M | -0.4% |
| HANCOCK WHITNEY CORP | 70,496 | -1,266 | $26.1M | +$2.2M | -1.8% |
| EAGLE GLOBAL ADVISORS LLC | 63,136 | -511 | $23.4M | +$2.2M | -0.8% |
| ASR Vermogensbeheer N.V. | 63,494 | -557 | $23.5M | +$2.2M | -0.9% |
| PARTHENON LLC | 67,410 | -1,078 | $24.9M | +$2.2M | -1.6% |
| Dakota Wealth Management | 7,476 | -7,422 | $2.8M | -$2.2M | -49.8% |
| CITIZENS FINANCIAL GROUP INC/RI | 68,023 | -1,195 | $25.2M | +$2.2M | -1.7% |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 61,569 | -463 | $22.8M | +$2.2M | -0.7% |
| Rokos Capital Management LLP | 57,000 | 0 | $21.1M | +$2.2M | 0.0% |
| Robeco Institutional Asset Management B.V. | 83,891 | -3,204 | $31.0M | +$2.1M | -3.7% |
| TORONTO DOMINION BANK | 307,008 | -28,233 | $113.6M | +$2.1M | -8.4% |
| CAMBIAR INVESTORS LLC | 92,399 | -4,211 | $34.2M | +$2.1M | -4.3% |
| BAXTER BROS INC | 78,373 | -2,665 | $29.0M | +$2.1M | -3.3% |
| GHP Investment Advisors, Inc. | 55,599 | -139 | $20.6M | +$2.1M | -0.2% |
| Prospera Financial Services Inc | 67,203 | -1,530 | $24.9M | +$2.0M | -2.2% |
| Jump Financial, LLC | 6,056 | -6,788 | $2.2M | -$2.0M | -52.8% |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | 53,909 | -170 | $19.9M | +$2.0M | -0.3% |
| Chemistry Wealth Management LLC | 51,533 | -96 | $19.1M | +$1.9M | -0.2% |
| Tweedy, Browne Co LLC | 64,592 | -1,645 | $23.9M | +$1.9M | -2.5% |
| Quilter Plc | 85,081 | -15,262 | $31.5M | -$1.9M | -15.2% |
| Stanley Capital Management, LLC | 48,830 | 0 | $18.1M | +$1.8M | 0.0% |
| VIRGINIA RETIREMENT SYSTEMS ET Al | 48,700 | 0 | $18.0M | +$1.8M | 0.0% |
| CARRET ASSET MANAGEMENT, LLC | 52,467 | -489 | $19.4M | +$1.8M | -0.9% |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 57,697 | -1,141 | $21.3M | +$1.8M | -1.9% |
| Bank Julius Baer & Co. Ltd, Zurich | 1,226 | -5,435 | $453.6K | -$1.8M | -81.6% |
| EQUITABLE TRUST CO | 55,225 | -989 | $20.4M | +$1.8M | -1.8% |
| Mirabaud Asset Management Ltd | 22,018 | -2,996 | $6.8M | -$1.7M | -12.0% |
| FULTON BREAKEFIELD BROENNIMAN LLC | 46,237 | -185 | $17.1M | +$1.7M | -0.4% |
| NewSquare Capital LLC | 13,787 | -6,643 | $5.1M | -$1.7M | -32.5% |
| Vinva Investment Management Ltd | 6,073 | -5,462 | $2.3M | -$1.7M | -47.4% |
| EAGLE ROCK INVESTMENT COMPANY, LLC | 44,513 | -35 | $16.5M | +$1.7M | -0.1% |
| L2 Asset Management, LLC | 3,232 | -5,280 | $1.2M | -$1.6M | -62.0% |
| Neo Ivy Capital Management | 674 | -4,966 | $249.3K | -$1.6M | -88.0% |
| FISHMAN JAY A LTD/MI | 46,801 | -465 | $17.3M | +$1.6M | -1.0% |
| Sky Investment Group LLC | 47,295 | -582 | $17.5M | +$1.6M | -1.2% |
| HIGHLAND CAPITAL MANAGEMENT, LLC | 29,025 | -8,100 | $10.7M | -$1.6M | -21.8% |
| SEARLE & CO. | 41,714 | 0 | $15.4M | +$1.6M | 0.0% |
| GRIFFIN ASSET MANAGEMENT, INC. | 41,873 | -79 | $15.5M | +$1.6M | -0.2% |
| PRUDENTIAL PLC | 75,715 | -3,989 | $28.0M | +$1.5M | -5.0% |
| Kestra Investment Management, LLC | 828 | -4,700 | $306.3K | -$1.5M | -85.0% |
| SHAYNE & JACOBS, LLC | 41,284 | -106 | $15.3M | +$1.5M | -0.3% |
| ANCHOR CAPITAL ADVISORS LLC | 53,349 | -1,740 | $19.7M | +$1.4M | -3.1% |
| Brevan Howard Capital Management LP | 17,158 | -6,258 | $6.3M | -$1.4M | -26.7% |
| Van Cleef Asset Management,Inc | 41,220 | -417 | $15.2M | +$1.4M | -1.0% |
| DF DENT & CO INC | 936 | -4,317 | $346.3K | -$1.4M | -82.2% |
| Silvercrest Asset Management Group LLC | 54,661 | -2,048 | $20.2M | +$1.4M | -3.6% |
| Cornerstone Advisors, LLC | 36,200 | 0 | $13.4M | +$1.4M | 0.0% |
| ENVESTNET ASSET MANAGEMENT INC | 586,876 | -70,794 | $217.1M | -$1.3M | -10.8% |
| Matthew Goff Investment Advisor, LLC | 51,925 | -1,878 | $19.2M | +$1.3M | -3.5% |
| KLINGENSTEIN FIELDS & CO LP | 37,375 | -243 | $13.8M | +$1.3M | -0.6% |
| Dana Investment Advisors, Inc. | 81,929 | -5,335 | $30.3M | +$1.3M | -6.1% |
| Radnor Capital Management, LLC | 37,428 | -305 | $13.8M | +$1.3M | -0.8% |
| Kentucky Retirement Systems | 34,485 | 0 | $12.8M | +$1.3M | 0.0% |
| Foyston, Gordon, & Payne Inc | 53,360 | -2,156 | $19.7M | +$1.3M | -3.9% |
| Atria Investments, Inc | 48,176 | -1,619 | $17.8M | +$1.3M | -3.3% |
| MEYER HANDELMAN CO | 34,365 | -95 | $12.7M | +$1.3M | -0.3% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 80,147 | -5,269 | $29.7M | +$1.3M | -6.2% |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 33,317 | 0 | $12.3M | +$1.3M | 0.0% |
| Moran Wealth Management, LLC | 60,924 | -3,190 | $22.5M | +$1.2M | -5.0% |
| MARSICO CAPITAL MANAGEMENT LLC | 7,652 | -4,599 | $2.8M | -$1.2M | -37.5% |
| MOODY NATIONAL BANK TRUST DIVISION | 7,662 | -4,595 | $2.8M | -$1.2M | -37.5% |
| Rodgers Brothers Inc. | 33,870 | -175 | $12.5M | +$1.2M | -0.5% |
| UNIVEST FINANCIAL Corp | 41,280 | -1,029 | $15.3M | +$1.2M | -2.4% |
| LB Partners LLC | 32,000 | 0 | $11.8M | +$1.2M | 0.0% |
| HUDSON VALLEY INVESTMENT ADVISORS INC /ADV | 36,448 | -7,769 | $13.5M | -$1.2M | -17.6% |
| MIZUHO SECURITIES USA LLC | 39,123 | -410 | $14.3M | +$1.2M | -1.0% |
| Stokes Capital Advisors, LLC | 34,915 | -378 | $12.9M | +$1.2M | -1.1% |
| Police & Firemen's Retirement System of New Jersey | 82,766 | -5,852 | $30.6M | +$1.2M | -6.6% |
| HighPoint Advisor Group LLC | 31,293 | -33 | $11.6M | +$1.2M | -0.1% |
| Lorne Steinberg Wealth Management Inc. | 32,394 | -175 | $12.0M | +$1.2M | -0.5% |
| IQ EQ FUND MANAGEMENT (IRELAND) Ltd | 32,837 | -240 | $12.1M | +$1.2M | -0.7% |
