Institutional Manager · CIK 0002060308
Binnacle Investments Inc
URBANDALE, IA · File #028-25579
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
4
Portfolio Value Over Time
2025-03
2025-06
2025-09
2025-12
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | DIMENSIONAL ETF TRUST | 25434V708 | -505,019 | -$19.5M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V872 | -436,096 | -$18.6M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V104 | -318,639 | -$14.6M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V880 | -376,612 | -$11.8M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V401 | -135,491 | -$9.8M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V203 | -263,872 | -$9.6M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V831 | -247,422 | -$9.3M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V302 | -189,610 | -$6.0M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V575 | -101,049 | -$5.5M | $0 |
| EXITED | DIMENSIONAL ETF TRUST | 25434V864 | -104,628 | -$5.0M | $0 |
Filing History
- 13F NOTICEQ/E Dec 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Sep 20251,513 pos · $169.9M
- 13F HOLDINGS REPORTQ/E Jun 2025772 pos · $153.7M
- 13F HOLDINGS REPORTQ/E Mar 20258,297 pos · $137.0M