Institutional Manager · CIK 0002012421
Pineridge Advisors LLC
ST. CHARLES, MO · File #028-23998
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
9
Portfolio Value Over Time
2024-03
2024-06
2024-09
2024-12
2025-03
2025-06
2025-09
2025-12
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | BONDBLOXX ETF TRUST | 09789C788 | -2,132,997 | -$107.5M | $0 |
| EXITED | ISHARES TR | 464287150 | -315,955 | -$46.0M | $0 |
| EXITED | BONDBLOXX ETF TRUST | 09789C838 | -730,103 | -$36.2M | $0 |
| EXITED | GOLDMAN SACHS ETF TR | 38149W622 | -568,174 | -$29.7M | $0 |
| EXITED | SPDR INDEX SHS FDS | 78463X509 | -596,148 | -$27.9M | $0 |
| EXITED | BONDBLOXX ETF TRUST | 09789C820 | -448,327 | -$21.6M | $0 |
| EXITED | SPDR S&P 500 ETF TR | 78462F103 | -32,414 | -$21.6M | $0 |
| EXITED | ISHARES TR | 46436E833 | -236,634 | -$5.3M | $0 |
| EXITED | SPDR SERIES TRUST | 78464A474 | -118,886 | -$3.6M | $0 |
| EXITED | SCHWAB STRATEGIC TR | 808524102 | -137,768 | -$3.5M | $0 |
Filing History
- 13F NOTICEQ/E Dec 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Sep 2025460 pos · $349.8M
- 13F HOLDINGS REPORTQ/E Jun 2025561 pos · $275.9M
- 13F HOLDINGS REPORTQ/E Mar 2025510 pos · $255.9M
- 13F HOLDINGS REPORTQ/E Dec 2024633 pos · $264.7M
- 13F HOLDINGS REPORTQ/E Sep 2024608 pos · $264.3M
- 13F COMBINATION REPORTQ/E Jun 2024631 pos · $293.1M
- 13F COMBINATION REPORTQ/E Mar 2024924 pos · $284.3M
- 13F HOLDINGS REPORTQ/E Mar 2024815 pos · $301.8M