Institutional Manager · CIK 0002011645
Abich Financial Wealth Management LLC
ASHBURN, VA · File #028-23761
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
5
Portfolio Value Over Time
2024-06
2024-06
2024-09
2025-09
2025-12
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | SPDR SERIES TRUST | 78468R663 | -523,865 | -$48.1M | $0 |
| EXITED | VANGUARD INTL EQUITY INDEX F | 922042874 | -416,995 | -$33.3M | $0 |
| EXITED | SPDR S&P 500 ETF TR | 78462F103 | -33,584 | -$22.4M | $0 |
| EXITED | INVESCO QQQ TR | 46090E103 | -34,178 | -$20.5M | $0 |
| EXITED | SPDR SERIES TRUST | 78464A847 | -315,310 | -$18.0M | $0 |
| EXITED | VANGUARD INDEX FDS | 922908744 | -77,604 | -$14.5M | $0 |
| EXITED | SSGA ACTIVE TR | 78470P622 | -476,027 | -$12.1M | $0 |
| EXITED | SPDR INDEX SHS FDS | 78463X509 | -249,839 | -$11.7M | $0 |
| EXITED | VANGUARD INDEX FDS | 922908736 | -21,462 | -$10.3M | $0 |
| EXITED | SPDR SERIES TRUST | 78468R853 | -152,621 | -$7.1M | $0 |
Filing History
- 13F NOTICEQ/E Dec 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Sep 2025655 pos · $280.9M
- 13F HOLDINGS REPORTQ/E Sep 2024462 pos · $44.5M
- 13F HOLDINGS REPORTQ/E Jun 2024916 pos · $147.1M
- 13F HOLDINGS REPORTQ/E Jun 2024544 pos · $129.4M