| MORGAN STANLEY | 11,894,277 | -827,635 | $6.89B | +$721.8M | -6.5% |
| Royal Bank of Canada | 4,043,746 | -2,572,084 | $2.34B | -$636.4M | -38.9% |
| BARCLAYS PLC | 1,577,216 | -821,867 | $639.5M | -$524.1M | -34.3% |
| Local Pensions Partnership Investment Ltd | 360,005 | -1,083,315 | $208.6M | -$480.0M | -75.0% |
| NORGES BANK | 5,302,863 | -289,103 | $3.07B | -$386.3M | -5.2% |
| Kovitz Investment Group Partners, LLC | 11,432 | -706,408 | $6.6M | -$341.5M | -98.4% |
| CI INVESTMENTS INC. | 547,787 | -64,098 | $317.4M | +$317.1M | -10.5% |
| JPMORGAN CHASE & CO | 6,611,878 | -661,431 | $3.83B | +$303.5M | -9.1% |
| Assenagon Asset Management S.A. | 10,740 | -604,595 | $6.2M | -$292.2M | -98.3% |
| NORTHERN TRUST CORP | 3,449,323 | -72,382 | $2.00B | +$290.6M | -2.0% |
| Aptus Capital Advisors, LLC | 57,944 | -598,243 | $33.6M | -$284.7M | -91.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 2,843,654 | -10,794 | $1.65B | +$263.3M | -0.4% |
| Legal & General Group Plc | 2,418,582 | -44,406 | $1.40B | +$206.8M | -1.8% |
| Liontrust Investment Partners LLP | 364,964 | -550,769 | $211.5M | -$195.6M | -60.1% |
| ALLIANCEBERNSTEIN L.P. | 2,449,523 | -92,218 | $1.42B | +$186.6M | -3.6% |
| Mitsubishi UFJ Asset Management Co., Ltd. | 2,086,025 | -92,094 | $1.24B | +$179.6M | -4.2% |
| UBS Group AG | 2,561,228 | -155,635 | $1.48B | +$166.4M | -5.7% |
| MILLENNIUM MANAGEMENT LLC | 254,364 | -371,627 | $147.4M | -$156.2M | -59.4% |
| Capital Research Global Investors | 2,914,901 | -247,761 | $1.69B | +$155.4M | -7.8% |
| Qube Research & Technologies Ltd | 272,600 | -371,486 | $158.0M | -$154.4M | -57.7% |
| DIMENSIONAL FUND ADVISORS LP | 1,653,504 | -14,243 | $958.2M | +$149.5M | -0.8% |
| Manning & Napier Advisors LLC | 6,384 | -284,512 | $3.7M | -$137.4M | -97.8% |
| Unisphere Establishment | 1,960,000 | -100,000 | $1.14B | +$136.6M | -4.8% |
| MACQUARIE GROUP LTD | 60,599 | -293,036 | $35.1M | -$136.4M | -82.9% |
| Southpoint Capital Advisors LP | 100,000 | -300,000 | $57.9M | -$136.1M | -75.0% |
| EdgePoint Investment Group Inc. | 1,385,149 | -3,513 | $802.6M | +$129.1M | -0.3% |
| Clearbridge Investments, LLC | 1,862,726 | -104,802 | $1.08B | +$125.1M | -5.3% |
| VICTORY CAPITAL MANAGEMENT INC | 775,407 | -63,965 | $449.3M | +$121.5M | -7.6% |
| LOOMIS SAYLES & CO L P | 1,378,469 | -34,214 | $798.8M | +$113.6M | -2.4% |
| CAPITAL FUND MANAGEMENT S.A. | 85,200 | -250,400 | $49.4M | -$113.4M | -74.6% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 867,512 | -398,613 | $502.7M | -$111.4M | -31.5% |
| Swedbank AB | 1,674,402 | -117,971 | $970.2M | +$100.9M | -6.6% |
| PARNASSUS INVESTMENTS, LLC | 1,583,105 | -510,516 | $917.3M | -$98.1M | -24.4% |
| Findlay Park Partners LLP | 110,740 | -205,880 | $64.2M | -$89.4M | -65.0% |
| Sumitomo Mitsui Trust Group, Inc. | 1,094,733 | -35,021 | $634.3M | +$86.4M | -3.1% |
| Squarepoint Ops LLC | 57,512 | -185,688 | $33.3M | -$84.6M | -76.3% |
| Rathbones Group PLC | 926,733 | -15,658 | $537.0M | +$79.9M | -1.7% |
| Marex Group plc | 1,283 | -160,147 | $743.4K | -$77.6M | -99.2% |
| PRIMECAP MANAGEMENT CO/CA/ | 2,057,292 | -246,030 | $1.19B | +$74.9M | -10.7% |
| National Pension Service | 812,432 | -4,909 | $470.8M | +$74.3M | -0.6% |
| Swiss National Bank | 1,034,800 | -53,400 | $599.6M | +$71.8M | -4.9% |
| FIRST MANHATTAN CO. LLC. | 768,910 | -6,270 | $445.8M | +$69.6M | -0.8% |
| Veritas Asset Management LLP | 1,133,869 | -84,236 | $657.0M | +$66.2M | -6.9% |
| CIBC Private Wealth Group LLC | 806,898 | -28,067 | $467.6M | +$62.6M | -3.4% |
| HM PAYSON & CO | 212,761 | -204,176 | $123.3M | -$62.6M | -49.0% |
| ABN AMRO INVESTMENT SOLUTIONS | 126,699 | -143,142 | $73.4M | -$60.1M | -53.0% |
| CITIGROUP INC | 574,786 | -231,463 | $333.1M | -$58.0M | -28.7% |
| NATIXIS | 55,479 | -126,945 | $32.1M | -$56.3M | -69.6% |
| SIG BROKERAGE, LP | 2,500 | -115,000 | $1.4M | -$55.5M | -97.9% |
| California Public Employees Retirement System | 726,894 | -28,755 | $421.2M | +$54.7M | -3.8% |
| Longview Partners (Guernsey) LTD | 850,276 | -53,290 | $492.7M | +$54.4M | -5.9% |
| POLEN CAPITAL MANAGEMENT LLC | 2,307 | -112,206 | $1.3M | -$54.2M | -98.0% |
| LAZARD ASSET MANAGEMENT LLC | 1,234,434 | -348,438 | $715.3M | -$52.4M | -22.0% |
| RHUMBLINE ADVISERS | 612,638 | -11,564 | $355.0M | +$52.2M | -1.9% |
| Mirova US LLC | 641,259 | -19,530 | $371.6M | +$51.1M | -3.0% |
| BOWEN HANES & CO INC | 101,505 | -2,545 | $58.8K | -$50.4M | -2.4% |
| Caisse de depot et placement du Quebec | 202,222 | -141,616 | $117.2M | -$49.6M | -41.2% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 587,848 | -13,706 | $340.6M | +$48.9M | -2.3% |
| COMMONWEALTH EQUITY SERVICES, LLC | 81,787 | -9,838 | $47.4M | +$47.3M | -10.7% |
| Ensign Peak Advisors, Inc | 749,175 | -48,419 | $434.1M | +$47.3M | -6.1% |
| Perpetual Ltd | 272,061 | -147,069 | $157.6M | -$45.6M | -35.1% |
| BlueSpruce Investments, LP | 398,018 | -166,475 | $230.6M | -$43.2M | -29.5% |
| FLOSSBACH VON STORCH SE | 2,178,901 | -337,197 | $1.26B | +$42.2M | -13.4% |
| B. Metzler seel. Sohn & Co. AG | 587,350 | -29,151 | $340.8M | +$41.8M | -4.7% |
| TUDOR INVESTMENT CORP ET AL | 24,210 | -87,090 | $14.0M | -$40.0M | -78.2% |
| Carmignac Gestion | 140,037 | -106,555 | $81.2M | -$38.4M | -43.2% |
| JANUS HENDERSON GROUP PLC | 1,096,959 | -140,903 | $635.6M | +$35.3M | -11.4% |
| FJARDE AP-FONDEN /FOURTH SWEDISH NATIONAL PENSION FUND | 57,433 | -960 | $33.3M | +$33.3M | -1.6% |
| Navera Investment Management Ltd. | 452,998 | -22,610 | $262.5M | +$31.9M | -4.8% |
| ROYAL LONDON ASSET MANAGEMENT LTD | 540,925 | -40,352 | $313.4M | +$31.5M | -6.9% |
| AVIVA PLC | 406,165 | -15,042 | $235.4M | +$31.1M | -3.6% |
| AE Wealth Management LLC | 5,257 | -63,724 | $3.0M | -$30.4M | -92.4% |
| BRISTOL JOHN W & CO INC /NY/ | 347,025 | -6,881 | $201.1M | +$29.4M | -1.9% |
| NORDEA INVESTMENT MANAGEMENT AB | 90,542 | -86,515 | $52.7M | -$29.4M | -48.9% |
| Sarasin & Partners LLP | 264,529 | -3,878 | $153.3M | +$29.3M | -1.4% |
| MENORA MIVTACHIM HOLDINGS LTD. | 304,632 | 0 | $176.5M | +$28.8M | 0.0% |
| Alyeska Investment Group, L.P. | 405,547 | -22,000 | $235.0M | +$27.6M | -5.1% |
| STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 334,359 | -10,158 | $193.7M | +$26.6M | -2.9% |
| REGIONS FINANCIAL CORP | 62,503 | -66,779 | $36.2M | -$26.5M | -51.6% |
| LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP/MA | 539,623 | -3,064 | $336.7M | +$26.3M | -0.6% |
| Pictet Asset Management Holding SA | 2,462,156 | -428,284 | $1.43B | +$25.9M | -14.8% |
| M&G PLC | 412,911 | -28,499 | $239.1M | +$25.0M | -6.5% |
| Mondrian Investment Partners LTD | 297,732 | -6,613 | $172.5M | +$24.9M | -2.2% |
| ENVESTNET ASSET MANAGEMENT INC | 518,558 | -49,913 | $300.5M | +$24.7M | -8.8% |
| DIAMOND HILL CAPITAL MANAGEMENT INC | 460,301 | -39,639 | $266.7M | +$24.2M | -7.9% |
| Evercore Wealth Management, LLC | 274,755 | -5,543 | $159.2M | +$23.3M | -2.0% |
| Allianz Asset Management GmbH | 550,397 | -59,534 | $318.9M | +$23.1M | -9.8% |
| PNC Financial Services Group, Inc. | 248,402 | -1,461 | $143.9M | +$22.7M | -0.6% |
| Banque Transatlantique SA | 56,282 | -57,066 | $32.7M | -$22.5M | -50.3% |
| STRS OHIO | 248,077 | -3,447 | $143.7M | +$21.8M | -1.4% |
| GENERATION INVESTMENT MANAGEMENT LLP | 1,111,327 | -173,597 | $644.0M | +$20.7M | -13.5% |
| Temasek Holdings (Private) Ltd | 891,418 | -216,172 | $516.5M | -$20.7M | -19.5% |
| Dixon Mitchell Investment Counsel Inc. | 210,751 | -346 | $122.2M | +$19.7M | -0.2% |
| Mitsubishi UFJ Trust & Banking Corp | 216,728 | -2,478 | $125.6M | +$19.3M | -1.1% |
| Advisors Capital Management, LLC | 64,680 | -51,865 | $37.5M | -$19.0M | -44.5% |
| GREAT LAKES ADVISORS, LLC | 202,181 | -203 | $117.2M | +$19.0M | -0.1% |
| James Hambro & Partners LLP | 241,339 | -8,393 | $139.9M | +$18.8M | -3.4% |
| Retirement Systems of Alabama | 201,496 | -624 | $116.8M | +$18.7M | -0.3% |
| NOMURA ASSET MANAGEMENT CO LTD | 298,253 | -19,726 | $172.8M | +$18.6M | -6.2% |
| Mediolanum International Funds Ltd | 66,300 | -56,956 | $38.7M | -$18.3M | -46.2% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 1,522,618 | -259,907 | $882.8M | +$18.2M | -14.6% |
| BOOTHBAY FUND MANAGEMENT, LLC | 2,836 | -36,500 | $1.6M | -$17.4M | -92.8% |
| Evelyn Partners Investment Management LLP | 104,357 | -2,573 | $60.5M | +$17.1M | -2.4% |
| STATE OF WISCONSIN INVESTMENT BOARD | 199,535 | -3,570 | $115.6M | +$17.1M | -1.8% |
| DAVENPORT & Co LLC | 5,070 | -34,817 | $2.9M | -$16.4M | -87.3% |
| NFJ INVESTMENT GROUP, LLC | 30,246 | -39,690 | $17.5M | -$16.4M | -56.8% |
| BROWN BROTHERS HARRIMAN & CO | 459,960 | -56,425 | $266.5M | +$16.1M | -10.9% |
| US BANCORP \DE\ | 171,921 | -1,273 | $99.6M | +$15.6M | -0.7% |
| Raiffeisen Bank International AG | 152,378 | -6,783 | $88.8M | +$15.3M | -4.3% |
| NICHOLAS COMPANY, INC. | 159,968 | 0 | $92.7M | +$15.1M | 0.0% |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 115,941 | -51,572 | $67.2M | -$14.1M | -30.8% |
| WATERS PARKERSON & CO., LLC | 158,054 | -1,980 | $91.6M | +$14.0M | -1.2% |
| Bellevue Group AG | 65,077 | -41,108 | $37.7M | -$13.8M | -38.7% |
| Impax Asset Management Group plc | 149,132 | -899 | $86.4M | +$13.6M | -0.6% |
| NUANCE INVESTMENTS, LLC | 21,010 | -31,987 | $12.2M | -$13.5M | -60.4% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 344,295 | -40,209 | $199.9M | +$13.4M | -10.4% |
| HighTower Advisors, LLC | 145,039 | -1,216 | $84.0M | +$13.1M | -0.8% |
| BRIDGES INVESTMENT MANAGEMENT INC | 141,442 | -778 | $82.0M | +$13.0M | -0.5% |
| NEW SOUTH CAPITAL MANAGEMENT INC | 146,458 | -1,832 | $84.9M | +$12.9M | -1.2% |
| SUMMITRY LLC | 140,488 | -971 | $81.4M | +$12.8M | -0.7% |
| OMERS ADMINISTRATION Corp | 422,585 | -56,755 | $244.9M | +$12.4M | -11.8% |
| NEW YORK STATE COMMON RETIREMENT FUND | 432,419 | -59,498 | $250.6M | +$12.0M | -12.1% |
| United Super Pty Ltd in its capacity as Trustee for the Construction & Building Unions Superannuation Fund | 126,612 | 0 | $73.4M | +$12.0M | 0.0% |
| Vontobel Holding Ltd. | 661,892 | -152,579 | $383.5M | -$11.5M | -18.7% |
| AQR CAPITAL MANAGEMENT LLC | 144,752 | -10,856 | $83.9M | +$11.4M | -7.0% |
| DAVIS R M INC | 124,131 | -1,748 | $71.9M | +$10.9M | -1.4% |
| Groupe la Francaise | 119,229 | -1,760 | $68.6M | +$10.8M | -1.4% |
| State of New Jersey Common Pension Fund D | 129,235 | -3,013 | $74.9M | +$10.7M | -2.3% |
| CALEDONIA INVESTMENTS PLC | 111,767 | 0 | $64.8M | +$10.6M | 0.0% |
| Gibbs Wealth Management | 767 | -19,392 | $474.7K | -$10.5M | -96.2% |
| Route One Investment Company, L.P. | 263,600 | -29,780 | $152.7M | +$10.4M | -10.2% |
| Guinness Asset Management LTD | 84,931 | -26 | $49.7M | +$10.4M | -0.0% |
| Ally Financial Inc. | 2,000 | -21,500 | $1.2M | -$10.2M | -91.5% |
| Skye Global Management LP | 108,000 | 0 | $62.6M | +$10.2M | 0.0% |
| UniSuper Management Pty Ltd | 132,840 | -5,100 | $77.0M | +$10.1M | -3.7% |
| Schonfeld Strategic Advisors LLC | 1,257 | -20,101 | $728.4K | -$9.6M | -94.1% |
| Arvin Capital Management LP | 67,800 | -32,670 | $39.3M | -$9.4M | -32.5% |
| Magellan Asset Management Ltd | 75,582 | -34,165 | $43.8M | -$9.4M | -31.1% |
| WESTWOOD HOLDINGS GROUP INC | 98,313 | -38,254 | $57.0M | -$9.3M | -28.0% |
| FRANKLIN STREET ADVISORS INC /NC | 103,108 | -986 | $59.7M | +$9.3M | -0.9% |
| TRUIST FINANCIAL CORP | 114,171 | -3,266 | $66.2M | +$9.2M | -2.8% |
| Skandinaviska Enskilda Banken AB (publ) | 249,600 | -29,762 | $144.6M | +$9.1M | -10.7% |
| Covea Finance | 96,517 | 0 | $55.9M | +$9.1M | 0.0% |
| Resona Asset Management Co.,Ltd. | 112,575 | -4,395 | $65.3M | +$9.1M | -3.8% |
| Arizona State Retirement System | 106,998 | -3,270 | $62.0M | +$8.5M | -3.0% |
| BRAIDWELL LP | 80,725 | -33,208 | $46.8M | -$8.5M | -29.1% |
| Aquatic Capital Management LLC | 69,080 | -30,631 | $40.0M | -$8.3M | -30.7% |
| FIRST CITIZENS BANK & TRUST CO | 7,148 | -18,544 | $4.1M | -$8.3M | -72.2% |
| SCHARF INVESTMENTS, LLC | 140,004 | -10,342 | $81.1M | +$8.2M | -6.9% |
| WASHINGTON TRUST Co | 93,758 | -1,359 | $54.3M | +$8.2M | -1.4% |
| WELCH & FORBES LLC | 89,084 | -642 | $51.6M | +$8.1M | -0.7% |
| Polar Asset Management Partners Inc. | 7,015 | -18,000 | $4.1M | -$8.1M | -72.0% |
| WestEnd Advisors, LLC | 87,646 | -547 | $50.8M | +$8.0M | -0.6% |
| CAPSTONE INVESTMENT ADVISORS, LLC | 47,391 | -25,274 | $27.5M | -$7.8M | -34.8% |
| VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | 446,129 | -71,135 | $258.5M | +$7.6M | -13.8% |
| Baader Bank Aktiengesellschaft | 17,812 | -19,264 | $10.3M | -$7.6M | -52.0% |
| NORTHEAST INVESTMENT MANAGEMENT | 82,835 | -579 | $48.0M | +$7.5M | -0.7% |
| STATE OF MICHIGAN RETIREMENT SYSTEM | 98,410 | -3,700 | $57.0M | +$7.5M | -3.6% |
| GLENVIEW CAPITAL MANAGEMENT, LLC | 223,947 | -58,994 | $129.8M | -$7.5M | -20.9% |
| Americana Partners, LLC | 83,366 | -839 | $48.3M | +$7.5M | -1.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,946,055 | -363,514 | $1.13B | +$7.5M | -15.7% |
| GuoLine Advisory Pte Ltd | 78,800 | 0 | $45.7M | +$7.4M | 0.0% |
| Crestwood Advisors Group, LLC | 96,158 | -3,635 | $55.7M | +$7.3M | -3.6% |
| Tredje AP-fonden | 154,594 | -15,377 | $89.6M | +$7.1M | -9.0% |
| Aureus Asset Management, LLC | 76,833 | -250 | $44.5M | +$7.1M | -0.3% |
| LBP AM SA | 214,300 | -56,190 | $124.2M | -$7.0M | -20.8% |
| TIAA TRUST, NATIONAL ASSOCIATION | 121,724 | -9,288 | $70.5M | +$7.0M | -7.1% |
| MetLife Investment Management, LLC | 90,100 | -3,594 | $52.2M | +$6.8M | -3.8% |
| KLINGENSTEIN FIELDS & CO LP | 72,766 | -401 | $42.2M | +$6.7M | -0.5% |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 87,392 | -3,286 | $50.6M | +$6.7M | -3.6% |
| Coronation Fund Managers Ltd. | 50,995 | -23,652 | $29.5M | -$6.7M | -31.7% |
| D. E. Shaw & Co., Inc. | 55,243 | -24,413 | $32.0M | -$6.6M | -30.6% |
| COMERICA BANK | 88,308 | -3,787 | $51.2M | +$6.5M | -4.1% |
| DF DENT & CO INC | 179,983 | -21,726 | $104.3M | +$6.5M | -10.8% |
| Aristotle Atlantic Partners, LLC | 73,608 | -1,040 | $42.7M | +$6.4M | -1.4% |
| State of Tennessee, Department of Treasury | 129,644 | -11,754 | $75.0M | +$6.4M | -8.3% |
| CIBC WORLD MARKET INC. | 108,430 | -7,990 | $62.8M | +$6.4M | -6.9% |
| Nexus Investment Management ULC | 67,297 | -240 | $39.0M | +$6.2M | -0.3% |
| Williams Jones Wealth Management, LLC. | 77,752 | -2,374 | $45.1M | +$6.2M | -3.0% |
| Ironvine Capital Partners, LLC | 64,538 | -21 | $37.4M | +$6.1M | -0.0% |
| ASR Vermogensbeheer N.V. | 102,662 | -7,529 | $59.5M | +$6.0M | -6.8% |
| USS Investment Management Ltd | 63,593 | 0 | $36.9M | +$6.0M | 0.0% |
| Fiduciary Trust Co | 63,885 | -298 | $37.0M | +$5.9M | -0.5% |
| Utah Retirement Systems | 62,394 | -13 | $36.2M | +$5.9M | -0.0% |
| Quintet Private Bank (Europe) S.A. | 65,893 | -1,080 | $38.2M | +$5.7M | -1.6% |
| NORTH STAR ASSET MANAGEMENT INC | 61,749 | -305 | $35.8M | +$5.7M | -0.5% |
| CHILTON CAPITAL MANAGEMENT LLC | 111,149 | -9,945 | $64.4M | +$5.7M | -8.2% |
| Voya Investment Management LLC | 213,300 | -29,978 | $123.6M | +$5.6M | -12.3% |
| Mesirow Financial Investment Management, Inc. | 84,420 | -4,991 | $48.9M | +$5.6M | -5.6% |
| Cohen Capital Management, Inc. | 58,728 | 0 | $34.0M | +$5.5M | 0.0% |
| Danica Pension, Livsforsikringsaktieselskab | 119,757 | -11,888 | $69.4M | +$5.5M | -9.0% |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | 80,731 | -4,314 | $46.8M | +$5.5M | -5.1% |
| Smith Salley Wealth Management | 58,727 | -119 | $34.0M | +$5.5M | -0.2% |
| Cornerstone Advisors, LLC | 57,100 | 0 | $33.1M | +$5.4M | 0.0% |
| Avidity Partners Management LP | 6,700 | -12,200 | $3.9M | -$5.3M | -64.5% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 55,900 | 0 | $32.4M | +$5.3M | 0.0% |
| WEITZ INVESTMENT MANAGEMENT, INC. | 134,950 | -15,500 | $78.2M | +$5.2M | -10.3% |
| SAWGRASS ASSET MANAGEMENT LLC | 3,991 | -11,333 | $2.3M | -$5.1M | -74.0% |
| Howard Capital Management Group, LLC | 56,575 | -916 | $32.8M | +$4.9M | -1.6% |
| L. Roy Papp & Associates, LLP | 51,516 | -55 | $29.9M | +$4.8M | -0.1% |
| DNB Asset Management AS | 114,507 | -12,342 | $66.4M | +$4.8M | -9.7% |
| AEGON ASSET MANAGEMENT UK Plc | 58,972 | -1,644 | $34.2M | +$4.8M | -2.7% |
| MassMutual Private Wealth & Trust, FSB | 53,574 | -720 | $31.0M | +$4.7M | -1.3% |
| Cornerstone Capital, Inc. | 49,785 | -75 | $28.8M | +$4.7M | -0.1% |
| Varma Mutual Pension Insurance Co | 63,217 | -2,700 | $36.6M | +$4.7M | -4.1% |
| Foresight Group Ltd Liability Partnership | 50,883 | -903 | $29.7M | +$4.6M | -1.7% |
| Marathon Asset Management Ltd | 85,546 | -7,256 | $49.6M | +$4.5M | -7.8% |
| TRUST CO OF VERMONT | 47,970 | -24 | $27.8M | +$4.5M | -0.1% |
| ORBIMED ADVISORS LLC | 46,500 | 0 | $26.9M | +$4.4M | 0.0% |
| Rempart Asset Management Inc. | 51,953 | -1,197 | $30.1M | +$4.3M | -2.3% |
| MUFG Securities EMEA plc | 15,402 | -11,826 | $8.9M | -$4.3M | -43.4% |
| YOUSIF CAPITAL MANAGEMENT, LLC | 37,549 | -1,767 | $23.2M | +$4.2M | -4.5% |
| Private Wealth Partners, LLC | 63,314 | -3,844 | $36.7M | +$4.1M | -5.7% |
| Police & Firemen's Retirement System of New Jersey | 57,920 | -2,863 | $33.6M | +$4.1M | -4.7% |
| Wealthspire Advisors, LLC | 6,119 | -9,561 | $3.5M | -$4.1M | -61.0% |
| OREGON PUBLIC EMPLOYEES RETIREMENT FUND | 42,977 | -127 | $24.9M | +$4.0M | -0.3% |
| Canoe Financial LP | 732 | -8,268 | $424.2K | -$3.9M | -91.9% |
| ZACKS INVESTMENT MANAGEMENT | 43,328 | -323 | $25.1M | +$3.9M | -0.7% |
| Strategic Wealth Investment Group, LLC | 34,741 | -14,833 | $20.1M | -$3.9M | -29.9% |
| America First Investment Advisors, LLC | 53,300 | -2,422 | $30.9M | +$3.9M | -4.3% |
| Seneca House Advisors | 1,091 | -8,096 | $632.2K | -$3.8M | -88.1% |
| MUTUAL OF AMERICA CAPITAL MANAGEMENT LLC | 41,864 | -590 | $24.3M | +$3.7M | -1.4% |
| CITIZENS FINANCIAL GROUP INC/RI | 40,209 | -305 | $23.3M | +$3.6M | -0.8% |
| ROFFMAN MILLER ASSOCIATES INC /PA/ | 39,748 | -229 | $23.0M | +$3.6M | -0.6% |
| Woodbridge Co Ltd | 38,200 | 0 | $22.1M | +$3.6M | 0.0% |
| WHITTIER TRUST CO OF NEVADA INC | 54,533 | -1,130 | $33.8M | +$3.6M | -2.0% |
| J.P. Marvel Investment Advisors, LLC | 38,120 | 0 | $22.1M | +$3.6M | 0.0% |
| BLI - Banque de Luxembourg Investments | 65,660 | -9,420 | $38.3M | +$3.6M | -12.5% |
| Wilmington Savings Fund Society, FSB | 42,568 | -1,062 | $24.7M | +$3.5M | -2.4% |
| Lombard Odier Asset Management (Europe) Ltd | 45,952 | -289,518 | $26.6M | -$3.5M | -86.3% |
| Atlantic Union Bankshares Corp | 41,688 | -991 | $24.2M | +$3.5M | -2.3% |
| MOUNTAIN PACIFIC INVESTMENT ADVISERS LLC | 39,327 | -579 | $22.8M | +$3.4M | -1.4% |
| Carnegie Investment Counsel | 47,467 | -2,178 | $27.5M | +$3.4M | -4.4% |
| CHILTON INVESTMENT CO INC. | 48,124 | -2,320 | $27.9M | +$3.4M | -4.6% |
| OFI INVEST ASSET MANAGEMENT | 97,249 | -10,792 | $48.0M | +$3.4M | -10.0% |
| Caption Management, LLC | 44,100 | -1,600 | $25.6M | +$3.4M | -3.5% |
| Chicago Capital, LLC | 35,694 | -68 | $20.7M | +$3.3M | -0.2% |
| GABELLI FUNDS LLC | 14,920 | -9,745 | $8.6M | -$3.3M | -39.5% |
| E. Ohman J:or Asset Management AB | 93,069 | -11,292 | $53.9M | +$3.3M | -10.8% |
| NorthRock Partners, LLC | 2,480 | -7,894 | $1.4M | -$3.3M | -76.1% |
| Avalon Trust Co | 35,056 | -137 | $20.3M | +$3.2M | -0.4% |
| EXENCIAL WEALTH ADVISORS, LLC | 37,120 | -558 | $21.5M | +$3.2M | -1.5% |
| ROCKLAND TRUST CO | 59,133 | -4,859 | $34.3M | +$3.2M | -7.6% |
| NorthCrest Asset Manangement, LLC | 52,435 | -1,033 | $32.0M | +$3.2M | -1.9% |
| Rafferty Asset Management, LLC | 40,450 | -1,476 | $23.4M | +$3.1M | -3.5% |
| Oak Harvest Investment Services | 703 | -6,455 | $407.5K | -$3.1M | -90.2% |
| Rokos Capital Management LLP | 31,997 | 0 | $18.5M | +$3.0M | 0.0% |
| Lindsell Train Ltd | 689,503 | -128,026 | $399.5M | +$3.0M | -15.7% |
| SECURIAN ASSET MANAGEMENT, INC | 10,216 | -7,996 | $5.9M | -$2.9M | -43.9% |
| Phraction Management LLC | 30,984 | -37 | $18.0M | +$2.9M | -0.1% |
| HIGHLAND CAPITAL MANAGEMENT, LLC | 34,139 | -686 | $19.8M | +$2.9M | -2.0% |
| BANQUE PICTET & CIE SA | 38,532 | -1,732 | $22.3M | +$2.8M | -4.3% |
| EULAV Asset Management | 29,400 | 0 | $17.0M | +$2.8M | 0.0% |
| United Asset Strategies, Inc. | 31,641 | -520 | $18.3M | +$2.7M | -1.6% |
| DAVIS-REA LTD. | 27,532 | -10,976 | $16.0M | -$2.7M | -28.5% |
| UNIVEST FINANCIAL Corp | 34,403 | -1,112 | $19.9M | +$2.7M | -3.1% |
| ING GROEP NV | 22,127 | -9,889 | $12.8M | -$2.7M | -30.9% |
| M. Kraus & Co | 29,680 | -203 | $17.2M | +$2.7M | -0.7% |
| Fulcrum Asset Management LLP | 7,808 | -8,492 | $4.6M | -$2.7M | -52.1% |
| C Partners Holding GmbH | 54,399 | -5,044 | $31.5M | +$2.7M | -8.5% |
| Atria Investments, Inc | 32,421 | -825 | $18.8M | +$2.7M | -2.5% |
| Phoenix Financial Ltd. | 8,841 | -8,049 | $3.7M | -$2.7M | -47.6% |
| Addenda Capital Inc. | 29,483 | -274 | $17.1M | +$2.7M | -0.9% |
| Pacer Advisors, Inc. | 30,820 | -564 | $17.9M | +$2.6M | -1.8% |
| TITAN GLOBAL CAPITAL MANAGEMENT USA LLC | 28,936 | -236 | $16.8M | +$2.6M | -0.8% |
| Bank Pictet & Cie (Europe) AG | 34,813 | -1,381 | $20.2M | +$2.6M | -3.8% |
| MIZUHO SECURITIES USA LLC | 27,357 | -146 | $16.2M | +$2.6M | -0.5% |
| BRIGHT ROCK CAPITAL MANAGEMENT, LLC | 27,500 | 0 | $15.9M | +$2.6M | 0.0% |
| ARCADIA INVESTMENT MANAGEMENT CORP/MI | 32,270 | -962 | $18.7M | +$2.6M | -2.9% |
| FLPUTNAM INVESTMENT MANAGEMENT CO | 30,779 | -677 | $17.8M | +$2.6M | -2.1% |
| WINDWARD CAPITAL MANAGEMENT CO /CA | 32,925 | -1,141 | $19.1M | +$2.6M | -3.3% |
| NIXON PEABODY TRUST CO | 31,389 | -844 | $18.2M | +$2.6M | -2.6% |
| OPPENHEIMER & CO INC | 29,819 | -540 | $17.3M | +$2.6M | -1.8% |
| OSAIC HOLDINGS, INC. | 84,569 | -11,551 | $49.0M | +$2.5M | -12.0% |
| SummitTX Capital, L.P. | 2,145 | -5,667 | $1.2M | -$2.5M | -72.5% |
| GUGGENHEIM CAPITAL LLC | 40,329 | -2,655 | $23.4M | +$2.5M | -6.2% |
