Institutional Manager · CIK 0001599822
Point72 Hong Kong Ltd
Hong Kong, K3 · File #028-16027
Latest AUM
$0
Positions
0
Top-10 Concentration
0.0%
Filings
9
Portfolio Value Over Time
2024-03
2024-06
2024-09
2024-12
2025-03
2025-06
2025-09
2025-12
Biggest QoQ Changes
Ranked by conviction flow (share change × current price) so mark-to-market moves don't dominate. Price effect column shows how much of the $ change was just the stock moving.
| Action | Issuer | Ticker / CUSIP | Δ Shares | Flow ($) | Price Effect |
|---|---|---|---|---|---|
| EXITED | NVIDIA CORPORATION | 67066G104 | -1,340,743 | -$250.2M | $0 |
| EXITED | PDD HOLDINGS INC | 722304102 | -1,577,173 | -$208.5M | $0 |
| EXITED | PONY AI INC | 732908108 | -5,522,833 | -$124.2M | $0 |
| EXITED | WOLVERINE WORLD WIDE INC | 978097103 | -3,179,670 | -$87.3M | $0 |
| EXITED | AMER SPORTS INC | G0260P102 | -1,823,422 | -$63.4M | $0 |
| EXITED | VNET GROUP INC | 90138A103 | -5,037,631 | -$52.0M | $0 |
| EXITED | WERIDE INC | 950915108 | -4,838,204 | -$47.9M | $0 |
| EXITED | ALPHABET INC | 02079K107 | -167,600 | -$40.8M | $0 |
| EXITED | WESTERN DIGITAL CORP | 958102105 | -280,836 | -$33.7M | $0 |
| EXITED | COHERENT CORP | 19247G107 | -281,128 | -$30.3M | $0 |
Filing History
- 13F NOTICEQ/E Dec 2025— pos · $0
- 13F HOLDINGS REPORTQ/E Sep 2025430 pos · $2.18B
- 13F HOLDINGS REPORTQ/E Jun 2025435 pos · $1.54B
- 13F HOLDINGS REPORTQ/E Mar 2025464 pos · $1.57B
- 13F HOLDINGS REPORTQ/E Dec 2024379 pos · $1.64B
- 13F HOLDINGS REPORTQ/E Sep 2024438 pos · $1.47B
- 13F HOLDINGS REPORTQ/E Jun 2024424 pos · $1.67B
- 13F HOLDINGS REPORTQ/E Mar 2024514 pos · $2.01B
- 13F HOLDINGS REPORTQ/E Dec 202344 pos · $363.1M