13F QoQ Ownership Changes
INTR Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 6 new · 13 added · 3 reduced · 5 exited
New Positions(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | 15,242 | +15,242 | $59.1K | +$59.1K | — |
| STATE STREET CORP | 12,600 | +12,600 | $48.9K | +$48.9K | — |
| Equitable Holdings, Inc. | 10,845 | +10,845 | $42.1K | +$42.1K | — |
| XTX Topco Ltd | 10,205 | +10,205 | $39.6K | +$39.6K | — |
| EVOLUTION WEALTH MANAGEMENT INC. | 750 | +750 | $2.9K | +$2.9K | — |
| CWM, LLC | 1,572 | +1,572 | $6 | +$6 | — |
Added To(13)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 49,510 | +16,504 | $192.1K | -$227.7K | 50.0% |
| Sequoia Financial Advisors, LLC | 42,675 | +14,225 | $165.6K | -$196.3K | 50.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 47,818 | +18,962 | $185.6K | -$181.6K | 65.7% |
| IHT Wealth Management, LLC | 46,741 | +18,527 | $181.4K | -$177.5K | 65.7% |
| RENAISSANCE TECHNOLOGIES LLC | 93,770 | +57,974 | $363.8K | -$91.5K | 161.9% |
| OAKWORTH CAPITAL, INC. | 776 | +259 | $3.0K | -$3.6K | 50.1% |
| JONES FINANCIAL COMPANIES LLLP | 600 | +200 | $2.3K | -$3.1K | 50.0% |
| UBS Group AG | 1,038 | +933 | $4.0K | +$2.7K | 888.6% |
| MORGAN STANLEY | 1,351 | +800 | $5.2K | -$1.8K | 145.2% |
| SBI Securities Co., Ltd. | 376 | +125 | $1.5K | -$1.7K | 49.8% |
| Sarver Vrooman Wealth Advisors | 225 | +75 | $873 | -$1.0K | 50.0% |
| HARBOUR INVESTMENTS, INC. | 225 | +75 | $873 | -$1.0K | 50.0% |
| OSAIC HOLDINGS, INC. | 100 | +33 | $389 | -$433 | 49.3% |
Reduced(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 11,422 | -11,413 | $44.3K | -$246.1K | -50.0% |
| BANK OF AMERICA CORP /DE/ | 113 | -6 | $439 | -$1.1K | -5.0% |
| MCF Advisors LLC | 1 | 0 | $4 | -$9 | 0.0% |
Sold Out(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CreativeOne Wealth, LLC | 0 | -40,112 | $0 | -$510.2K | — |
| BARTLETT & CO. WEALTH MANAGEMENT LLC | 0 | -4,800 | $0 | -$61.1K | — |
| WEXFORD CAPITAL LP | 0 | -3,000 | $0 | -$38.2K | — |
| Stone House Investment Management, LLC | 0 | -100 | $0 | -$1.3K | — |
| CITIGROUP INC | 0 | -1 | $0 | -$13 | — |