13F QoQ Ownership Changes
TNYA Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 27 new · 31 added · 39 reduced · 20 exited
New Positions(27)
Added To(31)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 4,615,746 | +111,154 | $3.3M | -$4.0M | 2.5% |
| CITADEL ADVISORS LLC | 4,323,600 | +4,208,200 | $3.1M | +$2.9M | 3646.6% |
| VANGUARD GROUP INC | 8,560,108 | +3,495,251 | $6.1M | -$2.1M | 69.0% |
| RENAISSANCE TECHNOLOGIES LLC | 1,850,867 | +172,665 | $1.3M | -$1.4M | 10.3% |
| GEODE CAPITAL MANAGEMENT, LLC | 1,193,355 | +17,820 | $849.4K | -$1.1M | 1.5% |
| MARSHALL WACE, LLP | 1,406,035 | +1,388,750 | $998.3K | +$970.3K | 8034.4% |
| BlackRock, Inc. | 3,948,586 | +1,621,385 | $2.8M | -$960.6K | 69.7% |
| TWO SIGMA INVESTMENTS, LP | 1,266,075 | +355,507 | $900.8K | -$574.3K | 39.0% |
| Mirador Capital Partners LP | 582,524 | +559,024 | $414.5K | +$376.4K | 2378.8% |
| JANE STREET GROUP, LLC | 818,560 | +603,605 | $582.4K | +$234.2K | 280.8% |
| NORTHERN TRUST CORP | 241,580 | +2,091 | $171.9K | -$216.1K | 0.9% |
| MORGAN STANLEY | 208,431 | +41,342 | $148.3K | -$122.4K | 24.7% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 194,800 | +175,000 | $138.6K | +$106.5K | 883.8% |
| UBS Group AG | 579,601 | +382,874 | $412.7K | +$94.0K | 194.6% |
| XTX Topco Ltd | 105,692 | +7,854 | $75.2K | -$83.3K | 8.0% |
| Raiffeisen Bank International AG | 900,000 | +550,000 | $630.0K | +$77.0K | 157.1% |
| TWO SIGMA ADVISERS, LP | 394,500 | +181,000 | $280.7K | -$65.2K | 84.8% |
| Vanguard Personalized Indexing Management, LLC | 45,975 | +149 | $32.7K | -$41.5K | 0.3% |
| ADVISOR GROUP HOLDINGS, INC. | 34,400 | +400 | $24.4K | -$29.3K | 1.2% |
| EWA, LLC | 31,422 | +1,675 | $22.4K | -$25.8K | 5.6% |
| Callan Family Office, LLC | 50,061 | +13,792 | $35.6K | -$23.1K | 38.0% |
| Mariner, LLC | 22,071 | +1,678 | $15.7K | -$17.3K | 8.2% |
| CITIGROUP INC | 23,475 | +22,634 | $16.7K | +$15.3K | 2691.3% |
| Parkwoods Wealth Partners, LLC | 17,000 | +2,000 | $12.1K | -$12.2K | 13.3% |
| JPMORGAN CHASE & CO | 13,827 | +13,308 | $9.8K | +$9.0K | 2564.2% |
| Pensionmark Financial Group, LLC | 18,787 | +5,000 | $13.4K | -$9.0K | 36.3% |
| Cetera Investment Advisers | 106,425 | +55,000 | $75.7K | -$7.6K | 107.0% |
| BNP PARIBAS ARBITRAGE, SNC | 12,344 | +11,504 | $8.8K | +$7.4K | 1369.5% |
| BARCLAYS PLC | 9,537 | +9,536 | $5.8K | +$5.8K | 953600.0% |
| WELLS FARGO & COMPANY/MN | 4,000 | +3,000 | $2.8K | +$1.2K | 300.0% |
| GSA CAPITAL PARTNERS LLP | 1,478,612 | +1,016,808 | $1.1K | +$304 | 220.2% |
Reduced(39)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Column Group LLC | 9,400,290 | 0 | $6.7M | -$8.2M | 0.0% |
| Euclidean Capital LLC | 1,015,705 | 0 | $722.7K | -$922.8K | 0.0% |
| Alphabet Inc. | 915,705 | 0 | $650.2K | -$833.3K | 0.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 435,787 | -118,852 | $309.8K | -$588.7K | -21.4% |
| StepStone Group LP | 462,163 | 0 | $328.1K | -$420.6K | 0.0% |
| STATE STREET CORP | 445,821 | 0 | $317.2K | -$405.0K | 0.0% |
| Marex Group plc | 185,011 | -117,489 | $131.6K | -$358.4K | -38.8% |
| Casdin Capital, LLC | 361,969 | 0 | $257.5K | -$328.8K | 0.0% |
| GOLDMAN SACHS GROUP INC | 67,977 | -159,520 | $48.4K | -$320.2K | -70.1% |
| AQR CAPITAL MANAGEMENT LLC | 28,748 | -130,871 | $20.5K | -$238.1K | -82.0% |
| Royal Bank of Canada | 3,705 | -293,724 | $3.0K | -$178.0K | -98.8% |
| DIMENSIONAL FUND ADVISORS LP | 70,478 | -2,930 | $50.1K | -$68.8K | -4.0% |
| Pathstone Holdings, LLC | 75,000 | 0 | $53.4K | -$68.1K | 0.0% |
| Jefferies Financial Group Inc. | 58,235 | -3,065 | $41.4K | -$57.9K | -5.0% |
| GROUP ONE TRADING, L.P. | 9,508 | -23,198 | $6.8K | -$46.2K | -70.9% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 50,000 | 0 | $35.6K | -$45.4K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 32,075 | -9,923 | $22.8K | -$45.2K | -23.6% |
| ATTICUS WEALTH MANAGEMENT, LLC | 43,237 | -1,625 | $30.8K | -$41.9K | -3.6% |
| COMMERCE BANK | 15,000 | -10,000 | $10.7K | -$29.8K | -40.0% |
| SIMPLEX TRADING, LLC | 38,543 | -73,389 | $27.4K | +$27.3K | -65.6% |
| LPL Financial LLC | 14,823 | -7,530 | $10.5K | -$25.7K | -33.7% |
| Integrated Wealth Concepts LLC | 21,940 | -92 | $15.6K | -$20.1K | -0.4% |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 22,000 | 0 | $15.7K | -$20.0K | 0.0% |
| Federation des caisses Desjardins du Quebec | 14,500 | 0 | $10.3K | -$13.2K | 0.0% |
| Aptus Capital Advisors, LLC | 12,065 | 0 | $8.6K | -$11.0K | 0.0% |
| Galvin, Gaustad & Stein, LLC | 11,000 | 0 | $7.8K | -$10.0K | 0.0% |
| Jasper Ridge Partners, L.P. | 10,250 | 0 | $7.3K | -$9.3K | 0.0% |
| EverSource Wealth Advisors, LLC | 1,541 | -1,088 | $1.1K | -$3.2K | -41.4% |
| FMR LLC | 2,764 | 0 | $2.0K | -$2.5K | 0.0% |
| TFC Financial Management, Inc. | 2,500 | 0 | $1.8K | -$2.3K | 0.0% |
| NISA INVESTMENT ADVISORS, LLC | 2,252 | 0 | $1.6K | -$2.0K | 0.0% |
| SBI Securities Co., Ltd. | 783 | -701 | $557 | -$1.8K | -47.2% |
| Farther Finance Advisors, LLC | 1,000 | 0 | $712 | -$908 | 0.0% |
| Virtu Financial LLC | 32,725 | -11,524 | $23 | -$49 | -26.0% |
| Optiver Holding B.V. | 54 | 0 | $38 | -$49 | 0.0% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 31,453 | 0 | $23 | -$28 | 0.0% |
| CWM, LLC | 1,559 | -13,080 | $1 | -$23 | -89.3% |
| X-Square Capital, LLC | 10,000 | 0 | $7 | -$9 | 0.0% |
| Persistent Asset Partners Ltd | 72,494 | 0 | $117.4K | $0 | 0.0% |
Sold Out(20)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| abrdn plc | 0 | -600,700 | $0 | -$973.1K | — |
| Schonfeld Strategic Advisors LLC | 0 | -465,957 | $0 | -$754.8K | — |
| DIADEMA PARTNERS LP | 0 | -315,519 | $0 | -$511.1K | — |
| Trustees of Columbia University in the City of New York | 0 | -291,828 | $0 | -$472.8K | — |
| NEW YORK STATE COMMON RETIREMENT FUND | 0 | -70,086 | $0 | -$201.5K | — |
| HighPoint Advisor Group LLC | 0 | -51,500 | $0 | -$83.4K | — |
| Quadrature Capital Ltd | 0 | -49,024 | $0 | -$80.2K | — |
| Squarepoint Ops LLC | 0 | -36,253 | $0 | -$58.7K | — |
| IEQ CAPITAL, LLC | 0 | -23,686 | $0 | -$38.4K | — |
| TWO SIGMA SECURITIES, LLC | 0 | -19,995 | $0 | -$32.4K | — |
| Point72 Asia (Singapore) Pte. Ltd. | 0 | -17,560 | $0 | -$28.4K | — |
| Scientech Research LLC | 0 | -16,414 | $0 | -$26.6K | — |
| Peregrine Asset Advisers, Inc. | 0 | -12,370 | $0 | -$20.0K | — |
| Ameritas Advisory Services, LLC | 0 | -5,000 | $0 | -$8.1K | — |
| Cubist Systematic Strategies, LLC | 0 | -4,115 | $0 | -$6.7K | — |
| Evergreen Private Wealth LLC | 0 | -1,263 | $0 | -$2.0K | — |
| Point72 (DIFC) Ltd | 0 | -556 | $0 | -$901 | — |
| SRS Capital Advisors, Inc. | 0 | -60 | $0 | -$97 | — |
| COMMONWEALTH EQUITY SERVICES, LLC | 0 | -24,950 | $0 | -$40 | — |
| Cambridge Investment Research Advisors, Inc. | 0 | -12,186 | $0 | -$20 | — |