Solar
22 companies in Solar, part of the Technology sector — incl. FSLR, NXT, ENPH, RUN.
Companies
22
Technology
Total Market Cap
$53.20B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(22)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | FSLR | First Solar, Inc. | $21.17B | -1.76% |
| 2 | NXT | Nextpower Inc. | $16.87B | -2.42% |
| 3 | ENPH | Enphase Energy, Inc. | $4.12B | -3.99% |
| 4 | RUN | Sunrun Inc. | $3.13B | -3.89% |
| 5 | SEDG | SolarEdge Technologies, Inc. | $2.53B | -3.86% |
| 6 | JKS | JinkoSolar Holding Co., Ltd. | $1.18B | -3.62% |
| 7 | SHLS | Shoals Technologies Group, Inc. | $1.17B | +0.29% |
| 8 | ARRY | Array Technologies, Inc. | $1.10B | -1.23% |
| 9 | CSIQ | Canadian Solar Inc. | $824.3M | -1.76% |
| 10 | TOYO | TOYO Co., Ltd. | $389.9M | +3.16% |
| 11 | TYGO | Tigo Energy, Inc. | $273.9M | -2.17% |
| 12 | SPWR | SunPower Inc. | $133.9M | -0.88% |
| 13 | SPRU | Spruce Power Holding Corporation | $72.7M | -0.74% |
| 14 | FTCI | FTC Solar, Inc. | $55.6M | -1.11% |
| 15 | ASTI | Ascent Solar Technologies, Inc. | $35.5M | -7.86% |
| 16 | ZEO | Zeo Energy Corp. | $35.2M | -3.57% |
| 17 | BEEM | Beam Global | $31.0M | +4.49% |
| 18 | TURB | Turbo Energy, S.A. | $27.2M | -1.31% |
| 19 | SMXT | SolarMax Technology, Inc. | $26.7M | -9.02% |
| 20 | MAXN | Maxeon Solar Technologies, Ltd. | $22.4M | -5.04% |
| 21 | PN | Skycorp Solar Group Ltd | $8.8M | -37.28% |
| 22 | SUNE | SUNation Energy Inc. | $5.2M | -20.00% |
Related Industries in Technology
(11)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Technology sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 22 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.