Live Markets
IndustryComputer Hardware
39 companies in Computer Hardware, part of the Technology sector — incl. ANET, SNDK, DELL, WDC.
Total Market Cap
$744.42B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
| # | Ticker | Company | Market Cap | 1D Change |
|---|
| 1 | ANET | Arista Networks, Inc. | $183.52B | +0.68% |
| 2 | SNDK | Sandisk Corporation | $125.69B | +9.05% |
| 3 | DELL | Dell Technologies Inc. | $117.18B | -2.16% |
| 4 | WDC | Western Digital Corporation | $114.55B | -0.27% |
| 5 | STX | Seagate Technology Holdings plc | $112.19B | +0.90% |
| 6 | PSTG | Everpure, Inc. | $19.89B | -3.31% |
| 7 | HPQ | HP Inc. | $16.81B | -2.70% |
| 8 | SMCI | Super Micro Computer, Inc. | $13.94B | -0.64% |
| 9 | LOGI | Logitech International S.A. | $13.37B | -3.94% |
| 10 | IONQ | IonQ, Inc. | $10.30B | -3.14% |
| 11 | QBTS | D-Wave Quantum Inc. | $5.13B | -4.80% |
| 12 | RGTI | Rigetti Computing, Inc. | $4.75B | -1.51% |
| 13 | QUBT | Quantum Computing Inc. | $1.52B | -2.16% |
| 14 | CRCT | Cricut, Inc. | $876.8M | -2.36% |
| 15 | SSYS | Stratasys Ltd. | $717.8M | +0.48% |
| 16 | CRSR | Corsair Gaming, Inc. | $596.2M | -1.93% |
| 17 | UMAC | Unusual Machines, Inc. | $593.0M | -3.42% |
| 18 | NNDM | Nano Dimension Ltd. | $357.7M | +2.99% |
| 19 | BGIN | Bgin Blockchain Limited | $348.5M | -3.14% |
| 20 | CAN | Canaan Inc. | $317.1M | +0.64% |
| 21 | VELO | Velo3D, Inc. | $287.1M | +3.69% |
| 22 | DDD | 3D Systems Corporation | $276.1M | -1.56% |
| 23 | VTIX | Virtuix Holdings Inc. | $206.4M | +2.05% |
| 24 | OSS | One Stop Systems, Inc. | $193.7M | -1.76% |
| 25 | DPRO | Draganfly Inc. | $183.5M | -2.69% |
| 26 | AMCI | AMC Robotics Corporation | $141.7M | -0.71% |
| 27 | ALOT | AstroNova, Inc. | $88.5M | +6.73% |
| 28 | MCRP | Micropolis AI Robotics | $87.6M | -3.09% |
| 29 | QMCO | Quantum Corporation | $86.2M | -3.13% |
| 30 | UAVS | AgEagle Aerial Systems, Inc. | $52.6M | +0.51% |
| 31 | YIBO | Planet Image International Limited | $50.9M | -4.09% |
| 32 | TACT | TransAct Technologies Incorporated | $33.3M | -2.69% |
| 33 | KTCC | Key Tronic Corporation | $29.3M | +1.50% |
| 34 | QCLS | Q/C Technologies, Inc. | $14.9M | -1.11% |
| 35 | EBON | Ebang International Holdings Inc. | $12.4M | +2.15% |
| 36 | BTCT | BTC Digital Ltd. | $10.8M | -2.59% |
| 37 | SCKT | Socket Mobile, Inc. | $7.0M | -3.35% |
| 38 | ZSPC | zSpace, Inc. | $3.0M | -15.65% |
| 39 | AGMH | AGM Group Holdings Inc. | $2.1M | -11.08% |
Related Industries in Technology
(11)Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Technology sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 39 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.
Read the full editorial methodology