Live Markets
IndustryScientific & Technical Instruments
33 companies in Scientific & Technical Instruments, part of the Technology sector — incl. COHR, KEYS, GRMN, TDY.
Total Market Cap
$286.49B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
| # | Ticker | Company | Market Cap | 1D Change |
|---|
| 1 | COHR | Coherent Corp. | $55.49B | +0.84% |
| 2 | KEYS | Keysight Technologies, Inc. | $55.39B | +1.45% |
| 3 | GRMN | Garmin Ltd. | $49.38B | +1.48% |
| 4 | TDY | Teledyne Technologies Incorporated | $30.34B | -0.81% |
| 5 | FTV | Fortive Corporation | $18.54B | +1.43% |
| 6 | MKSI | MKS Inc. | $17.72B | +2.83% |
| 7 | TRMB | Trimble Inc. | $15.30B | -1.98% |
| 8 | CGNX | Cognex Corporation | $9.00B | +0.24% |
| 9 | ESE | ESCO Technologies Inc. | $8.02B | +0.28% |
| 10 | ST | Sensata Technologies Holding plc | $5.64B | +3.50% |
| 11 | VNT | Vontier Corporation | $5.26B | +0.76% |
| 12 | BMI | Badger Meter, Inc. | $4.54B | +0.74% |
| 13 | NOVT | Novanta Inc. | $4.40B | +0.80% |
| 14 | ITRI | Itron, Inc. | $4.21B | +2.27% |
| 15 | ITRN | Ituran Location and Control Ltd. | $1.06B | +0.19% |
| 16 | VPG | Vishay Precision Group, Inc. | $654.6M | +0.31% |
| 17 | MLAB | Mesa Laboratories, Inc. | $512.9M | -1.21% |
| 18 | MVIS | MicroVision, Inc. | $190.9M | -3.73% |
| 19 | USBC | USBC, Inc. | $126.3M | -1.96% |
| 20 | ODYS | Odysight.ai Inc. | $118.1M | -1.10% |
| 21 | SVRE | SaverOne 2014 Ltd. | $88.2M | +4.61% |
| 22 | WRAP | Wrap Technologies, Inc. | $83.3M | +0.67% |
| 23 | GNSS | Genasys Inc. | $81.6M | -0.82% |
| 24 | ARBE | Arbe Robotics Ltd. | $79.7M | -2.98% |
| 25 | MIND | MIND Technology, Inc. | $73.1M | -2.65% |
| 26 | SOTK | Sono-Tek Corporation | $63.0M | -0.99% |
| 27 | ACFN | Acorn Energy, Inc. | $45.7M | -0.16% |
| 28 | LGL | The LGL Group, Inc. | $45.1M | -1.43% |
| 29 | ELSE | Electro-Sensors, Inc. | $15.7M | +0.91% |
| 30 | AIMD | Ainos, Inc. | $12.3M | +2.42% |
| 31 | ASTC | Astrotech Corporation | $6.4M | +4.09% |
| 32 | FCUV | Focus Universal Inc. | $2.8M | -16.11% |
| 33 | SOBR | SOBR Safe, Inc. | $1.0M | -3.43% |
Related Industries in Technology
(11)Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Technology sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 33 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.
Read the full editorial methodology