13F QoQ Ownership Changes
XPL Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 9 added · 29 reduced · 6 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Total Wealth Planning & Management, Inc. | 186,866 | +186,866 | $130.2K | +$130.2K | — |
| Signature Equity Partners, LLC | 56,350 | +56,350 | $39.3K | +$39.3K | — |
| THOMPSON DAVIS & CO., INC. | 20,333 | +20,333 | $14.2K | +$14.2K | — |
| Ground Swell Capital, LLC | 17,222 | +17,222 | $12.0K | +$12.0K | — |
| GSA CAPITAL PARTNERS LLP | 99,424 | +99,424 | $69 | +$69 | — |
Added To(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 1,295,706 | +178,035 | $902.8K | +$122.7K | 15.9% |
| CITADEL ADVISORS LLC | 401,295 | +123,842 | $279.6K | +$86.0K | 44.6% |
| NORTHERN TRUST CORP | 165,833 | +84,398 | $115.6K | +$58.7K | 103.6% |
| VANGUARD GROUP INC | 1,157,258 | +74,798 | $806.6K | +$51.1K | 6.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 650,751 | +55,958 | $453.6K | +$38.3K | 9.4% |
| Focused Wealth Management, Inc | 610,900 | +40,000 | $425.7K | +$27.2K | 7.0% |
| XTX Topco Ltd | 53,018 | +34,415 | $36.9K | +$24.0K | 185.0% |
| CITIGROUP INC | 430 | +429 | $300 | +$299 | 42900.0% |
| BANK OF AMERICA CORP /DE/ | 671 | +29 | $467 | +$18 | 4.5% |
Reduced(29)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| WEXFORD CAPITAL LP | 5,496,837 | -58,718 | $3.8M | -$58.7K | -1.1% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 89,500 | -25,000 | $62.4K | -$17.6K | -21.8% |
| Royal Bank of Canada | 42,007 | -33,246 | $30.0K | -$17.0K | -44.2% |
| UBS Group AG | 52 | -20,632 | $36 | -$14.4K | -99.7% |
| EdgePoint Investment Group Inc. | 7,272,727 | 0 | $5.1M | -$8.7K | 0.0% |
| NATIONAL BANK OF CANADA /FI/ | 259,000 | -100 | $240.9K | -$2.7K | -0.0% |
| MORGAN STANLEY | 2,419 | -2,502 | $1.7K | -$1.7K | -50.8% |
| Farther Finance Advisors, LLC | 2,419 | -2,502 | $1.7K | -$1.7K | -50.8% |
| Long Focus Capital Management, LLC | 1,409,700 | 0 | $982.3K | -$1.7K | 0.0% |
| AEGIS FINANCIAL CORP | 632,458 | 0 | $440.7K | -$759 | 0.0% |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | 52,000 | 0 | $37.0K | +$562 | 0.0% |
| Creative Planning | 25,000 | -500 | $17.4K | -$379 | -2.0% |
| U S GLOBAL INVESTORS INC | 310,000 | 0 | $216.0K | -$372 | 0.0% |
| BlackRock, Inc. | 1,327 | -500 | $925 | -$350 | -27.4% |
| Private Advisor Group, LLC | 228,002 | 0 | $158.9K | -$273 | 0.0% |
| BANQUE PICTET & CIE SA | 100,000 | 0 | $69.7K | -$120 | 0.0% |
| NEUBERGER BERMAN GROUP LLC | 87,056 | 0 | $60.7K | -$104 | 0.0% |
| STATE STREET CORP | 69,611 | 0 | $48.5K | -$83 | 0.0% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 44,899 | 0 | $31.3K | -$54 | 0.0% |
| SPROTT INC. | 33,333 | 0 | $23.2K | -$40 | 0.0% |
| Provident Wealth Management, LLC | 29,332 | 0 | $20.4K | -$35 | 0.0% |
| Financial Engines Advisors L.L.C. | 19,100 | 0 | $13.3K | -$23 | 0.0% |
| Cerity Partners LLC | 18,100 | 0 | $12.6K | -$22 | 0.0% |
| Federation des caisses Desjardins du Quebec | 7,005 | 0 | $4.7K | +$15 | 0.0% |
| KESTRA PRIVATE WEALTH SERVICES, LLC | 10,596 | 0 | $7.4K | -$13 | 0.0% |
| EASTERN BANK | 584 | 0 | $407 | -$1 | 0.0% |
| OSAIC HOLDINGS, INC. | 550 | 0 | $383 | $0 | 0.0% |
| Lido Advisors, LLC | 894,319 | 0 | $624.2K | $0 | 0.0% |
| Fruth Investment Management | 150,000 | 0 | $104 | $0 | 0.0% |
Sold Out(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MERCER GLOBAL ADVISORS INC /ADV | 0 | -50,000 | $0 | -$34.9K | — |
| JANE STREET GROUP, LLC | 0 | -16,782 | $0 | -$11.7K | — |
| Tower Research Capital LLC (TRC) | 0 | -10,152 | $0 | -$7.1K | — |
| JPMORGAN CHASE & CO | 0 | -151 | $0 | -$105 | — |
| Virtu Financial LLC | 0 | -21,648 | $0 | -$15 | — |
| HRT FINANCIAL LP | 0 | -18,264 | $0 | -$12 | — |