13F QoQ Ownership Changes
SGC Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 13 new · 26 added · 56 reduced · 14 exited
New Positions(13)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Sentinus, LLC | 52,066 | +52,066 | $504.0K | +$504.0K | — |
| Daytona Street Capital LLC | 30,000 | +30,000 | $290.4K | +$290.4K | — |
| MILLENNIUM MANAGEMENT LLC | 25,832 | +25,832 | $250.1K | +$250.1K | — |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 12,518 | +12,518 | $121.2K | +$121.2K | — |
| HB Wealth Management, LLC | 12,118 | +12,118 | $117.3K | +$117.3K | — |
| CERTIOR FINANCIAL GROUP, LLC | 10,897 | +10,897 | $105.5K | +$105.5K | — |
| DEUTSCHE BANK AG\ | 6,736 | +6,736 | $65.2K | +$65.2K | — |
| UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC | 314 | +314 | $3.0K | +$3.0K | — |
| Torren Management, LLC | 150 | +150 | $1.5K | +$1.5K | — |
| Rockefeller Capital Management L.P. | 43 | +43 | $416 | +$416 | — |
| IFP Advisors, Inc | 7 | +7 | $73 | +$73 | — |
| Transamerica Financial Advisors, LLC | 6 | +6 | $58 | +$58 | — |
| Allworth Financial LP | 4 | +4 | $43 | +$43 | — |
Added To(26)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MORGAN STANLEY | 134,726 | +61,851 | $1.3M | +$522.9K | 84.9% |
| CITADEL ADVISORS LLC | 54,734 | +34,504 | $529.8K | +$313.0K | 170.6% |
| North Star Investment Management Corp. | 494,975 | +74,000 | $4.8M | +$278.5K | 17.6% |
| GEODE CAPITAL MANAGEMENT, LLC | 269,508 | +2,442 | $2.6M | -$254.2K | 0.9% |
| Squarepoint Ops LLC | 31,496 | +12,888 | $304.9K | +$105.4K | 69.3% |
| BANK OF AMERICA CORP /DE/ | 25,247 | +10,304 | $244.4K | +$84.2K | 69.0% |
| WELLS FARGO & COMPANY/MN | 262,591 | +18,268 | $2.5M | -$77.3K | 7.5% |
| GOLDMAN SACHS GROUP INC | 64,702 | +10,572 | $626.3K | +$46.0K | 19.5% |
| Perritt Capital Management Inc | 52,066 | +9,092 | $504.0K | +$43.3K | 21.1% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 515 | +140 | $32.6K | +$28.6K | 37.3% |
| PANAGORA ASSET MANAGEMENT INC | 29,370 | +416 | $284.3K | -$26.1K | 1.4% |
| Prosperity Consulting Group, LLC | 22,739 | +682 | $220.1K | -$16.3K | 3.1% |
| Apollon Wealth Management, LLC | 18,810 | +854 | $182.1K | -$10.4K | 4.8% |
| Russell Investments Group, Ltd. | 5,252 | +989 | $50.8K | +$5.1K | 23.2% |
| BARCLAYS PLC | 34,038 | +1,797 | $350.6K | +$5.0K | 5.6% |
| NewEdge Advisors, LLC | 583 | +247 | $5.6K | +$2.0K | 73.5% |
| PNC Financial Services Group, Inc. | 220 | +205 | $2.1K | +$2.0K | 1366.7% |
| Allspring Global Investments Holdings, LLC | 12,329 | +1,028 | $119.3K | -$1.8K | 9.1% |
| FMR LLC | 4,052 | +521 | $39.2K | +$1.4K | 14.8% |
| OSAIC HOLDINGS, INC. | 816 | +3 | $7.9K | -$809 | 0.4% |
| Tower Research Capital LLC (TRC) | 1,107 | +64 | $10.7K | -$465 | 6.1% |
| BNP PARIBAS FINANCIAL MARKETS | 2,554 | +275 | $24.7K | +$292 | 12.1% |
| GSA CAPITAL PARTNERS LLP | 39,845 | +23,398 | $386 | +$210 | 142.3% |
| ACADIAN ASSET MANAGEMENT LLC | 217,129 | +6,155 | $2.1K | -$160 | 2.9% |
| Arete Wealth Advisors, LLC | 26,735 | +7,751 | $259 | +$55 | 40.8% |
| Covestor Ltd | 53 | +8 | $1 | +$1 | 17.8% |
Reduced(56)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 918,185 | -24,286 | $8.9M | -$1.2M | -2.6% |
| BlackRock, Inc. | 804,659 | -22,373 | $7.8M | -$1.1M | -2.7% |
| VANGUARD GROUP INC | 689,994 | -191 | $6.7M | -$719.6K | -0.0% |
| Bank of New York Mellon Corp | 104,133 | -55,460 | $1.0M | -$702.8K | -34.8% |
| NEUBERGER BERMAN GROUP LLC | 263,702 | -21,890 | $2.6M | -$508.9K | -7.7% |
| AMERICAN CENTURY COMPANIES INC | 378,691 | -4,734 | $3.7M | -$444.6K | -1.2% |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | 113,677 | -24,363 | $1.1M | -$379.4K | -17.6% |
| Royal Bank of Canada | 693 | -32,675 | $6.0K | -$346.0K | -97.9% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 171,700 | -8,635 | $1.7M | -$271.1K | -4.8% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 55,413 | -16,771 | $536.4K | -$237.4K | -23.2% |
| STATE STREET CORP | 192,613 | -2,211 | $1.9M | -$224.0K | -1.1% |
| JANE STREET GROUP, LLC | 19,916 | -17,363 | $192.8K | -$206.8K | -46.6% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 148,080 | -4,742 | $1.4M | -$204.8K | -3.1% |
| TWO SIGMA INVESTMENTS, LP | 18,830 | -14,591 | $182.3K | -$176.0K | -43.6% |
| UBS Group AG | 4,223 | -15,698 | $40.9K | -$172.7K | -78.8% |
| NORTHERN TRUST CORP | 86,026 | -5,114 | $832.7K | -$144.3K | -5.6% |
| REDMONT WEALTH ADVISORS LLC | 48,431 | -9,700 | $468.8K | -$129.9K | -16.7% |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | 120,000 | 0 | $1.2M | -$124.8K | 0.0% |
| TWO SIGMA ADVISERS, LP | 22,500 | -8,100 | $217.8K | -$110.2K | -26.5% |
| CWC Advisors, LLC. | 44,489 | -5,525 | $430.7K | -$105.5K | -11.0% |
| Trexquant Investment LP | 11,828 | -8,406 | $114.5K | -$102.4K | -41.5% |
| Empowered Funds, LLC | 97,544 | 0 | $944.2K | -$101.4K | 0.0% |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 74,018 | 0 | $716.5K | -$77.0K | 0.0% |
| Invesco Ltd. | 15,154 | -4,634 | $146.7K | -$65.4K | -23.4% |
| RENAISSANCE TECHNOLOGIES LLC | 46,500 | -1,000 | $450.1K | -$59.1K | -2.1% |
| JPMORGAN CHASE & CO | 17,449 | -3,473 | $168.9K | -$55.4K | -16.6% |
| FIRST MANHATTAN CO. LLC. | 35,692 | -1,000 | $345.5K | -$47.8K | -2.7% |
| RHUMBLINE ADVISERS | 15,194 | -2,085 | $147.1K | -$38.2K | -12.1% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 34,053 | -82 | $329.6K | -$36.3K | -0.2% |
| NISA INVESTMENT ADVISORS, LLC | 17 | -2,294 | $165 | -$24.6K | -99.3% |
| Nuveen, LLC | 17,465 | 0 | $169.1K | -$18.2K | 0.0% |
| De Lisle Partners LLP | 16,904 | 0 | $163.6K | -$17.6K | 0.0% |
| AMERIPRISE FINANCIAL INC | 11,636 | -190 | $112.6K | -$14.1K | -1.6% |
| Cannon Financial Strategists, Inc. | 11,992 | 0 | $116.1K | -$12.5K | 0.0% |
| HighTower Advisors, LLC | 10,797 | -40 | $104.5K | -$11.7K | -0.4% |
| Hennion & Walsh Asset Management, Inc. | 10,554 | -29 | $102.2K | -$11.3K | -0.3% |
| CITIGROUP INC | 249 | -590 | $2.4K | -$6.6K | -70.3% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 5,222 | -74 | $50.5K | -$6.2K | -1.4% |
| NEW YORK STATE COMMON RETIREMENT FUND | 5,300 | 0 | $51.3K | -$5.5K | 0.0% |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 4,624 | 0 | $44.8K | -$4.8K | 0.0% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 674 | -270 | $6.5K | -$3.6K | -28.6% |
| Police & Firemen's Retirement System of New Jersey | 2,615 | 0 | $25.3K | -$2.7K | 0.0% |
| CoreCap Advisors, LLC | 2,400 | 0 | $23.2K | -$2.5K | 0.0% |
| GAMMA Investing LLC | 101 | -203 | $978 | -$2.3K | -66.8% |
| Sterling Capital Management LLC | 632 | -149 | $6.1K | -$2.3K | -19.1% |
| Ameritas Investment Partners, Inc. | 1,274 | 0 | $12.3K | -$1.3K | 0.0% |
| Legal & General Group Plc | 1,106 | 0 | $10.7K | -$1.1K | 0.0% |
| Steward Partners Investment Advisory, LLC | 773 | 0 | $7.5K | -$804 | 0.0% |
| Optiver Holding B.V. | 210 | 0 | $2.0K | -$218 | 0.0% |
| COMERICA BANK | 201 | 0 | $1.9K | -$209 | 0.0% |
| EverSource Wealth Advisors, LLC | 6 | -17 | $58 | -$189 | -73.9% |
| Janney Montgomery Scott LLC | 49,443 | -8,284 | $479 | -$140 | -14.3% |
| True Wealth Design, LLC | 11 | -2 | $107 | -$33 | -15.4% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 18,710 | 0 | $182 | -$19 | 0.0% |
| CWM, LLC | 217 | -640 | $2 | -$7 | -74.7% |
| AMALGAMATED BANK | 344 | -106 | $3 | -$2 | -23.6% |
Sold Out(14)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Advisory Services Network, LLC | 0 | -242,159 | $0 | -$2.6M | — |
| STRS OHIO | 0 | -31,400 | $0 | -$336.6K | — |
| LAZARD ASSET MANAGEMENT LLC | 0 | -29,423 | $0 | -$315.4K | — |
| HSBC HOLDINGS PLC | 0 | -26,217 | $0 | -$282.4K | — |
| Qube Research & Technologies Ltd | 0 | -19,402 | $0 | -$208.0K | — |
| AQR CAPITAL MANAGEMENT LLC | 0 | -12,694 | $0 | -$136.1K | — |
| Cerity Partners LLC | 0 | -12,561 | $0 | -$134.7K | — |
| Arax Advisory Partners | 0 | -603 | $0 | -$6.5K | — |
| PRINCIPAL SECURITIES, INC. | 0 | -64 | $0 | -$686 | — |
| Sunbelt Securities, Inc. | 0 | -4 | $0 | -$43 | — |
| EMC Capital Management | 0 | -3,414 | $0 | -$37 | — |
| SBI Securities Co., Ltd. | 0 | -2 | $0 | -$21 | — |
| Cloud Capital Management, LLC | 0 | -1,909 | $0 | -$20 | — |
| CANADA LIFE ASSURANCE Co | 0 | -1,184 | $0 | -$13 | — |