13F QoQ Ownership Changes
PLSE Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 11 new · 24 added · 48 reduced · 11 exited
New Positions(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Argo Wealth Advisory, LLC | 28,156 | +28,156 | $386.6K | +$386.6K | — |
| TUDOR INVESTMENT CORP ET AL | 27,791 | +27,791 | $381.6K | +$381.6K | — |
| Sanctuary Advisors, LLC | 17,757 | +17,757 | $243.8K | +$243.8K | — |
| Quotient Wealth Partners, LLC | 15,905 | +15,905 | $218.4K | +$218.4K | — |
| AIRE ADVISORS, LLC | 14,413 | +14,413 | $197.9K | +$197.9K | — |
| CIBC Private Wealth Group LLC | 1,000 | +1,000 | $13.7K | +$13.7K | — |
| GROUP ONE TRADING LLC | 575 | +575 | $7.9K | +$7.9K | — |
| Stone House Investment Management, LLC | 32 | +32 | $439 | +$439 | — |
| Allworth Financial LP | 17 | +17 | $234 | +$234 | — |
| Godfrey Financial Associates, Inc. | 1 | +1 | $19 | +$19 | — |
| FNY Investment Advisers, LLC | 86 | +86 | $1 | +$1 | — |
Added To(24)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BlackRock, Inc. | 1,356,993 | +49,078 | $18.6M | -$4.5M | 3.8% |
| VANGUARD GROUP INC | 1,118,743 | +5,052 | $15.4M | -$4.4M | 0.5% |
| Portolan Capital Management, LLC | 393,499 | +291,302 | $5.4M | +$3.6M | 285.0% |
| STATE STREET CORP | 447,067 | +25,187 | $6.1M | -$1.3M | 6.0% |
| Brooklyn Investment Group | 130,340 | +100,081 | $1.8M | +$1.3M | 330.7% |
| Westside Investment Management, Inc. | 66,326 | +1,886 | $910.7K | -$229.9K | 2.9% |
| UBS AM, A DISTINCT BUSINESS UNIT OF UBS ASSET MANAGEMENT AMERICAS LLC | 30,701 | +225 | $421.5K | -$117.9K | 0.7% |
| Panoramic Capital, LLC | 38,054 | +2,058 | $522.5K | -$114.6K | 5.7% |
| MORGAN STANLEY | 42,397 | +4,764 | $582.1K | -$84.0K | 12.7% |
| BARCLAYS PLC | 34,648 | +9,160 | $522.8K | +$71.7K | 35.9% |
| WELLS FARGO & COMPANY/MN | 22,149 | +8,502 | $304.1K | +$62.6K | 62.3% |
| ExodusPoint Capital Management, LP | 25,122 | +3,258 | $344.9K | -$42.1K | 14.9% |
| FMR LLC | 14,139 | +891 | $194.1K | -$40.4K | 6.7% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 8,224 | +125 | $112.9K | -$30.4K | 1.5% |
| Farther Finance Advisors, LLC | 20,373 | +5,734 | $279.7K | +$20.6K | 39.2% |
| Inspire Investing, LLC | 34,192 | +8,561 | $469.5K | +$15.8K | 33.4% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 21,165 | +3,991 | $290.6K | -$13.4K | 23.2% |
| Russell Investments Group, Ltd. | 5,106 | +619 | $70.1K | -$9.3K | 13.8% |
| BNP PARIBAS FINANCIAL MARKETS | 3,809 | +329 | $52.3K | -$9.3K | 9.4% |
| DEUTSCHE BANK AG\ | 21,516 | +5,335 | $295.4K | +$9.0K | 33.0% |
| GOLDMAN SACHS GROUP INC | 22,453 | +5,322 | $308.3K | +$5.1K | 31.1% |
| Sterling Capital Management LLC | 115 | +72 | $1.6K | +$818 | 167.4% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 11,231 | +330 | $155 | -$38 | 3.0% |
| CWM, LLC | 28 | +5 | $0 | $0 | 21.7% |
Reduced(48)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 800,177 | -4,783 | $11.0M | -$3.3M | -0.6% |
| GEODE CAPITAL MANAGEMENT, LLC | 464,614 | -4,875 | $6.4M | -$1.9M | -1.0% |
| GRIFFIN ASSET MANAGEMENT, INC. | 226,312 | -1,000 | $3.1M | -$916.2K | -0.4% |
| NORTHERN TRUST CORP | 184,251 | -8,360 | $2.5M | -$879.4K | -4.3% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 152,420 | -238 | $2.1M | -$609.3K | -0.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 28,400 | -17,412 | $389.9K | -$420.9K | -38.0% |
| UBS Group AG | 75,909 | -947 | $1.0M | -$318.1K | -1.2% |
| Royal Bank of Canada | 1,629 | -18,955 | $22.0K | -$290.0K | -92.1% |
| CITADEL ADVISORS LLC | 60,330 | -788 | $828.3K | -$253.5K | -1.3% |
| Pandora Wealth, Inc. | 51,452 | 0 | $706.4K | -$204.3K | 0.0% |
| Nuveen, LLC | 48,185 | 0 | $661.6K | -$191.3K | 0.0% |
| FourThought Financial Partners, LLC | 13,724 | -6,328 | $188.4K | -$166.5K | -31.6% |
| Bank of New York Mellon Corp | 38,557 | -449 | $529.4K | -$161.0K | -1.1% |
| Swiss National Bank | 39,100 | 0 | $536.8K | -$155.2K | 0.0% |
| RHUMBLINE ADVISERS | 23,118 | -2,950 | $317.4K | -$144.0K | -11.3% |
| STATE OF WISCONSIN INVESTMENT BOARD | 16,867 | -3,641 | $231.6K | -$131.4K | -17.8% |
| AlphaQuest LLC | 8,864 | -4,825 | $121.7K | -$120.6K | -35.2% |
| TIAA TRUST, NATIONAL ASSOCIATION | 27,298 | 0 | $374.8K | -$108.4K | 0.0% |
| Creative Planning | 17,239 | -2,068 | $236.7K | -$105.0K | -10.7% |
| WealthTrust Axiom LLC | 21,500 | 0 | $295.2K | -$85.4K | 0.0% |
| ALLIANCEBERNSTEIN L.P. | 20,620 | 0 | $283.1K | -$81.9K | 0.0% |
| Legal & General Group Plc | 15,622 | -73 | $214.5K | -$63.3K | -0.5% |
| OPPENHEIMER & CO INC | 12,850 | 0 | $176.4K | -$51.0K | 0.0% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 10,040 | -348 | $137.8K | -$46.0K | -3.4% |
| KLP KAPITALFORVALTNING AS | 4,300 | -1,600 | $59.0K | -$45.4K | -27.1% |
| JPMORGAN CHASE & CO | 7,105 | -955 | $97.6K | -$45.1K | -11.8% |
| MetLife Investment Management, LLC | 10,093 | 0 | $138.6K | -$40.1K | 0.0% |
| CITIGROUP INC | 516 | -1,483 | $7.1K | -$28.3K | -74.2% |
| Tower Research Capital LLC (TRC) | 2,006 | -1,012 | $27.5K | -$25.9K | -33.5% |
| PNC Financial Services Group, Inc. | 5,572 | -15 | $76.5K | -$22.4K | -0.3% |
| NEW YORK STATE COMMON RETIREMENT FUND | 4,652 | 0 | $63.9K | -$18.5K | 0.0% |
| Police & Firemen's Retirement System of New Jersey | 4,643 | 0 | $63.7K | -$18.4K | 0.0% |
| OSAIC HOLDINGS, INC. | 1,921 | -582 | $26.4K | -$18.1K | -23.3% |
| Ameritas Investment Partners, Inc. | 1,864 | 0 | $25.6K | -$7.4K | 0.0% |
| OSTERWEIS CAPITAL MANAGEMENT INC | 1,000 | 0 | $13.7K | -$4.0K | 0.0% |
| Aster Capital Management (DIFC) Ltd | 61 | -173 | $838 | -$3.3K | -73.9% |
| Larson Financial Group LLC | 33 | -149 | $453 | -$2.8K | -81.9% |
| Arax Advisory Partners | 244 | -81 | $3.4K | -$2.4K | -24.9% |
| NATIONAL BANK OF CANADA /FI/ | 500 | 0 | $6.9K | -$2.0K | 0.0% |
| Optiver Holding B.V. | 296 | 0 | $4.1K | -$1.2K | 0.0% |
| Steward Partners Investment Advisory, LLC | 178 | 0 | $2.4K | -$707 | 0.0% |
| GAMMA Investing LLC | 107 | -14 | $1.5K | -$673 | -11.6% |
| CGC Financial Services, LLC | 133 | 0 | $1.8K | -$528 | 0.0% |
| TD Capital Management LLC | 40 | 0 | $549 | -$159 | 0.0% |
| NISA INVESTMENT ADVISORS, LLC | 26 | 0 | $357 | -$103 | 0.0% |
| Global Retirement Partners, LLC | 15 | 0 | $206 | -$60 | 0.0% |
| AMALGAMATED BANK | 557 | -75 | $8 | -$3 | -11.9% |
| Covestor Ltd | 6 | 0 | $0 | $0 | 0.0% |
Sold Out(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 0 | -34,151 | $0 | -$604.5K | — |
| STRS OHIO | 0 | -19,200 | $0 | -$339.8K | — |
| LPL Financial LLC | 0 | -12,295 | $0 | -$217.6K | — |
| FRANKLIN RESOURCES INC | 0 | -12,119 | $0 | -$214.5K | — |
| BENDER ROBERT & ASSOCIATES | 0 | -11,590 | $0 | -$205.1K | — |
| SALEM INVESTMENT COUNSELORS INC | 0 | -150 | $0 | -$2.7K | — |
| EverSource Wealth Advisors, LLC | 0 | -24 | $0 | -$425 | — |
| SBI Securities Co., Ltd. | 0 | -5 | $0 | -$89 | — |
| Aquatic Capital Management LLC | 0 | -2 | $0 | -$35 | — |
| US BANCORP \DE\ | 0 | -2 | $0 | -$35 | — |
| SIMPLEX TRADING, LLC | 0 | -205 | $0 | -$3 | — |