13F QoQ Ownership Changes
NDLS Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 9 new · 13 added · 22 reduced · 7 exited
New Positions(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 274,312 | +274,312 | $193.7K | +$193.7K | — |
| JANE STREET GROUP, LLC | 222,084 | +222,084 | $156.8K | +$156.8K | — |
| Lotus Technology Management, LP | 34,433 | +34,433 | $24.3K | +$24.3K | — |
| TWO SIGMA INVESTMENTS, LP | 13,900 | +13,900 | $9.8K | +$9.8K | — |
| Truvestments Capital LLC | 575 | +575 | $406 | +$406 | — |
| Hilton Head Capital Partners, LLC | 500 | +500 | $353 | +$353 | — |
| Virtu Financial LLC | 40,352 | +40,352 | $28 | +$28 | — |
| GSA CAPITAL PARTNERS LLP | 37,702 | +37,702 | $27 | +$27 | — |
| CITIGROUP INC | 1 | +1 | $1 | +$1 | — |
Added To(13)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 49,802 | +49,657 | $3.7M | +$3.7M | 34246.2% |
| NORTHERN TRUST CORP | 133,668 | +70,482 | $94.4K | +$54.2K | 111.5% |
| XTX Topco Ltd | 94,746 | +65,907 | $66.9K | +$48.6K | 228.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 389,421 | +27,384 | $275.0K | +$44.8K | 7.6% |
| STATE STREET CORP | 181,963 | +43,211 | $128.5K | +$40.3K | 31.1% |
| UBS Group AG | 98,894 | +42,882 | $69.8K | +$34.2K | 76.5% |
| RENAISSANCE TECHNOLOGIES LLC | 93,500 | +24,600 | $66.0K | +$22.2K | 35.7% |
| Assenagon Asset Management S.A. | 44,630 | +24,065 | $31.5K | +$18.4K | 117.0% |
| SIMPLEX TRADING, LLC | 20,781 | +3,508 | $14.7K | +$14.7K | 20.3% |
| GROUP ONE TRADING LLC | 16,489 | +12,550 | $11.6K | +$9.1K | 318.6% |
| Arax Advisory Partners | 6,154 | +1,806 | $4.3K | +$1.6K | 41.5% |
| BANK OF AMERICA CORP /DE/ | 17,164 | +10 | $12.1K | +$1.2K | 0.1% |
| SBI Securities Co., Ltd. | 280 | +2 | $198 | +$21 | 0.7% |
Reduced(22)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Mill Road Capital Management LLC | 6,965,291 | 0 | $4.9M | +$490.4K | 0.0% |
| VANGUARD GROUP INC | 2,115,793 | 0 | $1.5M | +$148.1K | 0.0% |
| Creative Planning | 96,710 | -110,000 | $68.3K | -$63.1K | -53.2% |
| GOLDMAN SACHS GROUP INC | 25,339 | -100,525 | $17.9K | -$62.1K | -79.9% |
| MILLENNIUM MANAGEMENT LLC | 32,181 | -95,907 | $22.7K | -$58.7K | -74.9% |
| Nantahala Capital Management, LLC | 4,124,708 | -380,781 | $2.9M | +$48.4K | -8.4% |
| BlackRock, Inc. | 498,080 | -14,973 | $351.6K | +$25.5K | -2.9% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 73,152 | 0 | $51.6K | +$5.2K | 0.0% |
| BARCLAYS PLC | 58,169 | 0 | $41.5K | +$4.5K | 0.0% |
| Tower Research Capital LLC (TRC) | 4,175 | -6,150 | $2.9K | -$3.6K | -59.6% |
| Royal Bank of Canada | 249 | -2,993 | $0 | -$3.0K | -92.3% |
| Crescent Grove Advisors, LLC | 35,085 | 0 | $24.8K | +$2.5K | 0.0% |
| Quinn Opportunity Partners LLC | 35,000 | 0 | $24.7K | +$2.5K | 0.0% |
| Capstone Financial Advisors, Inc. | 25,000 | 0 | $17.6K | +$1.8K | 0.0% |
| MORGAN STANLEY | 22,438 | 0 | $15.8K | +$1.6K | 0.0% |
| OSAIC HOLDINGS, INC. | 20 | -1,050 | $14 | -$745 | -98.1% |
| JPMORGAN CHASE & CO | 30 | -800 | $21 | -$507 | -96.4% |
| PNC Financial Services Group, Inc. | 4,761 | 0 | $3.4K | +$333 | 0.0% |
| JONES FINANCIAL COMPANIES LLLP | 408 | 0 | $288 | +$35 | 0.0% |
| BNP PARIBAS FINANCIAL MARKETS | 389 | 0 | $275 | +$28 | 0.0% |
| WOLFF WIESE MAGANA LLC | 145 | 0 | $103 | +$10 | 0.0% |
| FINANCIAL CONSULATE, INC | 30 | 0 | $22 | +$2 | 0.0% |
Sold Out(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| FMR LLC | 0 | -1,640,214 | $0 | -$1.0M | — |
| NEW YORK STATE COMMON RETIREMENT FUND | 0 | -95,415 | $0 | -$367.9K | — |
| Invesco Ltd. | 0 | -39,291 | $0 | -$25.0K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0 | -33,168 | $0 | -$21.1K | — |
| US BANCORP \DE\ | 0 | -29,000 | $0 | -$18.4K | — |
| HSBC HOLDINGS PLC | 0 | -23,403 | $0 | -$15.0K | — |
| TWO SIGMA SECURITIES, LLC | 0 | -11,180 | $0 | -$7.1K | — |