13F QoQ Ownership Changes
FTF Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 21 new · 31 added · 46 reduced · 9 exited
New Positions(21)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Pathstone Holdings, LLC | 819,044 | +819,044 | $5.0M | +$5.0M | — |
| ABSOLUTE INVESTMENT ADVISERS LLC | 490,414 | +490,414 | $3.0M | +$3.0M | — |
| Quarry LP | 192,663 | +192,663 | $1.2M | +$1.2M | — |
| Financially in Tune, LLC | 82,895 | +82,895 | $509.8K | +$509.8K | — |
| INTERNATIONAL ASSETS INVESTMENT MANAGEMENT, LLC | 79,100 | +79,100 | $486.5K | +$486.5K | — |
| Logan Stone Capital, LLC | 47,416 | +47,416 | $291.6K | +$291.6K | — |
| Balyasny Asset Management LLC | 42,322 | +42,322 | $260.3K | +$260.3K | — |
| NOMURA HOLDINGS INC | 30,663 | +30,663 | $188.6K | +$188.6K | — |
| HighTower Advisors, LLC | 23,168 | +23,168 | $142.5K | +$142.5K | — |
| LANDSCAPE CAPITAL MANAGEMENT, L.L.C. | 21,852 | +21,852 | $134.4K | +$134.4K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 19,281 | +19,281 | $118.6K | +$118.6K | — |
| Global Retirement Partners, LLC | 14,440 | +14,440 | $88.8K | +$88.8K | — |
| CITADEL ADVISORS LLC | 13,673 | +13,673 | $84.1K | +$84.1K | — |
| STEPHENS INC /AR/ | 11,013 | +11,013 | $67.7K | +$67.7K | — |
| Procyon Advisors, LLC | 10,819 | +10,819 | $66.5K | +$66.5K | — |
| BlackDiamond Wealth Management Inc. | 10,091 | +10,091 | $62.8K | +$62.8K | — |
| Ransom Advisory, Ltd | 6,000 | +6,000 | $38.9K | +$38.9K | — |
| Pinnacle Wealth Planning Services, Inc. | 5,870 | +5,870 | $36.1K | +$36.1K | — |
| MAI Capital Management | 352 | +352 | $2.2K | +$2.2K | — |
| CHESAPEAKE ASSET MANAGEMENT LLC | 325 | +325 | $2.0K | +$2.0K | — |
| SageView Advisory Group, LLC | 265 | +265 | $1.6K | +$1.6K | — |
Added To(31)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| WOLVERINE ASSET MANAGEMENT LLC | 255,041 | +243,859 | $1.6M | +$1.5M | 2180.8% |
| MORGAN STANLEY | 3,218,111 | +213,003 | $19.8M | +$648.8K | 7.1% |
| Kingsview Wealth Management, LLC | 125,393 | +95,745 | $771.2K | +$582.3K | 322.9% |
| JANE STREET GROUP, LLC | 81,224 | +40,043 | $499.5K | +$237.2K | 97.2% |
| STIFEL FINANCIAL CORP | 63,142 | +38,622 | $388.3K | +$232.1K | 157.5% |
| BlackRock, Inc. | 26,124 | +23,654 | $160.7K | +$144.9K | 957.6% |
| Kovack Advisors, Inc. | 30,465 | +19,940 | $187.4K | +$120.3K | 189.4% |
| Rareview Capital LLC | 208,656 | +18,170 | $1.3M | +$116.7K | 9.5% |
| UBS Group AG | 72,631 | +13,709 | $446.7K | +$71.3K | 23.3% |
| Cetera Investment Advisers | 177,633 | +14,997 | $1.1M | +$56.4K | 9.2% |
| AZZAD ASSET MANAGEMENT INC /ADV | 16,750 | +6,225 | $103.0K | +$36.0K | 59.1% |
| Kestra Advisory Services, LLC | 182,881 | +1,032 | $1.1M | -$33.7K | 0.6% |
| ENVESTNET ASSET MANAGEMENT INC | 74,236 | +6,924 | $456.6K | +$27.8K | 10.3% |
| ADVISOR GROUP HOLDINGS, INC. | 241,923 | +6,101 | $1.5M | -$16.4K | 2.6% |
| Integrity Advisory Solutions, LLC | 18,404 | +2,684 | $113.2K | +$13.0K | 17.1% |
| JONES FINANCIAL COMPANIES LLLP | 2,340 | +2,000 | $14.4K | +$12.2K | 588.2% |
| Apollon Wealth Management, LLC | 51,300 | +3,571 | $315.5K | +$11.5K | 7.5% |
| Powell Investment Advisors, LLC | 59,684 | +301 | $367.1K | -$11.2K | 0.5% |
| ACCREDITED INVESTOR SERVICES, LLC | 22,819 | +2,156 | $140.3K | +$8.7K | 10.4% |
| RAYMOND JAMES FINANCIAL INC | 58,458 | +944 | $359.5K | -$6.8K | 1.6% |
| Capital Investment Advisors, LLC | 15,064 | +1,528 | $92.6K | +$6.4K | 11.3% |
| OPPENHEIMER & CO INC | 34,134 | +632 | $209.9K | -$3.5K | 1.9% |
| Waverly Advisors, LLC | 20,842 | +247 | $128.2K | -$3.0K | 1.2% |
| Merit Financial Group, LLC | 21,089 | +1,050 | $129.7K | +$2.0K | 5.2% |
| CHOREO, LLC | 23,721 | +261 | $147.8K | -$1.6K | 1.1% |
| WPG Advisers, LLC | 2,262 | +212 | $13.9K | +$852 | 10.3% |
| Sound Income Strategies, LLC | 7,220 | +79 | $44.9K | -$718 | 1.1% |
| Penserra Capital Management LLC | 725,082 | +67,125 | $4.5K | +$268 | 10.2% |
| Cambridge Investment Research Advisors, Inc. | 24,235 | +1,396 | $149 | +$4 | 6.1% |
| Janney Montgomery Scott LLC | 15,771 | +666 | $97 | +$1 | 4.4% |
| PARK AVENUE SECURITIES LLC | 11,338 | +386 | $70 | $0 | 3.5% |
Reduced(46)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Shaker Financial Services, LLC | 495,009 | -198,368 | $3.0M | -$1.4M | -28.6% |
| Royal Bank of Canada | 65,625 | -70,570 | $404.0K | -$473.0K | -51.8% |
| Invesco Ltd. | 725,510 | -43,581 | $4.5M | -$437.2K | -5.7% |
| LPL Financial LLC | 1,505,912 | -11,589 | $9.3M | -$405.1K | -0.8% |
| READYSTATE ASSET MANAGEMENT LP | 47,095 | -45,396 | $289.6K | -$299.5K | -49.1% |
| GUGGENHEIM CAPITAL LLC | 810,863 | -18,030 | $5.0M | -$293.2K | -2.2% |
| GraniteShares Advisors LLC | 438,079 | -27,504 | $2.7M | -$271.6K | -5.9% |
| Advisors Asset Management, Inc. | 1,065,522 | -2,730 | $6.6M | -$251.8K | -0.3% |
| BROWN ADVISORY INC | 23,199 | -30,748 | $142.7K | -$201.0K | -57.0% |
| WELLS FARGO & COMPANY/MN | 786,525 | -4,100 | $4.8M | -$199.2K | -0.5% |
| PIN OAK INVESTMENT ADVISORS INC | 31,000 | 0 | $193 | -$197.3K | 0.0% |
| CREATIVE FINANCIAL DESIGNS INC /ADV | 112,391 | -25,612 | $691.2K | -$187.9K | -18.6% |
| NewEdge Advisors, LLC | 96,729 | -16,700 | $594.9K | -$127.7K | -14.7% |
| Allspring Global Investments Holdings, LLC | 471,936 | 0 | $2.9M | -$103.8K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 182,999 | -3,486 | $1.1M | -$62.5K | -1.9% |
| Koshinski Asset Management, Inc. | 75,825 | -2,067 | $466.3K | -$29.8K | -2.6% |
| Moors & Cabot, Inc. | 18,000 | -3,500 | $110.7K | -$26.3K | -16.3% |
| Baird Financial Group, Inc. | 91,778 | -559 | $564.4K | -$23.8K | -0.6% |
| Mariner, LLC | 13,197 | -3,214 | $81.2K | -$23.4K | -19.6% |
| Encompass More Asset Management | 91,291 | -38 | $561.4K | -$20.3K | -0.0% |
| Private Advisor Group, LLC | 84,274 | -190 | $518.3K | -$19.7K | -0.2% |
| CITY OF LONDON INVESTMENT MANAGEMENT CO LTD | 59,915 | 0 | $368.5K | -$13.2K | 0.0% |
| SeaCrest Wealth Management, LLC | 33,707 | -436 | $207.6K | -$10.9K | -1.3% |
| Sowell Financial Services LLC | 23,023 | -650 | $141.6K | -$9.2K | -2.7% |
| MML INVESTORS SERVICES, LLC | 12,575 | -993 | $77.3K | -$9.1K | -7.3% |
| INTEGRITY ALLIANCE, LLC. | 30,592 | -161 | $188.1K | -$7.8K | -0.5% |
| CoreCap Advisors, LLC | 33,247 | 0 | $204.5K | -$7.3K | 0.0% |
| BARRETT & COMPANY, INC. | 14,367 | -367 | $88.4K | -$5.5K | -2.5% |
| Alteri Wealth LLC | 23,835 | 0 | $146.6K | -$5.2K | 0.0% |
| COMERICA BANK | 1,427 | -392 | $8.8K | -$2.8K | -21.6% |
| D.A. DAVIDSON & CO. | 11,275 | 0 | $69.3K | -$2.5K | 0.0% |
| BNP PARIBAS ARBITRAGE, SNC | 1,280 | -313 | $7.9K | -$2.3K | -19.6% |
| Live Oak Private Wealth LLC | 10,000 | 0 | $61.5K | -$2.2K | 0.0% |
| Anfield Capital Management, LLC | 8,586 | 0 | $52.8K | -$1.9K | 0.0% |
| EASTERN BANK | 5,000 | 0 | $30.8K | -$1.1K | 0.0% |
| Caldwell Trust Co | 2,800 | 0 | $17.2K | -$616 | 0.0% |
| Steward Partners Investment Advisory, LLC | 1,965 | 0 | $12.1K | -$432 | 0.0% |
| AdvisorNet Financial, Inc | 1,372 | 0 | $8.4K | -$302 | 0.0% |
| Hilltop National Bank | 1,325 | 0 | $8.1K | -$291 | 0.0% |
| HIGHLINE WEALTH PARTNERS LLC | 580 | 0 | $3.6K | -$128 | 0.0% |
| Farther Finance Advisors, LLC | 219 | 0 | $1.3K | -$48 | 0.0% |
| HUNTINGTON NATIONAL BANK | 99 | 0 | $609 | -$21 | 0.0% |
| ASSETMARK, INC | 44 | 0 | $271 | -$9 | 0.0% |
| WEDBUSH SECURITIES INC | 10,614 | 0 | $65 | -$3 | 0.0% |
| SIT INVESTMENT ASSOCIATES INC | 9,381 | 0 | $58 | -$2 | 0.0% |
| CWM, LLC | 242 | 0 | $1 | -$1 | 0.0% |
Sold Out(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Financial Partners Group, Inc | 0 | -102,023 | $0 | -$649.9K | — |
| MILLENNIUM MANAGEMENT LLC | 0 | -23,000 | $0 | -$146.5K | — |
| Mach-1 Financial Group, LLC | 0 | -15,720 | $0 | -$100.1K | — |
| NWF Advisory Services Inc. | 0 | -13,000 | $0 | -$82.8K | — |
| PRINCIPAL SECURITIES, INC. | 0 | -12,031 | $0 | -$76.6K | — |
| Uniting Wealth Partners, LLC | 0 | -10,000 | $0 | -$63.7K | — |
| Gridiron Partners, LLC | 0 | -88,981 | $0 | -$47.8K | — |
| CIBC Private Wealth Group, LLC | 0 | -5,016 | $0 | -$32.0K | — |
| COMMONWEALTH EQUITY SERVICES, LLC | 0 | -10,507 | $0 | -$67 | — |