13F QoQ Ownership Changes
CMBMF Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 9 added · 18 reduced · 9 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 441,700 | +441,700 | $636.0K | +$636.0K | — |
| THOMPSON DAVIS & CO., INC. | 20,000 | +20,000 | $28.8K | +$28.8K | — |
| Scientech Research LLC | 12,109 | +12,109 | $17.4K | +$17.4K | — |
| Virtu Financial LLC | 38,463 | +38,463 | $55 | +$55 | — |
Added To(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 176,945 | +126,949 | $254.8K | +$210.1K | 253.9% |
| VANGUARD GROUP INC | 218,960 | +53,087 | $315.3K | +$167.0K | 32.0% |
| RBF Capital, LLC | 243,304 | +35,998 | $350.4K | +$165.0K | 17.4% |
| CITADEL ADVISORS LLC | 112,800 | +43,111 | $162.4K | +$100.1K | 61.9% |
| GEODE CAPITAL MANAGEMENT, LLC | 129,734 | +2,192 | $186.9K | +$72.8K | 1.7% |
| STATE STREET CORP | 60,390 | +20,600 | $87.0K | +$51.4K | 51.8% |
| XTX Topco Ltd | 32,810 | +9,056 | $47.2K | +$26.0K | 38.1% |
| NORTHERN TRUST CORP | 26,280 | +10,526 | $37.8K | +$23.8K | 66.8% |
| UBS Group AG | 15,960 | +13,007 | $23.0K | +$20.3K | 440.5% |
Reduced(18)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP | 92,461 | -268,627 | $133.1K | -$189.8K | -74.4% |
| RENAISSANCE TECHNOLOGIES LLC | 385,749 | -102,243 | $555.5K | +$119.1K | -20.9% |
| BlackRock, Inc. | 142,861 | -12,419 | $205.7K | +$66.9K | -8.0% |
| Focus Partners Advisor Solutions, LLC | 53,186 | 0 | $76.6K | +$29.0K | 0.0% |
| Friday Financial | 53,186 | 0 | $76.6K | +$29.0K | 0.0% |
| DEUTSCHE BANK AG\ | 38,809 | 0 | $55.9K | +$21.3K | 0.0% |
| BLAIR WILLIAM & CO/IL | 10,000 | 0 | $14.4K | +$5.5K | 0.0% |
| CITIGROUP INC | 1 | -1,978 | $1 | -$1.8K | -99.9% |
| OSAIC HOLDINGS, INC. | 1,500 | 0 | $2.2K | +$1.0K | 0.0% |
| Tower Research Capital LLC (TRC) | 2,199 | -365 | $3.2K | +$874 | -14.2% |
| JPMORGAN CHASE & CO | 537 | 0 | $774 | +$294 | 0.0% |
| BNP PARIBAS FINANCIAL MARKETS | 519 | 0 | $747 | +$283 | 0.0% |
| BANK OF AMERICA CORP /DE/ | 451 | -204 | $649 | +$64 | -31.1% |
| SBI Securities Co., Ltd. | 22 | -1 | $32 | +$11 | -4.3% |
| GSA CAPITAL PARTNERS LLP | 118,546 | -64,191 | $171 | +$8 | -35.1% |
| ACADIAN ASSET MANAGEMENT LLC | 26 | 0 | $0 | $0 | 0.0% |
| HUNTINGTON NATIONAL BANK | 1 | 0 | $1 | $0 | 0.0% |
| TUDOR INVESTMENT CORP ET AL | 21,307 | 0 | $19.1K | $0 | 0.0% |
Sold Out(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Vector Capital Management, L.P. | 0 | -14,325,696 | $0 | -$12.8M | — |
| NEW YORK STATE COMMON RETIREMENT FUND | 0 | -356,176 | $0 | -$3.2M | — |
| AMH Equity Ltd | 0 | -800,000 | $0 | -$715.4K | — |
| PARADIGM CAPITAL MANAGEMENT INC/NY | 0 | -466,900 | $0 | -$417.5K | — |
| TWO SIGMA ADVISERS, LP | 0 | -444,200 | $0 | -$397.2K | — |
| TWO SIGMA SECURITIES, LLC | 0 | -12,253 | $0 | -$11.0K | — |
| GROUP ONE TRADING LLC | 0 | -3,500 | $0 | -$3.1K | — |
| MORGAN STANLEY | 0 | -1,188 | $0 | -$1.1K | — |
| SIMPLEX TRADING, LLC | 0 | -967 | $0 | $0 | — |