13F QoQ Ownership Changes
CJMB Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 3 added · 4 reduced · 2 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 44,002 | +44,002 | $48.8K | +$48.8K | — |
| Financial Plan, Inc. | 21,114 | +21,114 | $23.4K | +$23.4K | — |
| RENAISSANCE TECHNOLOGIES LLC | 11,400 | +11,400 | $12.7K | +$12.7K | — |
| DRW Securities, LLC | 10,296 | +10,296 | $11.4K | +$11.4K | — |
| MORGAN STANLEY | 12 | +12 | $13 | +$13 | — |
Added To(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Creative Planning | 205,693 | +35,685 | $228.3K | -$601.3K | 21.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 13,107 | +1,478 | $14.5K | -$42.2K | 12.7% |
| Tower Research Capital LLC (TRC) | 3,667 | +2,876 | $4.1K | +$210 | 363.6% |
Reduced(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BARD ASSOCIATES INC | 279,646 | -114,989 | $310.4K | -$1.6M | -29.1% |
| Cable Car Capital, LP | 130,862 | 0 | $145.3K | -$493.4K | 0.0% |
| HighTower Advisors, LLC | 12,500 | 0 | $13.9K | -$47.1K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 12 | 0 | $13 | -$46 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 0 | -27,390 | $0 | -$133.7K | — |
| VALLEY NATIONAL ADVISERS INC | 0 | -2,000 | $0 | -$9 | — |