13F QoQ Ownership Changes
CCEC Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 4 added · 14 reduced · 7 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Garton & Associates Financial Advisors LLC | 203 | +203 | $4.2K | +$4.2K | — |
| Farther Finance Advisors, LLC | 127 | +127 | $2.6K | +$2.6K | — |
| FLAGSHIP HARBOR ADVISORS, LLC | 71 | +71 | $1.5K | +$1.5K | — |
| DEUTSCHE BANK AG\ | 26 | +26 | $543 | +$543 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RBF Capital, LLC | 20,752 | +10,376 | $433.1K | +$199.5K | 100.0% |
| MILLENNIUM MANAGEMENT LLC | 26,543 | +651 | $547.1K | -$35.8K | 2.5% |
| UBS Group AG | 13,149 | +55 | $274.4K | -$20.3K | 0.4% |
| ASSETMARK, INC | 12 | +6 | $250 | +$115 | 100.0% |
Reduced(14)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 106,842 | -36,362 | $2.2M | -$1.0M | -25.4% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 25,901 | -14,777 | $533.8K | -$381.8K | -36.3% |
| Squarepoint Ops LLC | 10,674 | -6,281 | $220.0K | -$161.7K | -37.0% |
| Royal Bank of Canada | 5,955 | -4,555 | $124.0K | -$100.0K | -43.3% |
| GEODE CAPITAL MANAGEMENT, LLC | 19,867 | 0 | $409.5K | -$37.7K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 3,198 | -1,397 | $66.7K | -$36.7K | -30.4% |
| WELLS FARGO & COMPANY/MN | 6,136 | -1,145 | $128.1K | -$35.8K | -15.7% |
| Rockefeller Capital Management L.P. | 8,210 | -963 | $171.4K | -$35.1K | -10.5% |
| MORGAN STANLEY | 3,370 | -328 | $70.3K | -$12.9K | -8.9% |
| OSAIC HOLDINGS, INC. | 1,455 | -200 | $30.4K | -$5.2K | -12.1% |
| Founders Capital Management | 2,500 | 0 | $52.2K | -$4.1K | 0.0% |
| Larson Financial Group LLC | 2,214 | 0 | $46.2K | -$3.6K | 0.0% |
| Arax Advisory Partners | 1,102 | 0 | $23.0K | -$1.8K | 0.0% |
| BlackRock, Inc. | 7 | 0 | $146 | -$12 | 0.0% |
Sold Out(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MGO ONE SEVEN LLC | 0 | -10,318 | $0 | -$232.3K | — |
| Global Retirement Partners, LLC | 0 | -251 | $0 | -$5.7K | — |
| MAI Capital Management | 0 | -100 | $0 | -$2.3K | — |
| PNC Financial Services Group, Inc. | 0 | -28 | $0 | -$630 | — |
| CITIGROUP INC | 0 | -1 | $0 | -$23 | — |
| SIMPLEX TRADING, LLC | 0 | -22 | $0 | $0 | — |
| Cloud Capital Management, LLC | 0 | -3 | $0 | $0 | — |