Bluerock Homes Trust Inc NYSE MKT LLC:BHM
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DEARBORN PARTNERS LLC | 14,053 | +14,053 | $210.8K | +$210.8K | — |
| Ritter Daniher Financial Advisory LLC / DE | 14,000 | +14,000 | $149.4K | +$149.4K | — |
| Kestra Advisory Services, LLC | 3,243 | +3,243 | $34.6K | +$34.6K | — |
| Daytona Street Capital LLC | 768 | +768 | $8.2K | +$8.2K | — |
| Inspire Investing, LLC | 20 | +20 | $215 | +$215 | — |
| WELLS FARGO & COMPANY/MN | 1 | +1 | $9 | +$6 | — |
Added To(10)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RBF Capital, LLC | 115,908 | +57,954 | $1.2M | +$542.4K | 100.0% |
| BlackRock, Inc. | 52,049 | +342 | $555.4K | -$64.1K | 0.7% |
| MILLENNIUM MANAGEMENT LLC | 78,142 | +11,523 | $833.8K | +$35.7K | 17.3% |
| GEODE CAPITAL MANAGEMENT, LLC | 38,768 | +1,817 | $413.8K | -$29.0K | 4.9% |
| MORGAN STANLEY | 5,461 | +87 | $58.3K | -$6.1K | 1.6% |
| BARCLAYS PLC | 4,900 | +238 | $61.3K | +$5.5K | 5.1% |
| Sunbelt Securities, Inc. | 4,315 | +17 | $46.0K | -$5.4K | 0.4% |
| UBS Group AG | 5,649 | +224 | $60.3K | -$4.7K | 4.1% |
| VISION FINANCIAL MARKETS LLC | 196 | +2 | $2.1K | -$232 | 1.0% |
| Cambridge Investment Research Advisors, Inc. | 119,790 | +8,592 | $1.3K | -$54 | 7.7% |
Reduced(23)
Sold Out(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NEW YORK STATE COMMON RETIREMENT FUND | 0 | -5,874 | $0 | -$120.6K | — |
| Advisory Services Network, LLC | 0 | -75 | $0 | -$899 | — |
| PRINCIPAL SECURITIES, INC. | 0 | -12 | $0 | -$144 | — |
| Royal Bank of Canada | 0 | -25 | $0 | $0 | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| Quinn Opportunity Partners LLC | 228,282 | $2.4M | 0 | 0.0% |
| VANGUARD GROUP INC | 168,239 | $1.8M | -2,163 | -1.3% |
| RBF Capital, LLC | 115,908 | $1.2M | +57,954 | 100.0% |
| Arkadios Wealth Advisors | 113,095 | $1.2M | -581 | -0.5% |
| MILLENNIUM MANAGEMENT LLC | 78,142 | $833.8K | +11,523 | 17.3% |
| TUDOR INVESTMENT CORP ET AL | 66,761 | $712.3K | 0 | 0.0% |
| BlackRock, Inc. | 52,049 | $555.4K | +342 | 0.7% |
| DIMENSIONAL FUND ADVISORS LP | 42,418 | $452.7K | -7 | -0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 38,768 | $413.8K | +1,817 | 4.9% |
| Trium Capital LLP | 23,657 | $252.4K | 0 | 0.0% |
| DEARBORN PARTNERS LLC | 14,053 | $210.8K | +14,053 | — |
| NORTHERN TRUST CORP | 18,918 | $201.9K | -111 | -0.6% |
| STATE STREET CORP | 14,882 | $160.7K | 0 | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 14,900 | $159.0K | -1,300 | -8.0% |
| Ritter Daniher Financial Advisory LLC / DE | 14,000 | $149.4K | +14,000 | — |
| CSS LLC/IL | 12,209 | $130.3K | 0 | 0.0% |
| BARCLAYS PLC | 4,900 | $61.3K | +238 | 5.1% |
| UBS Group AG | 5,649 | $60.3K | +224 | 4.1% |
| MORGAN STANLEY | 5,461 | $58.3K | +87 | 1.6% |
| Sunbelt Securities, Inc. | 4,315 | $46.0K | +17 | 0.4% |
New & Closed Positions this quarter
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for BHM against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.