Industrials
693 companies across 25 industries — incl. GE, RTX, BA, LMT.
Companies
(693)| Industry | Stocks | Market Cap | 1D Change | 1Y Change | P/E | |
|---|---|---|---|---|---|---|
| Aerospace & Defense | 83 | $1.82T | +0.04% | +79.3% | 47.8 | |
| Specialty Industrial Machinery | 74 | $1.29T | +2.11% | +111.1% | 39.9 | |
| Farm & Heavy Construction Machinery | 26 | $651.00B | +1.87% | +127.3% | 35.3 | |
| Railroads | 12 | $484.39B | +0.77% | +34.6% | 23.1 | |
| Engineering & Construction | 54 | $448.10B | +1.63% | +160.0% | 48.8 | |
| Building Products & Equipment | 35 | $365.80B | +2.60% | +42.8% | 34.6 | |
| Specialty Business Services | 46 | $325.09B | -0.57% | -0.5% | 28.2 | |
| Industrial Distribution | 23 | $277.20B | +1.84% | +42.3% | 39.3 | |
| Integrated Freight & Logistics | 31 | $274.09B | +0.50% | +55.2% | 20.1 | |
| Electrical Equipment & Parts | 47 | $265.42B | +3.36% | +359.0% | — | |
| Conglomerates | 25 | $260.23B | +1.16% | +30.7% | 28.7 | |
| Waste Management | 19 | $244.33B | +0.45% | +6.8% | 28.0 | |
| Rental & Leasing Services | 21 | $193.59B | +1.30% | +72.9% | 25.0 | |
| Airlines | 18 | $176.33B | -0.01% | +67.7% | 13.3 | |
| Trucking | 16 | $114.72B | +0.36% | +62.0% | 62.7 | |
| Tools & Accessories | 10 | $85.96B | +1.56% | +57.4% | 28.8 | |
| Metal Fabrication | 18 | $82.03B | +1.19% | +149.6% | 36.4 | |
| Consulting Services | 23 | $65.37B | -2.13% | -17.3% | 23.8 | |
| Marine Shipping | 39 | $43.62B | -0.86% | +93.8% | 11.1 | |
| Airports & Air Services | 8 | $42.18B | -0.65% | +49.2% | 96.9 | |
| Security & Protection Services | 22 | $41.90B | +0.41% | +22.9% | 18.8 | |
| Pollution & Treatment Controls | 18 | $41.68B | +0.16% | +41.1% | 40.5 | |
| Staffing & Employment Services | 18 | $12.40B | +0.91% | -26.8% | — | |
| Infrastructure Operations | 2 | $6.19B | +4.12% | -0.7% | 48.9 | |
| Business Equipment & Supplies | 5 | $1.49B | +0.76% | +19.9% | — |
Recent SEC Filings in Industrials
April 2026
GXO Posts $11.4 Billion Annual Revenue
# 🧾 What This Document Is This is GXO Logistics' **Annual Report to Shareholders (ARS)**. Think of it as the company's comprehensive "yearbook" for investors, combining highlights from their annual report with the formal 10-K filing. It's designed to give shareholders a complete picture of the com
Matson Expands Share Buyback to 3 Million Shares and Declares Dividend
# 🧾 What This Document Is This is an 8-K filing, which companies use to announce major news to investors. Matson is telling the market two important things: they are expanding their program to buy back their own stock, and they are paying their next quarterly dividend. Think of it as a direct updat
Methodology
Cayman Journal's sector pages roll up public-company data from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS sector / industry taxonomy, normalized in-house.
- Refresh
- Quote and market-cap aggregates revalidate every 10 minutes; SEC filings stream from EDGAR as accepted.
- Coverage
- 25 industries · 693 companies tracked in Industrials.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers. Past performance is not indicative of future results.