Pollution & Treatment Controls
18 companies in Pollution & Treatment Controls, part of the Industrials sector — incl. VLTO, ZWS, FSS, CECO.
Companies
18
Industrials
Total Market Cap
$41.68B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(18)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | VLTO | Veralto Corporation | $22.01B | -0.94% |
| 2 | ZWS | Zurn Elkay Water Solutions Corporation | $8.06B | +1.05% |
| 3 | FSS | Federal Signal Corporation | $6.99B | +1.46% |
| 4 | CECO | CECO Environmental Corp. | $2.32B | +3.85% |
| 5 | PCT | PureCycle Technologies, Inc. | $985.0M | -1.27% |
| 6 | ERII | Energy Recovery, Inc. | $584.3M | +3.17% |
| 7 | ADUR | Aduro Clean Technologies Inc. | $343.9M | -0.39% |
| 8 | ARQ | Arq, Inc. | $90.8M | -7.42% |
| 9 | ZONE | CleanCore Solutions, Inc. | $71.0M | -1.06% |
| 10 | SCWO | 374Water Inc. | $52.3M | +4.90% |
| 11 | BCHT | Birchtech Corp. | $45.8M | -7.94% |
| 12 | FTEK | Fuel Tech, Inc. | $39.9M | +0.78% |
| 13 | CLIR | ClearSign Technologies Corporation | $33.4M | -4.48% |
| 14 | LIQT | LiqTech International, Inc. | $18.0M | +1.97% |
| 15 | RAIN | Rain Enhancement Technologies Holdco, Inc. | $17.8M | -12.03% |
| 16 | TOMZ | TOMI Environmental Solutions, Inc. | $11.7M | +2.10% |
| 17 | CLWT | Euro Tech Holdings Company Limited | $9.4M | -0.80% |
| 18 | DEVS | DevvStream Corp. | $3.3M | -4.62% |
Related Industries in Industrials
(24)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Industrials sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 18 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.