Travel Services
19 companies in Travel Services, part of the Consumer Discretionary sector — incl. BKNG, ABNB, RCL, CCL.
Companies
19
Consumer Discretionary
Total Market Cap
$452.23B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(19)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | BKNG | Booking Holdings Inc. | $139.84B | -2.43% |
| 2 | ABNB | Airbnb, Inc. | $77.43B | -1.70% |
| 3 | RCL | Royal Caribbean Cruises Ltd. | $74.64B | -1.21% |
| 4 | CCL | Carnival Corporation & plc | $38.58B | -0.64% |
| 5 | VIK | Viking Holdings Ltd | $34.91B | +0.48% |
| 6 | TCOM | Trip.com Group Limited | $33.56B | -1.02% |
| 7 | EXPE | Expedia Group, Inc. | $28.21B | -2.80% |
| 8 | NCLH | Norwegian Cruise Line Holdings Ltd. | $9.09B | -0.99% |
| 9 | TNL | Travel + Leisure Co. | $4.73B | +2.72% |
| 10 | MMYT | MakeMyTrip Limited | $3.95B | -2.12% |
| 11 | GBTG | Global Business Travel Group, Inc. | $2.94B | +1.63% |
| 12 | TRIP | Tripadvisor, Inc. | $1.32B | +5.12% |
| 13 | LIND | Lindblad Expeditions Holdings, Inc. | $1.24B | +0.69% |
| 14 | PRSU | Pursuit Attractions and Hospitality, Inc. | $1.19B | +3.50% |
| 15 | NUTR | NusaTrip Incorporated | $173.7M | — |
| 16 | TOUR | Tuniu Corporation | $82.1M | +0.40% |
| 17 | YTRA | Yatra Online, Inc. | $61.3M | +1.90% |
| 18 | NTRP | NextTrip, Inc. | $43.1M | -10.37% |
| 19 | AHMA | Ambitions Enterprise Management Co. L.L.C | $25.3M | -11.48% |
Related Industries in Consumer Discretionary
(22)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Consumer Discretionary sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 19 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.