Personal Services
15 companies in Personal Services, part of the Consumer Discretionary sector — incl. ROL, SCI, BFAM, FTDR.
Companies
15
Consumer Discretionary
Total Market Cap
$55.34B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(15)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | ROL | Rollins, Inc. | $26.89B | +1.99% |
| 2 | SCI | Service Corporation International | $11.57B | -0.07% |
| 3 | BFAM | Bright Horizons Family Solutions Inc. | $4.54B | -0.53% |
| 4 | FTDR | Frontdoor, Inc. | $4.04B | +1.16% |
| 5 | HRB | H&R Block, Inc. | $3.91B | -3.11% |
| 6 | ANDG | Andersen Group Inc. | $3.12B | -2.95% |
| 7 | CSV | Carriage Services, Inc. | $770.7M | +2.29% |
| 8 | EM | Smart Share Global Limited | $289.1M | — |
| 9 | MED | Medifast, Inc. | $105.3M | -0.10% |
| 10 | RGS | Regis Corporation | $61.3M | +0.12% |
| 11 | CLIK | Click Holdings Limited | $11.3M | +64.29% |
| 12 | MRM | MEDIROM Healthcare Technologies Inc. | $8.5M | -1.82% |
| 13 | EJH | E-Home Household Service Holdings Limited | $5.7M | -3.26% |
| 14 | YYGH | YY Group Holding Limited | $5.3M | +8.70% |
| 15 | TRNR | Interactive Strength Inc. | $719,670 | -0.72% |
Related Industries in Consumer Discretionary
(22)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Consumer Discretionary sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 15 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.