Recreational Vehicles
16 companies in Recreational Vehicles, part of the Consumer Discretionary sector — incl. DOO, BC, THO, PATK.
Companies
16
Consumer Discretionary
Total Market Cap
$29.67B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(16)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | DOO | BRP Inc. | $5.45B | +2.57% |
| 2 | BC | Brunswick Corporation | $5.08B | +1.26% |
| 3 | THO | THOR Industries, Inc. | $4.22B | +1.54% |
| 4 | PATK | Patrick Industries, Inc. | $3.93B | -2.06% |
| 5 | PII | Polaris Inc. | $3.20B | +1.95% |
| 6 | LCII | LCI Industries | $3.07B | -0.11% |
| 7 | HOG | Harley-Davidson, Inc. | $2.53B | +6.24% |
| 8 | WGO | Winnebago Industries, Inc. | $931.4M | +2.33% |
| 9 | MBUU | Malibu Boats, Inc. | $517.1M | +1.73% |
| 10 | MCFT | MasterCraft Boat Holdings, Inc. | $351.8M | +1.17% |
| 11 | MPX | Marine Products Corporation | $264.3M | +1.08% |
| 12 | KNDI | Kandi Technologies Group, Inc. | $72.2M | -0.83% |
| 13 | MAMO | Massimo Group | $41.6M | -0.99% |
| 14 | VEEE | Twin Vee Powercats Co. | $5.8M | +10.96% |
| 15 | VMAR | Vision Marine Technologies Inc. | $1.8M | -3.47% |
| 16 | EZGO | EZGO Technologies Ltd. | $1.1M | +2.85% |
Related Industries in Consumer Discretionary
(22)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Consumer Discretionary sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 16 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.