13F QoQ Ownership Changes
VTEX Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 29 new · 40 added · 45 reduced · 21 exited
New Positions(29)
Added To(40)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITIGROUP INC | 437,151 | +333,166 | $1.6M | +$1.2M | 320.4% |
| MILLENNIUM MANAGEMENT LLC | 2,091,811 | +560,828 | $7.9M | +$1.2M | 36.6% |
| MORGAN STANLEY | 642,560 | +339,421 | $2.4M | +$1.1M | 112.0% |
| D. E. Shaw & Co., Inc. | 251,985 | +216,023 | $947.5K | +$790.0K | 600.7% |
| Legal & General Group Plc | 523,869 | +217,182 | $2.0M | +$629.3K | 70.8% |
| GOLDMAN SACHS GROUP INC | 586,696 | +217,326 | $2.2M | +$588.1K | 58.8% |
| STATE STREET CORP | 1,590,672 | +114,256 | $6.0M | -$486.0K | 7.7% |
| RAYMOND JAMES FINANCIAL INC | 220,325 | +119,270 | $828.4K | +$385.8K | 118.0% |
| Numerai GP LLC | 127,381 | +99,913 | $479.0K | +$358.6K | 363.7% |
| BARCLAYS PLC | 101,911 | +19,288 | $672.6K | +$310.7K | 23.3% |
| AQR CAPITAL MANAGEMENT LLC | 123,178 | +87,851 | $463.1K | +$308.4K | 248.7% |
| Banco BTG Pactual S.A. | 604,100 | +139,100 | $2.3M | +$234.7K | 29.9% |
| PRINCIPAL FINANCIAL GROUP INC | 249,679 | +81,970 | $938.8K | +$204.2K | 48.9% |
| Russell Investments Group, Ltd. | 572,357 | +119,678 | $2.2M | +$169.3K | 26.4% |
| XTX Topco Ltd | 335,538 | +81,371 | $1.3M | +$148.4K | 32.0% |
| Aquatic Capital Management LLC | 46,816 | +37,501 | $176.0K | +$135.2K | 402.6% |
| BANK OF AMERICA CORP /DE/ | 437,756 | +82,428 | $1.6M | +$89.6K | 23.2% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 144,205 | +9 | $542.2K | -$89.4K | 0.0% |
| WELLS FARGO & COMPANY/MN | 61,563 | +26,085 | $231.5K | +$76.1K | 73.5% |
| Bank of New York Mellon Corp | 123,943 | +1,865 | $466.0K | -$68.7K | 1.5% |
| Jump Financial, LLC | 286,490 | +53,984 | $1.1M | +$58.8K | 23.2% |
| FMR LLC | 15,995 | +13,820 | $60.1K | +$50.6K | 635.4% |
| Quantbot Technologies LP | 88,300 | +2,117 | $332.0K | -$45.5K | 2.5% |
| JPMORGAN CHASE & CO | 45,014 | +16,381 | $169.3K | +$43.8K | 57.2% |
| Pictet Asset Management Holding SA | 23,751 | +10,555 | $89.3K | +$31.5K | 80.0% |
| DEUTSCHE BANK AG\ | 44,132 | +13,382 | $165.9K | +$31.3K | 43.5% |
| MQS Management LLC | 23,512 | +8,722 | $88.4K | +$23.6K | 59.0% |
| ALLIANCEBERNSTEIN L.P. | 38,200 | +10,200 | $143.6K | +$21.0K | 36.4% |
| Invesco Ltd. | 35,740 | +384 | $134.4K | -$20.5K | 1.1% |
| Verition Fund Management LLC | 107,810 | +19,439 | $405.4K | +$18.3K | 22.0% |
| ENVESTNET ASSET MANAGEMENT INC | 28,766 | +833 | $108.2K | -$14.2K | 3.0% |
| Boston Partners | 84,306 | +9,243 | $317.0K | -$11.8K | 12.3% |
| TWO SIGMA ADVISERS, LP | 44,100 | +4,000 | $165.8K | -$9.8K | 10.0% |
| SHERBROOKE PARK ADVISERS LLC | 16,398 | +4,010 | $61.7K | +$7.4K | 32.4% |
| EverSource Wealth Advisors, LLC | 445 | +398 | $1.7K | +$1.5K | 846.8% |
| Tower Research Capital LLC (TRC) | 2,722 | +122 | $10.2K | -$1.2K | 4.7% |
| Sterling Capital Management LLC | 376 | +236 | $1.4K | +$801 | 168.6% |
| Main Management ETF Advisors, LLC | 227,853 | +2,328 | $857 | -$131 | 1.0% |
| CWM, LLC | 6,419 | +3,468 | $24 | +$11 | 117.5% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 32,306 | +3,389 | $122 | -$5 | 11.7% |
Reduced(45)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SOFTBANK GROUP CORP. | 38,434,587 | 0 | $144.5M | -$23.8M | 0.0% |
| CITADEL ADVISORS LLC | 166,800 | -845,425 | $627.2K | -$3.8M | -83.5% |
| DYNAMO INTERNACIONAL GESTAO DE RECURSOS LTDA. | 201,070 | -763,254 | $756.0K | -$3.5M | -79.1% |
| BlackRock, Inc. | 3,845,047 | -44,366 | $14.5M | -$2.6M | -1.1% |
| RENAISSANCE TECHNOLOGIES LLC | 954,800 | -114,800 | $3.6M | -$1.1M | -10.7% |
| JANE STREET GROUP, LLC | 433,793 | -147,015 | $1.6M | -$912.9K | -25.3% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 963,517 | -43,714 | $3.6M | -$788.8K | -4.3% |
| UBS Group AG | 469,340 | -104,485 | $1.8M | -$748.6K | -18.2% |
| Squarepoint Ops LLC | 105,014 | -152,176 | $394.9K | -$731.6K | -59.2% |
| GEODE CAPITAL MANAGEMENT, LLC | 661,933 | -33,479 | $2.5M | -$557.0K | -4.8% |
| NORTHERN TRUST CORP | 472,492 | -40,507 | $1.8M | -$470.4K | -7.9% |
| JANUS HENDERSON GROUP PLC | 685,138 | -7,613 | $2.6M | -$455.1K | -1.1% |
| NEW YORK STATE COMMON RETIREMENT FUND | 18,200 | -94,379 | $68.4K | -$424.7K | -83.8% |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 12,500 | -68,042 | $47.0K | -$305.8K | -84.5% |
| VANGUARD GROUP INC | 381,685 | -3,859 | $1.4M | -$253.5K | -1.0% |
| PharVision Advisers, LLC | 34,928 | -52,050 | $131.3K | -$249.6K | -59.8% |
| ATMOS CAPITAL GESTAO DE RECURSOS LTDA. | 222,514 | -513 | $836.7K | -$140.2K | -0.2% |
| BNP PARIBAS FINANCIAL MARKETS | 30,482 | -26,339 | $114.6K | -$134.3K | -46.4% |
| Police & Firemen's Retirement System of New Jersey | 23,816 | -21,300 | $89.5K | -$108.1K | -47.2% |
| Engineers Gate Manager LP | 16,558 | -20,643 | $62.3K | -$100.7K | -55.5% |
| RHUMBLINE ADVISERS | 36,819 | -14,325 | $138.4K | -$85.6K | -28.0% |
| Dynamic Technology Lab Private Ltd | 71,517 | -8,311 | $269.0K | -$81.0K | -10.4% |
| MetLife Investment Management, LLC | 20,306 | -15,425 | $76.4K | -$80.2K | -43.2% |
| Nuveen, LLC | 125,391 | 0 | $471.5K | -$77.7K | 0.0% |
| Royal Bank of Canada | 3,215 | -9,755 | $12.0K | -$70.0K | -75.2% |
| Quarry LP | 2,652 | -13,703 | $10.0K | -$61.7K | -83.8% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 54,537 | -4,916 | $205.1K | -$55.3K | -8.3% |
| HighTower Advisors, LLC | 17,990 | -10,001 | $67.6K | -$55.0K | -35.7% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 16,479 | -7,603 | $62.0K | -$43.5K | -31.6% |
| Cresset Asset Management, LLC | 28,946 | -5,606 | $108.8K | -$42.5K | -16.2% |
| INTECH INVESTMENT MANAGEMENT LLC | 16,006 | -7,401 | $60.2K | -$42.3K | -31.6% |
| EntryPoint Capital, LLC | 21,257 | -5,431 | $79.9K | -$37.0K | -20.3% |
| BOOTHBAY FUND MANAGEMENT, LLC | 17,030 | -4,986 | $64.0K | -$32.4K | -22.6% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 17,396 | -2,012 | $65.4K | -$19.6K | -10.4% |
| Turim 21 Investimentos Ltda. | 2,227 | 0 | $472.3K | +$12.4K | 0.0% |
| ACADIAN ASSET MANAGEMENT LLC | 672,866 | -2,033,210 | $2.5K | -$9.3K | -75.1% |
| Voya Investment Management LLC | 10,620 | 0 | $39.9K | -$6.6K | 0.0% |
| SBI Securities Co., Ltd. | 10,058 | -26 | $37.8K | -$6.3K | -0.3% |
| Ameritas Investment Partners, Inc. | 5,897 | 0 | $22.2K | -$3.7K | 0.0% |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 3,463 | -143 | $13.0K | -$2.8K | -4.0% |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 50,300 | 0 | $219.3K | -$1.0K | 0.0% |
| JONES FINANCIAL COMPANIES LLLP | 850 | 0 | $3.2K | -$476 | 0.0% |
| VAN ECK ASSOCIATES CORP | 29,274 | -1,485 | $110 | -$25 | -4.8% |
| AMALGAMATED BANK | 1,768 | -204 | $7 | -$2 | -10.3% |
| Covestor Ltd | 282 | -54 | $1 | $0 | -16.1% |
Sold Out(21)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Polar Capital Holdings Plc | 0 | -7,034,043 | $0 | -$30.8M | — |
| BW Gestao de Investimentos Ltda. | 0 | -700,757 | $0 | -$3.1M | — |
| TWO SIGMA INVESTMENTS, LP | 0 | -166,461 | $0 | -$729.1K | — |
| COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 0 | -69,587 | $0 | -$304.8K | — |
| Atom Investors LP | 0 | -64,605 | $0 | -$283.0K | — |
| Dynamo Administracao de Recursos Ltda. | 0 | -64,160 | $0 | -$281.0K | — |
| SEI INVESTMENTS CO | 0 | -58,211 | $0 | -$255.0K | — |
| CEERA INVESTMENTS, LLC | 0 | -39,800 | $0 | -$174.3K | — |
| Diversified Trust Co | 0 | -28,925 | $0 | -$126.7K | — |
| Balyasny Asset Management L.P. | 0 | -22,323 | $0 | -$97.8K | — |
| DARK FOREST CAPITAL MANAGEMENT LP | 0 | -11,934 | $0 | -$78.8K | — |
| Trexquant Investment LP | 0 | -17,303 | $0 | -$75.8K | — |
| OMERS ADMINISTRATION Corp | 0 | -15,600 | $0 | -$68.3K | — |
| WOLVERINE TRADING, LLC | 0 | -10,125 | $0 | -$44.9K | — |
| OSAIC HOLDINGS, INC. | 0 | -297 | $0 | -$1.2K | — |
| Arax Advisory Partners | 0 | -269 | $0 | -$1.2K | — |
| Penserra Capital Management LLC | 0 | -178,920 | $0 | -$783 | — |
| MassMutual Private Wealth & Trust, FSB | 0 | -127 | $0 | -$556 | — |
| Virtu Financial LLC | 0 | -11,532 | $0 | -$51 | — |
| True Wealth Design, LLC | 0 | -10 | $0 | -$44 | — |
| SIMPLEX TRADING, LLC | 0 | -547 | $0 | -$2 | — |