13F QoQ Ownership Changes
USIO Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 11 added · 16 reduced · 7 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Sentinus, LLC | 413,700 | +413,700 | $562.6K | +$562.6K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 89,145 | +89,145 | $121.2K | +$121.2K | — |
| Allworth Financial LP | 41,234 | +41,234 | $56.1K | +$56.1K | — |
| IFP Advisors, Inc | 8,000 | +8,000 | $11.4K | +$11.4K | — |
| BARD ASSOCIATES INC | 947 | +947 | $1.3K | +$1.3K | — |
Added To(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 211,798 | +133,305 | $288.0K | +$176.6K | 169.8% |
| VANGUARD GROUP INC | 1,010,451 | +14,806 | $1.4M | -$39.6K | 1.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 183,766 | +3,281 | $250.0K | -$6.4K | 1.8% |
| RITHOLTZ WEALTH MANAGEMENT | 27,322 | +5,073 | $37.2K | +$5.6K | 22.8% |
| Tower Research Capital LLC (TRC) | 6,049 | +3,561 | $8.2K | +$4.7K | 143.1% |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 36,414 | +4,720 | $49.5K | +$4.5K | 14.9% |
| BlackRock, Inc. | 97,023 | +2,268 | $132.0K | -$2.6K | 2.4% |
| OSAIC HOLDINGS, INC. | 40,853 | +1,000 | $55.6K | -$1.4K | 2.5% |
| CITIGROUP INC | 2,881 | +1,102 | $3.9K | +$1.4K | 61.9% |
| SIMPLEX TRADING, LLC | 901 | +795 | $1.2K | +$1.2K | 750.0% |
| XTX Topco Ltd | 24,404 | +766 | $33.2K | -$377 | 3.2% |
Reduced(16)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| PERKINS CAPITAL MANAGEMENT INC | 705,932 | -152,261 | $960.1K | -$258.6K | -17.7% |
| RENAISSANCE TECHNOLOGIES LLC | 406,141 | -35,100 | $552.4K | -$74.2K | -8.0% |
| Perritt Capital Management Inc | 413,700 | 0 | $562.6K | -$24.8K | 0.0% |
| JANE STREET GROUP, LLC | 17,120 | -9,859 | $23.3K | -$15.0K | -36.5% |
| MORGAN STANLEY | 56,135 | -3,600 | $76.3K | -$8.5K | -6.0% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 101,000 | 0 | $137.4K | -$6.1K | 0.0% |
| GOLDMAN SACHS GROUP INC | 47,881 | -1,650 | $65.1K | -$5.2K | -3.3% |
| STATE STREET CORP | 76,789 | 0 | $104.4K | -$4.6K | 0.0% |
| DIMENSIONAL FUND ADVISORS LP | 46,421 | 0 | $63.1K | -$2.8K | 0.0% |
| NORTHERN TRUST CORP | 33,396 | 0 | $45.4K | -$2.0K | 0.0% |
| INVESTORS ASSET MANAGEMENT OF GEORGIA INC /GA/ /ADV | 20,000 | 0 | $27.2K | -$1.2K | 0.0% |
| CIBC Private Wealth Group LLC | 5,013 | 0 | $6.8K | -$300 | 0.0% |
| UBS Group AG | 30 | -161 | $40 | -$231 | -84.3% |
| GSA CAPITAL PARTNERS LLP | 57,889 | -32,412 | $79 | -$49 | -35.9% |
| BANK OF AMERICA CORP /DE/ | 29 | -12 | $39 | -$19 | -29.3% |
| SBI Securities Co., Ltd. | 175 | -2 | $238 | -$13 | -1.1% |
Sold Out(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| WHITTIER TRUST CO | 0 | -2,805,752 | $0 | -$4.1M | — |
| SCOGGIN MANAGEMENT LP | 0 | -80,000 | $0 | -$113.6K | — |
| Madrona Financial Services, LLC | 0 | -34,080 | $0 | -$48.4K | — |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 0 | -17,787 | $0 | -$26.0K | — |
| TWO SIGMA SECURITIES, LLC | 0 | -12,519 | $0 | -$17.8K | — |
| Main Street Financial Solutions, LLC | 0 | -10,000 | $0 | -$14.2K | — |
| Royal Bank of Canada | 0 | -300 | $0 | $0 | — |