- MANGROVE PARTNERS$216.1K
- XTX Topco Ltd$155.4K
- Verition Fund Management LLC$97.0K
- MARSHALL WACE, LLP$45.3K
- Caitong International Asset Management Co., Ltd$12.5K
So-Young International Inc NASDAQ NMS - GLOBAL MARKET:SY
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MANGROVE PARTNERS | 84,430 | +84,430 | $216.1K | +$216.1K | — |
| XTX Topco Ltd | 60,701 | +60,701 | $155.4K | +$155.4K | — |
| Verition Fund Management LLC | 37,879 | +37,879 | $97.0K | +$97.0K | — |
| MARSHALL WACE, LLP | 17,683 | +17,683 | $45.3K | +$45.3K | — |
| Caitong International Asset Management Co., Ltd | 4,891 | +4,891 | $12.5K | +$12.5K | — |
| Royal Bank of Canada | 324 | +324 | $1.0K | +$1.0K | — |
| Virtu Financial LLC | 13,054 | +13,054 | $33 | +$33 | — |
| HRT FINANCIAL LP | 12,566 | +12,566 | $32 | +$32 | — |
Added To(12)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 611,276 | +393,034 | $1.6M | +$720.3K | 180.1% |
| CITADEL ADVISORS LLC | 316,367 | +276,767 | $809.9K | +$656.6K | 698.9% |
| DIMENSIONAL FUND ADVISORS LP | 179,414 | +163,212 | $459.3K | +$396.6K | 1007.4% |
| STATE STREET CORP | 183,641 | +129,141 | $470.1K | +$259.2K | 236.9% |
| MILLENNIUM MANAGEMENT LLC | 104,330 | +72,438 | $267.1K | +$143.7K | 227.1% |
| SIMPLEX TRADING, LLC | 43,639 | +15,501 | $111.7K | +$111.6K | 55.1% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 267,400 | +116,141 | $684.5K | +$99.2K | 76.8% |
| CITIGROUP INC | 1,035,309 | +360,188 | $2.7M | +$37.7K | 53.4% |
| BNP PARIBAS ARBITRAGE, SNC | 36,800 | +21,070 | $94.2K | +$33.3K | 133.9% |
| GROUP ONE TRADING, L.P. | 19,706 | +3,806 | $50.4K | -$11.1K | 23.9% |
| BARCLAYS PLC | 623,793 | +126,166 | $1.9M | +$7.9K | 25.4% |
| RHUMBLINE ADVISERS | 3,976 | +2,834 | $10.2K | +$5.8K | 248.2% |
Reduced(16)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TB Alternative Assets Ltd. | 3,067,873 | 0 | $7.9M | -$4.0M | 0.0% |
| MORGAN STANLEY | 1,114,776 | -68,038 | $2.9M | -$1.7M | -5.8% |
| KADENSA CAPITAL Ltd | 1,022,291 | 0 | $2.6M | -$1.3M | 0.0% |
| Quadrature Capital Ltd | 59,524 | -220,277 | $152.4K | -$927.7K | -78.7% |
| NOMURA HOLDINGS INC | 196,584 | -130,289 | $503.3K | -$761.7K | -39.9% |
| DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | 79,915 | -150,000 | $204.6K | -$685.2K | -65.2% |
| Schonfeld Strategic Advisors LLC | 62,644 | -108,549 | $160.4K | -$502.1K | -63.4% |
| UBS Group AG | 105,686 | -45,946 | $270.6K | -$316.3K | -30.3% |
| IvyRock Asset Management (HK) Ltd | 141,000 | 0 | $361.0K | -$184.7K | 0.0% |
| Invesco Ltd. | 58,850 | -2,987 | $150.7K | -$88.7K | -4.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 55,857 | 0 | $143.0K | -$73.2K | 0.0% |
| EWA, LLC | 13,403 | -1 | $34.3K | -$17.6K | 0.0% |
| SBI Securities Co., Ltd. | 4,906 | -1,272 | $12.6K | -$11.3K | -20.6% |
| Global Wealth Strategies & Associates | 1,000 | 0 | $2.6K | -$1.3K | 0.0% |
| ADVISOR GROUP HOLDINGS, INC. | 785 | 0 | $2.0K | -$1.1K | 0.0% |
| TORONTO DOMINION BANK | 48 | 0 | $123 | -$63 | 0.0% |
Sold Out(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 0 | -562,528 | $0 | -$2.2M | — |
| SCEP Management Ltd | 0 | -490,702 | $0 | -$1.9M | — |
| Lighthouse Investment Partners, LLC | 0 | -285,604 | $0 | -$1.1M | — |
| JPMORGAN CHASE & CO | 0 | -37,555 | $0 | -$145.3K | — |
| OMERS ADMINISTRATION Corp | 0 | -20,300 | $0 | -$78.6K | — |
| WOLVERINE TRADING, LLC | 0 | -12,618 | $0 | -$50.2K | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| TB Alternative Assets Ltd. | 3,067,873 | $7.9M | 0 | 0.0% |
| MORGAN STANLEY | 1,114,776 | $2.9M | -68,038 | -5.8% |
| CITIGROUP INC | 1,035,309 | $2.7M | +360,188 | 53.4% |
| KADENSA CAPITAL Ltd | 1,022,291 | $2.6M | 0 | 0.0% |
| BARCLAYS PLC | 623,793 | $1.9M | +126,166 | 25.4% |
| JANE STREET GROUP, LLC | 611,276 | $1.6M | +393,034 | 180.1% |
| CITADEL ADVISORS LLC | 316,367 | $809.9K | +276,767 | 698.9% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 267,400 | $684.5K | +116,141 | 76.8% |
| NOMURA HOLDINGS INC | 196,584 | $503.3K | -130,289 | -39.9% |
| STATE STREET CORP | 183,641 | $470.1K | +129,141 | 236.9% |
| DIMENSIONAL FUND ADVISORS LP | 179,414 | $459.3K | +163,212 | 1007.4% |
| IvyRock Asset Management (HK) Ltd | 141,000 | $361.0K | 0 | 0.0% |
| UBS Group AG | 105,686 | $270.6K | -45,946 | -30.3% |
| MILLENNIUM MANAGEMENT LLC | 104,330 | $267.1K | +72,438 | 227.1% |
| MANGROVE PARTNERS | 84,430 | $216.1K | +84,430 | — |
| DYMON ASIA CAPITAL (SINGAPORE) PTE. LTD. | 79,915 | $204.6K | -150,000 | -65.2% |
| Schonfeld Strategic Advisors LLC | 62,644 | $160.4K | -108,549 | -63.4% |
| XTX Topco Ltd | 60,701 | $155.4K | +60,701 | — |
| Quadrature Capital Ltd | 59,524 | $152.4K | -220,277 | -78.7% |
| Invesco Ltd. | 58,850 | $150.7K | -2,987 | -4.8% |
New & Closed Positions this quarter
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for SY against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.