13F QoQ Ownership Changes
SNT Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 3 new · 1 added · 17 reduced · 4 exited
New Positions(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Robertson Stephens Wealth Management, LLC | 20,233 | +20,233 | $97.7K | +$97.7K | — |
| Altshuler Shaham Ltd | 1,000 | +1,000 | $4.8K | +$4.8K | — |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 13 | +13 | $63 | +$63 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 37,540 | +12,646 | $181.3K | +$56.8K | 50.8% |
Reduced(17)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 475,269 | -59,900 | $2.3M | -$374.9K | -11.2% |
| GRACE & WHITE INC /NY | 644,665 | -21,449 | $3.1M | -$210.2K | -3.2% |
| CITADEL ADVISORS LLC | 10,396 | -37,259 | $50.2K | -$188.1K | -78.2% |
| GOLDMAN SACHS GROUP INC | 18,156 | -1,910 | $87.7K | -$12.4K | -9.5% |
| OSAIC HOLDINGS, INC. | 1,724 | -2,000 | $8.3K | -$8.7K | -53.7% |
| JUNCTURE WEALTH STRATEGIES, LLC | 34,375 | 0 | $166.0K | -$5.5K | 0.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 15,517 | 0 | $74.9K | -$2.6K | 0.0% |
| HIGHLAND CAPITAL MANAGEMENT, LLC | 12,035 | 0 | $58.1K | -$1.9K | 0.0% |
| UBS Group AG | 3,500 | 0 | $16.9K | -$560 | 0.0% |
| HARBOUR INVESTMENTS, INC. | 2,000 | 0 | $9.7K | -$320 | 0.0% |
| BARCLAYS PLC | 1,000 | 0 | $4.7K | -$260 | 0.0% |
| MORGAN STANLEY | 760 | 0 | $3.7K | -$121 | 0.0% |
| SBI Securities Co., Ltd. | 457 | 0 | $2.2K | -$73 | 0.0% |
| Janney Montgomery Scott LLC | 162,876 | -180 | $787 | -$27 | -0.1% |
| ACADIAN ASSET MANAGEMENT LLC | 57,136 | 0 | $275 | -$10 | 0.0% |
| Golden State Wealth Management, LLC | 50 | 0 | $242 | -$8 | 0.0% |
| BANK OF AMERICA CORP /DE/ | 1,000 | 0 | $5.0K | $0 | 0.0% |
Sold Out(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | 0 | -127,347 | $0 | -$635.5K | — |
| Hillsdale Investment Management Inc. | 0 | -66,601 | $0 | -$332.3K | — |
| HighTower Advisors, LLC | 0 | -27,983 | $0 | -$139.6K | — |
| XTX Topco Ltd | 0 | -10,696 | $0 | -$53.5K | — |