- CITADEL ADVISORS LLC$24.0K
- TWO SIGMA SECURITIES, LLC$18.0K
- CITIGROUP INC$36
Origin Agritech Ltd NASDAQ NMS - GLOBAL MARKET:SEED
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 21,602 | +21,602 | $24.0K | +$24.0K | — |
| TWO SIGMA SECURITIES, LLC | 16,231 | +16,231 | $18.0K | +$18.0K | — |
| CITIGROUP INC | 32 | +32 | $36 | +$36 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 10,122 | +10,022 | $11.2K | +$11.1K | 10022.0% |
Reduced(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Legacy Advisors, LLC | 20,771 | -20,771 | $23.1K | -$27.2K | -50.0% |
| OPPENHEIMER & CO INC | 13,000 | -2,000 | $14.4K | -$3.7K | -13.3% |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | 19,500 | 0 | $21.6K | -$1.9K | 0.0% |
| MORGAN STANLEY | 3,670 | -350 | $4.1K | -$790 | -8.7% |
| ADVISOR GROUP HOLDINGS, INC. | 250 | 0 | $277 | -$15 | 0.0% |
| GROUP ONE TRADING, L.P. | 100 | 0 | $111 | -$10 | 0.0% |
| BANK OF AMERICA CORP /DE/ | 55 | 0 | $61 | -$6 | 0.0% |
| SBI Securities Co., Ltd. | 2 | 0 | $2 | $0 | 0.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| XTX Topco Ltd | 0 | -11,187 | $0 | -$13.5K | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| CITADEL ADVISORS LLC | 21,602 | $24.0K | +21,602 | — |
| Legacy Advisors, LLC | 20,771 | $23.1K | -20,771 | -50.0% |
| FIRST WILSHIRE SECURITIES MANAGEMENT INC | 19,500 | $21.6K | 0 | 0.0% |
| TWO SIGMA SECURITIES, LLC | 16,231 | $18.0K | +16,231 | — |
| OPPENHEIMER & CO INC | 13,000 | $14.4K | -2,000 | -13.3% |
| UBS Group AG | 10,122 | $11.2K | +10,022 | 10022.0% |
| MORGAN STANLEY | 3,670 | $4.1K | -350 | -8.7% |
| ADVISOR GROUP HOLDINGS, INC. | 250 | $277 | 0 | 0.0% |
| GROUP ONE TRADING, L.P. | 100 | $111 | 0 | 0.0% |
| BANK OF AMERICA CORP /DE/ | 55 | $61 | 0 | 0.0% |
| CITIGROUP INC | 32 | $36 | +32 | — |
| SBI Securities Co., Ltd. | 2 | $2 | 0 | 0.0% |
New & Closed Positions this quarter
- XTX Topco Ltd$13.5K
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for SEED against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.