13F QoQ Ownership Changes
QNTM Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 8 new · 4 added · 11 reduced · 2 exited
New Positions(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 15,863 | +15,863 | $115.8K | +$115.8K | — |
| GTS SECURITIES LLC | 12,300 | +12,300 | $89.8K | +$89.8K | — |
| JANE STREET GROUP, LLC | 10,892 | +10,892 | $79.5K | +$79.5K | — |
| TUCKER ASSET MANAGEMENT LLC | 1,114 | +1,114 | $8.1K | +$8.1K | — |
| Atlantic Union Bankshares Corp | 1,000 | +1,000 | $7.3K | +$7.3K | — |
| Farther Finance Advisors, LLC | 1,000 | +1,000 | $7.3K | +$7.3K | — |
| Signature Equity Partners, LLC | 20 | +20 | $146 | +$146 | — |
| Virtu Financial LLC | 10,406 | +10,406 | $76 | +$76 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| AdvisorShares Investments LLC | 49,633 | +12,396 | $362.3K | -$248.4K | 33.3% |
| ADVISOR GROUP HOLDINGS, INC. | 5,270 | +4,590 | $38.5K | +$27.1K | 675.0% |
| Steward Partners Investment Advisory, LLC | 4,381 | +1,281 | $32.0K | -$18.9K | 41.3% |
| Federation des caisses Desjardins du Quebec | 93 | +1 | $657 | -$830 | 1.1% |
Reduced(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 1,710 | -7,044 | $12.5K | -$131.1K | -80.5% |
| Marex Group plc | 13,436 | 0 | $98.1K | +$94.7K | 0.0% |
| MORGAN STANLEY | 243 | -2,321 | $1.8K | -$40.3K | -90.5% |
| JPMORGAN CHASE & CO | 577 | -159 | $4.2K | -$7.9K | -21.6% |
| Cetera Trust Company, N.A | 250 | 0 | $1.8K | -$2.3K | 0.0% |
| SBI Securities Co., Ltd. | 55 | -100 | $402 | -$2.1K | -64.5% |
| Royal Bank of Canada | 55 | -46 | $0 | -$2.0K | -45.5% |
| BANK OF AMERICA CORP /DE/ | 4 | -96 | $29 | -$1.6K | -96.0% |
| GROUP ONE TRADING, L.P. | 34 | 0 | $248 | -$310 | 0.0% |
| Rockefeller Capital Management L.P. | 30 | 0 | $219 | -$273 | 0.0% |
| Activest Wealth Management | 15 | 0 | $110 | -$136 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NATIONAL BANK OF CANADA /FI/ | 0 | -24 | $0 | -$393 | — |
| TD Waterhouse Canada Inc. | 0 | -2 | $0 | -$33 | — |