13F QoQ Ownership Changes
PLUR Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 2 new · 1 added · 12 reduced · 4 exited
New Positions(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITIGROUP INC | 20 | +20 | $60 | +$60 | — |
| IFP Advisors, Inc | 1 | +1 | $4 | +$4 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | 125 | +78 | $374 | +$163 | 165.9% |
Reduced(12)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 20,024 | -13,901 | $59.9K | -$92.1K | -41.0% |
| MORGAN STANLEY | 3,077 | -100 | $9.2K | -$5.0K | -3.1% |
| EverSource Wealth Advisors, LLC | 2,000 | 0 | $6.0K | -$3.0K | 0.0% |
| Royal Bank of Canada | 125 | -125 | $0 | -$2.0K | -50.0% |
| WELLS FARGO & COMPANY/MN | 185 | 0 | $553 | -$276 | 0.0% |
| JPMORGAN CHASE & CO | 125 | 0 | $374 | -$226 | 0.0% |
| TD Waterhouse Canada Inc. | 93 | 0 | $275 | -$144 | 0.0% |
| OSAIC HOLDINGS, INC. | 50 | 0 | $149 | -$81 | 0.0% |
| SBI Securities Co., Ltd. | 50 | 0 | $150 | -$74 | 0.0% |
| Winch Advisory Services, LLC | 26 | 0 | $78 | -$38 | 0.0% |
| TFC Financial Management, Inc. | 19 | 0 | $57 | -$29 | 0.0% |
| UBS Group AG | 18 | 0 | $54 | -$27 | 0.0% |
Sold Out(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Values First Advisors, Inc. | 0 | -11,907 | $0 | -$53.3K | — |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 0 | -136 | $0 | -$651 | — |
| Quent Capital, LLC | 0 | -57 | $0 | -$255 | — |
| HUNTINGTON NATIONAL BANK | 0 | -38 | $0 | -$170 | — |