13F QoQ Ownership Changes
ONEG Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 3 new · 1 added · 3 reduced · 1 exited
New Positions(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| XTX Topco Ltd | 23,794 | +23,794 | $30.9K | +$30.9K | — |
| MILLENNIUM MANAGEMENT LLC | 10,609 | +10,609 | $13.8K | +$13.8K | — |
| MORGAN STANLEY | 2,000 | +2,000 | $2.5K | +$2.5K | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 4,659 | +3,696 | $5.9K | -$4.9K | 383.8% |
Reduced(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 11,036 | 0 | $14.3K | -$110.4K | 0.0% |
| OSAIC HOLDINGS, INC. | 100 | 0 | $128 | -$1.0K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 1,400 | 0 | $15.8K | $0 | 0.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DISCOVERY CAPITAL MANAGEMENT, LLC / CT | 0 | -15,000 | $0 | -$169.5K | — |