13F QoQ Ownership Changes
NXL Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 5 new · 10 added · 4 reduced · 6 exited
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| PEAK6 LLC | 476,509 | +476,509 | $265.9K | +$265.9K | — |
| CITADEL ADVISORS LLC | 30,907 | +30,907 | $17.2K | +$17.2K | — |
| TWO SIGMA SECURITIES, LLC | 28,712 | +28,712 | $16.0K | +$16.0K | — |
| LPL Financial LLC | 10,481 | +10,481 | $5.8K | +$5.8K | — |
| Virtu Financial LLC | 39,408 | +39,408 | $22 | +$22 | — |
Added To(10)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 177,922 | +1,340 | $99.3K | -$62.6K | 0.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 150,274 | +28,454 | $83.9K | -$27.9K | 23.4% |
| RENAISSANCE TECHNOLOGIES LLC | 122,100 | +66,400 | $68.1K | +$17.0K | 119.2% |
| FMR LLC | 31,625 | +30,225 | $17.6K | +$16.4K | 2158.9% |
| UBS Group AG | 15,901 | +15,461 | $8.9K | +$8.5K | 3513.9% |
| JANE STREET GROUP, LLC | 35,016 | +5,482 | $19.5K | -$7.5K | 18.6% |
| Kovack Advisors, Inc. | 23,325 | +13,275 | $13.0K | +$3.8K | 132.1% |
| OSAIC HOLDINGS, INC. | 2,350 | +250 | $1.3K | -$680 | 11.9% |
| BANK OF AMERICA CORP /DE/ | 145 | +10 | $81 | -$43 | 7.4% |
| Tower Research Capital LLC (TRC) | 2,338 | +907 | $1.3K | -$8 | 63.4% |
Reduced(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 18,874 | -43,624 | $10.5K | -$46.8K | -69.8% |
| STATE STREET CORP | 32,300 | 0 | $18.0K | -$11.6K | 0.0% |
| NORTHERN TRUST CORP | 24,100 | 0 | $13.4K | -$8.7K | 0.0% |
| Farther Finance Advisors, LLC | 1,000 | 0 | $558 | -$359 | 0.0% |
Sold Out(6)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MYDA Advisors LLC | 0 | -150,000 | $0 | -$137.6K | — |
| XTX Topco Ltd | 0 | -11,909 | $0 | -$10.9K | — |
| Kingsview Wealth Management, LLC | 0 | -10,000 | $0 | -$9.2K | — |
| Royal Bank of Canada | 0 | -6,000 | $0 | -$9.0K | — |
| Rockefeller Capital Management L.P. | 0 | -1,500 | $0 | -$1.4K | — |
| CITIGROUP INC | 0 | -88 | $0 | -$81 | — |