Executives & Insiders
NU Key People
0 officers · 0 directors · 0 10%+ owners
Other Insiders(12)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Calderon Peres Rogerio Paulo | — | 79,454 |
| Fragelli Henrique Camossa Saldanha | — | 2,315,190 |
| Junqueira Cristina Helena Zingaretti | — | 2,623,395 |
| Lago Guilherme Marques | — | 7,000,375 |
| LEONE DOUGLAS M | — | 1,740,390 |
| Marcus David | — | 629,749 |
| Moreno Mejia Luis Alberto | — | 226,234 |
| Pham Thuan | — | 110,171 |
| Reses Jacqueline D | — | 18,658 |
| Sands Anita M | — | 183,150 |
| Velez Osorno David | — | 698,914 |
| Young Eric | — | 4,948,232 |
Recent Insider Transactions (90d)
| Date | Insider | Title | Code | Shares | Price |
|---|---|---|---|---|---|
| 2026-03-23 | Junqueira Cristina Helena Zingaretti | — | S | -220,000 | $14.82 |
| 2026-03-23 | Junqueira Cristina Helena Zingaretti | — | S | -80,000 | $14.81 |