13F QoQ Ownership Changes
MMA Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 3 new · 1 added · 5 reduced · 2 exited
New Positions(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Centiva Capital, LP | 10,380 | +10,380 | $11.6K | +$11.6K | — |
| TUCKER ASSET MANAGEMENT LLC | 750 | +750 | $840 | +$840 | — |
| MORGAN STANLEY | 700 | +700 | $784 | +$784 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 4,033 | +2,218 | $4.5K | +$1.8K | 122.2% |
Reduced(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NATIONS FINANCIAL GROUP INC, /IA/ /ADV | 100,000 | 0 | $112.0K | -$40.0K | 0.0% |
| Marex Group plc | 27,000 | 0 | $30.2K | -$10.5K | 0.0% |
| LPL Financial LLC | 14,487 | 0 | $16.2K | -$5.8K | 0.0% |
| WELLS FARGO & COMPANY/MN | 5,000 | 0 | $5.6K | -$2.0K | 0.0% |
| Colonial Trust Advisors | 1,500 | 0 | $1.7K | -$600 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| TWO SIGMA SECURITIES, LLC | 0 | -11,024 | $0 | -$16.8K | — |
| OSAIC HOLDINGS, INC. | 0 | -5,000 | $0 | -$4.5K | — |