13F QoQ Ownership Changes
KMDA Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 11 new · 19 added · 17 reduced · 10 exited
New Positions(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| SIH Partners, LLLP | 19,024 | +19,024 | $134.3K | +$134.3K | — |
| XTX Topco Ltd | 14,566 | +14,566 | $102.8K | +$102.8K | — |
| ENVESTNET ASSET MANAGEMENT INC | 10,132 | +10,132 | $71.5K | +$71.5K | — |
| Focus Partners Wealth | 10,000 | +10,000 | $70.6K | +$70.6K | — |
| China Universal Asset Management Co., Ltd. | 9,399 | +9,399 | $66.4K | +$66.4K | — |
| Mirae Asset Global Investments Co., Ltd. | 2,803 | +2,803 | $19.8K | +$19.8K | — |
| BNP PARIBAS FINANCIAL MARKETS | 1,244 | +1,244 | $8.8K | +$8.8K | — |
| GF FUND MANAGEMENT CO. LTD. | 1,133 | +1,133 | $8.0K | +$8.0K | — |
| Steward Partners Investment Advisory, LLC | 225 | +225 | $1.6K | +$1.6K | — |
| Tower Research Capital LLC (TRC) | 15 | +15 | $106 | +$106 | — |
| Daiwa Securities Group Inc. | 192 | +192 | $1 | +$1 | — |
Added To(19)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 116,631 | +81,957 | $827.1K | +$585.5K | 236.4% |
| GOLDMAN SACHS GROUP INC | 167,521 | +50,608 | $1.2M | +$371.3K | 43.3% |
| MARSHALL WACE, LLP | 196,954 | +40,514 | $1.4M | +$304.8K | 25.9% |
| CITADEL ADVISORS LLC | 68,398 | +41,447 | $482.9K | +$295.8K | 153.8% |
| TWO SIGMA INVESTMENTS, LP | 140,682 | +31,093 | $993.2K | +$232.7K | 28.4% |
| UBS Group AG | 55,329 | +28,736 | $390.6K | +$206.1K | 108.0% |
| BlackRock, Inc. | 38,448 | +27,087 | $271.4K | +$192.6K | 238.4% |
| Y.D. More Investments Ltd | 289,382 | +19,717 | $2.1M | +$172.5K | 7.3% |
| JPMORGAN CHASE & CO | 57,278 | +16,294 | $404.4K | +$120.0K | 39.8% |
| Huntleigh Advisors, Inc. | 149,374 | +7,812 | $1.1M | +$72.1K | 5.5% |
| Quadrature Capital Ltd | 21,889 | +7,627 | $154.5K | +$55.7K | 53.5% |
| Man Group plc | 34,294 | +5,684 | $242.1K | +$43.6K | 19.9% |
| TWO SIGMA ADVISERS, LP | 99,700 | +4,400 | $703.9K | +$42.5K | 4.6% |
| NewEdge Advisors, LLC | 57,538 | +4,870 | $406.2K | +$40.7K | 9.2% |
| Aristides Capital LLC | 33,015 | +1,430 | $233.1K | +$13.9K | 4.5% |
| CITIGROUP INC | 1,611 | +1,598 | $11.4K | +$11.3K | 12292.3% |
| EWA, LLC | 11,249 | +57 | $79.4K | +$1.7K | 0.5% |
| ACADIAN ASSET MANAGEMENT LLC | 314,021 | +39,888 | $2.2K | +$314 | 14.6% |
| SBI Securities Co., Ltd. | 4 | +1 | $28 | +$7 | 33.3% |
Reduced(17)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| WELLS FARGO & COMPANY/MN | 603,622 | -2,678 | $428.0M | +$6.6M | -0.4% |
| MILLENNIUM MANAGEMENT LLC | 157,610 | -71,124 | $1.1M | -$474.7K | -31.1% |
| MORGAN STANLEY | 12,411 | -55,657 | $87.6K | -$384.8K | -81.8% |
| Phoenix Financial Ltd. | 1,654,952 | 0 | $11.7M | +$198.6K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 39,664 | -21,901 | $280.0K | -$147.2K | -35.6% |
| RENAISSANCE TECHNOLOGIES LLC | 839,298 | -32,681 | $5.9M | -$126.1K | -3.7% |
| MEITAV INVESTMENT HOUSE LTD | 43,543 | -16,825 | $308.5K | -$111.9K | -27.9% |
| JANE STREET GROUP, LLC | 21,160 | -11,858 | $149.4K | -$79.8K | -35.9% |
| OSAIC HOLDINGS, INC. | 135 | -865 | $953 | -$6.0K | -86.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 29,409 | 0 | $207.6K | +$3.5K | 0.0% |
| Metis Global Partners, LLC | 20,856 | 0 | $148.0K | +$3.1K | 0.0% |
| Ruggaard & Associates LLC | 12,524 | 0 | $88.4K | +$1.5K | 0.0% |
| CITY NATIONAL BANK OF FLORIDA /MSD | 10,132 | 0 | $71.5K | +$1.2K | 0.0% |
| Royal Bank of Canada | 1,267 | -64 | $9.0K | -$1.0K | -4.8% |
| BARCLAYS PLC | 926 | 0 | $7.2K | +$751 | 0.0% |
| Altshuler Shaham Ltd | 473 | 0 | $3.4K | +$57 | 0.0% |
| BROADWATER CAPITAL MANAGEMENT LLC | 0 | 0 | $0 | $0 | — |
Sold Out(10)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| ESSEX INVESTMENT MANAGEMENT CO LLC | 0 | -396,434 | $0 | -$2.8M | — |
| ARK Investment Management LLC | 0 | -256,217 | $0 | -$1.8M | — |
| Trexquant Investment LP | 0 | -21,277 | $0 | -$147.7K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0 | -19,761 | $0 | -$137.1K | — |
| Cubist Systematic Strategies, LLC | 0 | -15,785 | $0 | -$109.5K | — |
| MML INVESTORS SERVICES, LLC | 0 | -11,707 | $0 | -$81.2K | — |
| Jump Financial, LLC | 0 | -11,293 | $0 | -$78.4K | — |
| Simplicity Wealth,LLC | 0 | -10,132 | $0 | -$70.3K | — |
| GROUP ONE TRADING LLC | 0 | -2,627 | $0 | -$18.2K | — |
| SIMPLEX TRADING, LLC | 0 | -20 | $0 | $0 | — |