13F QoQ Ownership Changes
GRDX Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 3 added · 5 reduced · 1 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| DRW Securities, LLC | 48,623 | +48,623 | $226.6K | +$226.6K | — |
| CITIGROUP INC | 1,826 | +1,826 | $8.5K | +$8.5K | — |
| FNY Investment Advisers, LLC | 27,581 | +27,581 | $128 | +$128 | — |
| OSAIC HOLDINGS, INC. | 1 | +1 | $4 | +$4 | — |
Added To(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 20,358 | +7,635 | $94.9K | +$31.3K | 60.0% |
| STATE STREET CORP | 23,446 | +4,100 | $109.3K | +$12.5K | 21.2% |
| UBS Group AG | 536 | +470 | $2.5K | +$2.2K | 712.1% |
Reduced(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 31,000 | -55,400 | $144.5K | -$287.5K | -64.1% |
| VANGUARD GROUP INC | 21,646 | 0 | $100.9K | -$7.4K | 0.0% |
| BANK OF AMERICA CORP /DE/ | 17 | -86 | $79 | -$436 | -83.5% |
| SBI Securities Co., Ltd. | 503 | -50 | $2.3K | -$421 | -9.0% |
| DANSKE BANK A/S | 1 | 0 | $5 | $0 | 0.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Virtu Financial LLC | 0 | -11,829 | $0 | -$59 | — |