Executives & Insiders
GOOG Key People
5 officers · 5 directors · 0 10%+ owners
Officers(5)
| Name | Title / Role | Shares Owned |
|---|---|---|
| Pichai Sundar | Chief Executive Officer | 2,992,082 |
| Ashkenazi Anat | Senior Vice President, Chief Financial Officer | 289,959 |
| Porat Ruth | President and Chief Investment Officer | 2,244,301 |
| Schindler Philipp | Senior Vice President, Chief Business Officer | 1,116,719 |
| WALKER JOHN KENT | President, Global Affairs, Chief Legal Officer | 256,606 |
Directors(5)
| Name | Title / Role | Shares Owned |
|---|---|---|
| ARNOLD FRANCES | — | 22,362 |
| DOERR L JOHN | — | 38,384,284 |
| Hennessy John L. | — | 27,966 |
| Lawrence E Page | — | 389,051,160 |
| Sergey Brin | — | 719,118,490 |