Profile
Philipp Schindler
SVP & CBO, Google
Issuers
1
Total Shares (approx)
0
Net 90d Shares
+102,126
Net 90d $
$41,182,585
Holdings
| Company | Ticker | Role | Shares Owned |
|---|---|---|---|
| Alphabet Inc. | GOOGL | — | — |
Recent Insider Activity
| Date | Company | Type | Shares | Price |
|---|---|---|---|---|
| Mar 25, 2026 | GOOGL | Sell | 6,057 | $0.00 |
| Mar 25, 2026 | GOOGL | Sell | 6,114 | $289.20 |
| Mar 25, 2026 | GOOGL | Buy | 11,430 | $0.00 |
| Mar 25, 2026 | GOOGL | Sell | 5,422 | $289.20 |
| Mar 25, 2026 | GOOGL | Sell | 5,373 | $0.00 |
Mentioned in
No press releases mentioning Philipp Schindler yet.