13F QoQ Ownership Changes
GLBS Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 4 added · 4 reduced · 1 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 72,700 | +72,700 | $127.2K | +$127.2K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 44,237 | +44,237 | $77.4K | +$77.4K | — |
| JANE STREET GROUP, LLC | 32,896 | +32,896 | $57.6K | +$57.6K | — |
| Motiv8 Investments LLC | 1 | +1 | $0 | $0 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 157,593 | +35,846 | $275.8K | +$145.5K | 29.4% |
| XTX Topco Ltd | 21,209 | +8,327 | $37.1K | +$23.3K | 64.6% |
| SIMPLEX TRADING, LLC | 594 | +491 | $1.0K | +$1.0K | 476.7% |
| Virtu Financial LLC | 12,737 | +1,207 | $22 | +$10 | 10.5% |
Reduced(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 1,156 | -2,415 | $2.0K | -$1.8K | -67.6% |
| OSAIC HOLDINGS, INC. | 500 | 0 | $875 | +$355 | 0.0% |
| JONES FINANCIAL COMPANIES LLLP | 4 | 0 | $7 | +$3 | 0.0% |
| Royal Bank of Canada | 1 | -1 | $0 | $0 | -50.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MORGAN STANLEY | 0 | -9,333 | $0 | -$10.0K | — |