- CITADEL ADVISORS LLC$197.2K
- Banco BTG Pactual S.A.$87.7K
- JANE STREET GROUP, LLC$61.7K
- Cetera Investment Advisers$35.7K
- CITIGROUP INC$29.4K
Femasys Inc NASDAQ NMS - GLOBAL MARKET:FEMY
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(15)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITADEL ADVISORS LLC | 342,166 | +342,166 | $197.2K | +$197.2K | — |
| Banco BTG Pactual S.A. | 152,155 | +152,155 | $87.7K | +$87.7K | — |
| JANE STREET GROUP, LLC | 107,003 | +107,003 | $61.7K | +$61.7K | — |
| Cetera Investment Advisers | 62,000 | +62,000 | $35.7K | +$35.7K | — |
| CITIGROUP INC | 51,081 | +51,081 | $29.4K | +$29.4K | — |
| Kovack Advisors, Inc. | 46,800 | +46,800 | $27.0K | +$27.0K | — |
| Bay Rivers Group | 33,333 | +33,333 | $19.2K | +$19.2K | — |
| TWO SIGMA SECURITIES, LLC | 31,163 | +31,163 | $18.0K | +$18.0K | — |
| TWO SIGMA INVESTMENTS, LP | 26,141 | +26,141 | $15.1K | +$15.1K | — |
| Traynor Capital Management, Inc. | 21,000 | +21,000 | $12.1K | +$12.1K | — |
| FMR LLC | 7,500 | +7,500 | $4.3K | +$4.3K | — |
| Fortitude Family Office, LLC | 2,866 | +2,866 | $1.7K | +$1.7K | — |
| IFP Advisors, Inc | 3,000 | +3,000 | $1.3K | +$1.3K | — |
| Allworth Financial LP | 2,550 | +2,550 | $899 | +$899 | — |
| HRT FINANCIAL LP | 52,833 | +52,833 | $30 | +$30 | — |
Added To(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 1,415,555 | +463,688 | $815.4K | +$480.3K | 48.7% |
| Dauntless Investment Group, LLC | 5,931,890 | +4,199,347 | $849.5K | +$239.0K | 242.4% |
| NWF Advisory Services Inc. | 188,220 | +141,165 | $234.1K | +$217.5K | 300.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 389,280 | +131,052 | $224.3K | +$133.3K | 50.8% |
| UBS Group AG | 90,912 | +73,000 | $52.4K | +$46.1K | 407.5% |
| BlackRock, Inc. | 135,382 | +36,634 | $78.0K | +$43.2K | 37.1% |
| STATE STREET CORP | 80,869 | +24,500 | $46.6K | +$26.7K | 43.5% |
| Vanguard Personalized Indexing Management, LLC | 21,073 | +11,035 | $12.1K | +$8.6K | 109.9% |
Reduced(16)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| NORTHERN TRUST CORP | 75,362 | 0 | $43.4K | +$16.9K | 0.0% |
| Clear Creek Financial Management, LLC | 109,656 | -29,247 | $63.2K | +$14.2K | -21.1% |
| ADVISOR GROUP HOLDINGS, INC. | 47,055 | 0 | $27.3K | +$10.8K | 0.0% |
| Wealthspire Advisors, LLC | 28,134 | 0 | $16.2K | +$6.3K | 0.0% |
| Ocean Capital Management, LLC | 25,268 | 0 | $14.6K | +$5.7K | 0.0% |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 20,000 | 0 | $11.5K | +$4.5K | 0.0% |
| Mariner, LLC | 18,738 | 0 | $10.8K | +$4.2K | 0.0% |
| Pandora Wealth, Inc. | 15,000 | 0 | $8.6K | +$3.4K | 0.0% |
| XTX Topco Ltd | 22,048 | -22,070 | $12.7K | -$2.8K | -50.0% |
| HB Wealth Management, LLC | 11,118 | -2,274 | $6.4K | +$1.7K | -17.0% |
| BANK OF AMERICA CORP /DE/ | 3,068 | 0 | $1.8K | +$688 | 0.0% |
| WHITTIER TRUST CO OF NEVADA INC | 15,881 | 0 | $9.4K | -$558 | 0.0% |
| SouthState Corp | 2,223 | 0 | $1.3K | +$498 | 0.0% |
| TRUST CO OF TOLEDO NA /OH/ | 1,760 | 0 | $1.0K | +$394 | 0.0% |
| SBI Securities Co., Ltd. | 159 | -1 | $92 | +$36 | -0.6% |
| CX Institutional | 15,000 | 0 | $9 | +$4 | 0.0% |
Sold Out(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Royal Bank of Canada | 0 | -216,469 | $0 | -$224.0K | — |
| Global Retirement Partners, LLC | 0 | -32,964 | $0 | -$11.6K | — |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0 | -31,646 | $0 | -$11.2K | — |
| Tower Research Capital LLC (TRC) | 0 | -17,713 | $0 | -$6.2K | — |
| MORGAN STANLEY | 0 | -275 | $0 | -$97 | — |
| Virtu Financial LLC | 0 | -21,042 | $0 | -$7 | — |
| Cambridge Investment Research Advisors, Inc. | 0 | -10,828 | $0 | -$4 | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| Dauntless Investment Group, LLC | 5,931,890 | $849.5K | +4,199,347 | 242.4% |
| VANGUARD GROUP INC | 1,415,555 | $815.4K | +463,688 | 48.7% |
| NWF Advisory Services Inc. | 188,220 | $234.1K | +141,165 | 300.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 389,280 | $224.3K | +131,052 | 50.8% |
| CITADEL ADVISORS LLC | 342,166 | $197.2K | +342,166 | — |
| Banco BTG Pactual S.A. | 152,155 | $87.7K | +152,155 | — |
| BlackRock, Inc. | 135,382 | $78.0K | +36,634 | 37.1% |
| Clear Creek Financial Management, LLC | 109,656 | $63.2K | -29,247 | -21.1% |
| JANE STREET GROUP, LLC | 107,003 | $61.7K | +107,003 | — |
| UBS Group AG | 90,912 | $52.4K | +73,000 | 407.5% |
| STATE STREET CORP | 80,869 | $46.6K | +24,500 | 43.5% |
| NORTHERN TRUST CORP | 75,362 | $43.4K | 0 | 0.0% |
| Cetera Investment Advisers | 62,000 | $35.7K | +62,000 | — |
| CITIGROUP INC | 51,081 | $29.4K | +51,081 | — |
| ADVISOR GROUP HOLDINGS, INC. | 47,055 | $27.3K | 0 | 0.0% |
| Kovack Advisors, Inc. | 46,800 | $27.0K | +46,800 | — |
| Bay Rivers Group | 33,333 | $19.2K | +33,333 | — |
| TWO SIGMA SECURITIES, LLC | 31,163 | $18.0K | +31,163 | — |
| Wealthspire Advisors, LLC | 28,134 | $16.2K | 0 | 0.0% |
| TWO SIGMA INVESTMENTS, LP | 26,141 | $15.1K | +26,141 | — |
New & Closed Positions this quarter
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for FEMY against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.