Exodus Movement Inc NYSE MKT LLC:EXOD
Institutional holders, quarter-over-quarter share deltas, and new and closed positions disclosed in Form 13F. Period 2025-12-31 · prior 2025-09-30.
New Positions(5)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| FTX Recovery Trust | 1,823,486 | +1,823,486 | $27.0M | +$27.0M | — |
| Bank of New York Mellon Corp | 20,402 | +20,402 | $301.7K | +$301.7K | — |
| Aristides Capital LLC | 11,100 | +11,100 | $164.2K | +$164.2K | — |
| Farther Finance Advisors, LLC | 90 | +90 | $1.3K | +$1.3K | — |
| Penserra Capital Management LLC | 416 | +416 | $6 | +$6 | — |
Added To(14)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | 136,353 | +19,304 | $2.0M | -$1.2M | 16.5% |
| Vident Advisory, LLC | 22,881 | +2,229 | $338.4K | -$235.3K | 10.8% |
| ALPS ADVISORS INC | 16,259 | +179 | $240.5K | -$206.2K | 1.1% |
| UBS Group AG | 45,402 | +28,449 | $671.5K | +$200.5K | 167.8% |
| Vontobel Holding Ltd. | 15,266 | +1,295 | $225.8K | -$162.3K | 9.3% |
| NORTHERN TRUST CORP | 12,535 | +1,422 | $185.4K | -$123.3K | 12.8% |
| Hennion & Walsh Asset Management, Inc. | 10,491 | +2,951 | $155.2K | -$54.3K | 39.1% |
| Invesco Ltd. | 15,722 | +5,436 | $232.5K | -$53.2K | 52.8% |
| Royal Bank of Canada | 3,015 | +3,008 | $44.0K | +$44.0K | 42971.4% |
| MORGAN STANLEY | 3,762 | +535 | $55.6K | -$34.0K | 16.6% |
| BARCLAYS PLC | 470 | +357 | $13.6K | +$10.4K | 315.9% |
| GOLDMAN SACHS GROUP INC | 19,568 | +9,106 | $289.4K | -$1.2K | 87.0% |
| JPMORGAN CHASE & CO | 89 | +15 | $1.3K | -$740 | 20.3% |
| NATIONAL BANK OF CANADA /FI/ | 22 | +1 | $325 | -$243 | 4.8% |
Reduced(11)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| VANGUARD GROUP INC | 357,399 | -27,834 | $5.3M | -$5.4M | -7.2% |
| Toroso Investments, LLC | 323,951 | -12,640 | $4.8M | -$4.6M | -3.8% |
| BlackRock, Inc. | 132,748 | -13,252 | $2.0M | -$2.1M | -9.1% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 77,497 | -30,846 | $1.1M | -$1.9M | -28.5% |
| STATE STREET CORP | 27,558 | -3,900 | $407.6K | -$466.3K | -12.4% |
| CITIGROUP INC | 3,358 | -275 | $49.7K | -$51.3K | -7.6% |
| Tower Research Capital LLC (TRC) | 287 | -1,400 | $4.2K | -$42.6K | -83.0% |
| BANK OF AMERICA CORP /DE/ | 194 | -326 | $2.9K | -$11.6K | -62.7% |
| WELLS FARGO & COMPANY/MN | 162 | -83 | $2.4K | -$4.4K | -33.9% |
| JONES FINANCIAL COMPANIES LLLP | 200 | -41 | $3.0K | -$3.9K | -17.0% |
| CWM, LLC | 3,445 | 0 | $51 | -$45 | 0.0% |
Sold Out(14)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| G2 Investment Partners Management LLC | 0 | -37,508 | $0 | -$1.0M | — |
| FLOYD FINANCIAL GROUP LLC | 0 | -34,659 | $0 | -$992.6K | — |
| MARSHALL WACE, LLP | 0 | -31,946 | $0 | -$887.5K | — |
| MILLENNIUM MANAGEMENT LLC | 0 | -17,812 | $0 | -$494.8K | — |
| JANE STREET GROUP, LLC | 0 | -10,877 | $0 | -$302.2K | — |
| HUSSMAN STRATEGIC ADVISORS, INC. | 0 | -8,400 | $0 | -$233.4K | — |
| State of Wyoming | 0 | -2,091 | $0 | -$58.1K | — |
| ADVISOR GROUP HOLDINGS, INC. | 0 | -243 | $0 | -$6.1K | — |
| PITTENGER & ANDERSON INC | 0 | -150 | $0 | -$4.2K | — |
| Aster Capital Management (DIFC) Ltd | 0 | -125 | $0 | -$3.5K | — |
| Federation des caisses Desjardins du Quebec | 0 | -30 | $0 | -$835 | — |
| THOMPSON SIEGEL & WALMSLEY LLC | 0 | -19,297 | $0 | -$536 | — |
| HRT FINANCIAL LP | 0 | -11,435 | $0 | -$317 | — |
| PNC Financial Services Group, Inc. | 0 | -8 | $0 | -$222 | — |
Top Holders by reported value
Ranked by the dollar value reported on the latest Form 13F. Share counts reflect long positions as of 2025-12-31.
| Manager | Shares | $ Value | Δ Shares | QoQ % |
|---|---|---|---|---|
| FTX Recovery Trust | 1,823,486 | $27.0M | +1,823,486 | — |
| VANGUARD GROUP INC | 357,399 | $5.3M | -27,834 | -7.2% |
| Toroso Investments, LLC | 323,951 | $4.8M | -12,640 | -3.8% |
| GEODE CAPITAL MANAGEMENT, LLC | 136,353 | $2.0M | +19,304 | 16.5% |
| BlackRock, Inc. | 132,748 | $2.0M | -13,252 | -9.1% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 77,497 | $1.1M | -30,846 | -28.5% |
| UBS Group AG | 45,402 | $671.5K | +28,449 | 167.8% |
| STATE STREET CORP | 27,558 | $407.6K | -3,900 | -12.4% |
| Vident Advisory, LLC | 22,881 | $338.4K | +2,229 | 10.8% |
| Bank of New York Mellon Corp | 20,402 | $301.7K | +20,402 | — |
| GOLDMAN SACHS GROUP INC | 19,568 | $289.4K | +9,106 | 87.0% |
| ALPS ADVISORS INC | 16,259 | $240.5K | +179 | 1.1% |
| Invesco Ltd. | 15,722 | $232.5K | +5,436 | 52.8% |
| Vontobel Holding Ltd. | 15,266 | $225.8K | +1,295 | 9.3% |
| NORTHERN TRUST CORP | 12,535 | $185.4K | +1,422 | 12.8% |
| Aristides Capital LLC | 11,100 | $164.2K | +11,100 | — |
| Hennion & Walsh Asset Management, Inc. | 10,491 | $155.2K | +2,951 | 39.1% |
| MORGAN STANLEY | 3,762 | $55.6K | +535 | 16.6% |
| CITIGROUP INC | 3,358 | $49.7K | -275 | -7.6% |
| Royal Bank of Canada | 3,015 | $44.0K | +3,008 | 42971.4% |
New & Closed Positions this quarter
- G2 Investment Partners Management LLC$1.0M
- FLOYD FINANCIAL GROUP LLC$992.6K
- MARSHALL WACE, LLP$887.5K
- MILLENNIUM MANAGEMENT LLC$494.8K
- JANE STREET GROUP, LLC$302.2K
Methodology
Form 13F is the SEC's quarterly disclosure for institutional investment managers exercising discretion over $100 million or more in qualifying U.S. equity securities. Managers must file within 45 days of each calendar quarter end, which is why holdings shown here reflect a snapshot at the period date — not real-time positioning.
Quarter-over-quarter deltas compare each manager's most recently reported share count for EXOD against its prior-quarter count. New positions are entries where the prior count was zero; closed positions are entries where the current count is zero. Amendments (13F-HR/A) replace prior filings for the same period.
Source: SEC EDGAR Form 13F (XML information tables). Dollar values are as reported by the manager and may use mid-quarter pricing conventions. CUSIP-to-ticker resolution is best-effort.