ENERGY FOCUS, INC/DE Financials
Quarterly XBRL submissions from SEC 10-K and 10-Q filings.
Income Statement (Last 8 Quarters)
(3)| Period | Revenue | YoY % | Net Income | YoY % | Operating Income | EPS |
|---|---|---|---|---|---|---|
| Q3 FY202510-Q · 2025-09-30 | $826.0K | — | -$172.0K | — | -$175.0K | -$0.03 |
| Q2 FY202510-Q · 2025-06-30 | $773.0K | — | -$231.0K | — | -$224.0K | -$0.04 |
| Q1 FY202510-Q · 2025-03-31 | $616.0K | — | -$268.0K | — | -$268.0K | — |
Balance Sheet
| Period | Total Assets | Total Liabilities | Cash & Equivalents | Shareholders Equity |
|---|---|---|---|---|
| Q3 FY202510-Q | $5.2M | $2.1M | $897.0K | $3.1M |
| Q2 FY202510-Q | $4.8M | $2.0M | $499.0K | $0 |
| Q1 FY202510-Q | $5.4M | $2.6M | $488.0K | -$3.0K |
Cash Flow Highlights
| Period | Operating Income | Net Income | Gross Profit | Shares Outstanding |
|---|---|---|---|---|
| Q3 FY202510-Q | -$175.0K | -$172.0K | $147.0K | 5,739,415 |
| Q2 FY202510-Q | -$224.0K | -$231.0K | $147.0K | 5,474,865 |
| Q1 FY202510-Q | -$268.0K | -$268.0K | $194.0K | 5,364,368 |
Filings
(4)Methodology
Every figure on this page is pulled directly from ENERGY FOCUS, INC/DE's own XBRL submissions to the U.S. Securities and Exchange Commission. XBRL is the standardized tagging format the SEC requires for line items in 10-K and 10-Q filings, which means revenue, net income, and balance-sheet entries are reported by the company itself — not estimated by us.
Cayman Journal reconciles preferred GAAP tags (for example, Revenues, RevenueFromContractWithCustomerExcludingAssessedTax) and normalizes them so quarter-over-quarter comparability is preserved. Our automated ingestion runs nightly; markets editors spot-check flagged anomalies before they appear on the public hub. Where a tag is missing for a given period, we surface an em dash rather than impute a value.
Source documents are linked under Filings above and point to the original EDGAR submission index. Errors should be reported to [email protected].