13F QoQ Ownership Changes
DHX Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 12 new · 22 added · 32 reduced · 7 exited
New Positions(12)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Sentinus, LLC | 328,300 | +328,300 | $508.9K | +$508.9K | — |
| LUMINUS MANAGEMENT LLC | 263,098 | +263,098 | $407.8K | +$407.8K | — |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 193,141 | +193,141 | $299.4K | +$299.4K | — |
| Squarepoint Ops LLC | 156,083 | +156,083 | $241.9K | +$241.9K | — |
| Walleye Capital LLC | 55,748 | +55,748 | $86.4K | +$86.4K | — |
| Quent Capital, LLC | 40,000 | +40,000 | $62.0K | +$62.0K | — |
| Point72 Asset Management, L.P. | 35,697 | +35,697 | $55.3K | +$55.3K | — |
| NINE MASTS CAPITAL Ltd | 17,854 | +17,854 | $27.7K | +$27.7K | — |
| Centiva Capital, LP | 13,174 | +13,174 | $20.4K | +$20.4K | — |
| Kathmere Capital Management, LLC | 10,957 | +10,957 | $17.0K | +$17.0K | — |
| Marquette Asset Management, LLC | 608 | +608 | $943 | +$943 | — |
| GSA CAPITAL PARTNERS LLP | 13,981 | +13,981 | $22 | +$22 | — |
Added To(22)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Pacific Ridge Capital Partners, LLC | 3,438,349 | +329,214 | $5.3M | -$3.3M | 10.6% |
| RENAISSANCE TECHNOLOGIES LLC | 2,187,229 | +262,300 | $3.4M | -$2.0M | 13.6% |
| SEI INVESTMENTS CO | 863,614 | +806,525 | $1.3M | +$1.2M | 1412.8% |
| MARSHALL WACE, LLP | 585,360 | +484,019 | $907.3K | +$625.6K | 477.6% |
| KENNEDY CAPITAL MANAGEMENT LLC | 1,828,888 | +988,188 | $2.8M | +$497.6K | 117.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 406,687 | +2,407 | $630.6K | -$493.8K | 0.6% |
| CITADEL ADVISORS LLC | 453,075 | +312,171 | $702.3K | +$310.6K | 221.5% |
| GOLDMAN SACHS GROUP INC | 341,319 | +46,108 | $529.0K | -$291.6K | 15.6% |
| Perritt Capital Management Inc | 328,300 | +48,000 | $508.9K | -$270.4K | 17.1% |
| STATE STREET CORP | 149,418 | +4,120 | $231.6K | -$172.3K | 2.8% |
| MORGAN STANLEY | 159,111 | +118,443 | $246.6K | +$133.6K | 291.2% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 237,703 | +59,703 | $368.4K | -$126.4K | 33.5% |
| XTX Topco Ltd | 111,299 | +92,249 | $172.5K | +$119.6K | 484.2% |
| NORTHERN TRUST CORP | 94,314 | +11,299 | $146.2K | -$84.6K | 13.6% |
| Empowered Funds, LLC | 66,103 | +9,703 | $102.5K | -$54.3K | 17.2% |
| PANAGORA ASSET MANAGEMENT INC | 32,217 | +226 | $49.9K | -$39.0K | 0.7% |
| JANE STREET GROUP, LLC | 90,953 | +51,493 | $141.0K | +$31.3K | 130.5% |
| Assenagon Asset Management S.A. | 45,364 | +12,110 | $70.3K | -$22.1K | 36.4% |
| Invesco Ltd. | 20,341 | +1,445 | $31.5K | -$21.0K | 7.6% |
| BANK OF AMERICA CORP /DE/ | 74,661 | +28,981 | $115.7K | -$11.3K | 63.4% |
| Tower Research Capital LLC (TRC) | 6,509 | +6,096 | $10.1K | +$8.9K | 1476.0% |
| ACADIAN ASSET MANAGEMENT LLC | 1,625,355 | +64,495 | $2.5K | -$1.8K | 4.1% |
Reduced(32)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| ROYCE & ASSOCIATES LP | 1,116,754 | -1,967,182 | $1.7M | -$6.8M | -63.8% |
| DIMENSIONAL FUND ADVISORS LP | 3,084,126 | -107,244 | $4.8M | -$4.1M | -3.4% |
| Nantahala Capital Management, LLC | 2,374,027 | 0 | $3.7M | -$2.9M | 0.0% |
| VANGUARD GROUP INC | 1,961,064 | 0 | $3.0M | -$2.4M | 0.0% |
| Archon Capital Management LLC | 355,843 | -362,530 | $551.6K | -$1.4M | -50.5% |
| AWM Investment Company, Inc. | 497,698 | -183,302 | $771.4K | -$1.1M | -26.9% |
| BlackRock, Inc. | 812,289 | -2,160 | $1.3M | -$1.0M | -0.3% |
| CWC Advisors, LLC. | 175,813 | -67,478 | $272.5K | -$403.8K | -27.7% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 157,421 | -56,039 | $244.0K | -$349.4K | -26.3% |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 100,759 | -71,036 | $156.2K | -$321.4K | -41.3% |
| Royal Bank of Canada | 55 | -144,898 | $0 | -$316.0K | -100.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 53,378 | -72,661 | $82.7K | -$267.7K | -57.6% |
| Jasper Ridge Partners, L.P. | 214,416 | 0 | $332.3K | -$263.7K | 0.0% |
| Russell Investments Group, Ltd. | 25,577 | -80,409 | $39.6K | -$255.0K | -75.9% |
| RITHOLTZ WEALTH MANAGEMENT | 48,448 | -66,944 | $75.1K | -$245.7K | -58.0% |
| EVERGREEN CAPITAL MANAGEMENT LLC | 106,152 | -30,201 | $164.5K | -$214.5K | -22.1% |
| MILLENNIUM MANAGEMENT LLC | 11,598 | -48,820 | $18.0K | -$150.0K | -80.8% |
| FRANKLIN RESOURCES INC | 11,874 | -34,173 | $18.4K | -$109.6K | -74.2% |
| Kazazian Asset Management, LLC | 65,873 | 0 | $102.1K | -$81.0K | 0.0% |
| NewEdge Advisors, LLC | 5,136 | -24,688 | $8.0K | -$74.9K | -82.8% |
| Teton Advisors, LLC | 45,000 | 0 | $69.8K | -$55.4K | 0.0% |
| JPMORGAN CHASE & CO | 6,512 | -14,566 | $10.1K | -$48.5K | -69.1% |
| Kestra Advisory Services, LLC | 15,355 | -2,250 | $23.8K | -$25.1K | -12.8% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 17,605 | 0 | $27.3K | -$21.7K | 0.0% |
| Qube Research & Technologies Ltd | 14,728 | -1,209 | $22.8K | -$21.5K | -7.6% |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 13,499 | 0 | $20.9K | -$16.6K | 0.0% |
| BARCLAYS PLC | 70,154 | -16 | $208.4K | +$13.3K | -0.0% |
| UBS Group AG | 2,830 | -553 | $4.4K | -$5.0K | -16.3% |
| Financially Speaking Inc | 950 | 0 | $1.5K | -$1.2K | 0.0% |
| Financial Management Professionals, Inc. | 400 | 0 | $620 | -$492 | 0.0% |
| BNP PARIBAS FINANCIAL MARKETS | 348 | 0 | $539 | -$428 | 0.0% |
| SBI Securities Co., Ltd. | 2 | -1 | $3 | -$5 | -33.3% |
Sold Out(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| 22NW, LP | 0 | -2,036,988 | $0 | -$5.7M | — |
| NEW YORK STATE COMMON RETIREMENT FUND | 0 | -95,439 | $0 | -$366.2K | — |
| HSBC HOLDINGS PLC | 0 | -54,768 | $0 | -$149.5K | — |
| Cubist Systematic Strategies, LLC | 0 | -20,594 | $0 | -$57.3K | — |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 0 | -17,464 | $0 | -$48.5K | — |
| PRUDENTIAL FINANCIAL INC | 0 | -13,600 | $0 | -$37.8K | — |
| Point72 (DIFC) Ltd | 0 | -272 | $0 | -$756 | — |