13F QoQ Ownership Changes
BNR Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 4 new · 4 added · 9 reduced · 2 exited
New Positions(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Redwood Wealth Management Group, LLC | 20,023 | +20,023 | $403.5K | +$403.5K | — |
| MARSHALL WACE, LLP | 10,903 | +10,903 | $219.7K | +$219.7K | — |
| SkyView Investment Advisors, LLC | 10,000 | +10,000 | $87 | +$87 | — |
| CITIGROUP INC | 1 | +1 | $20 | +$20 | — |
Added To(4)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CRCM LP | 491,426 | +269,851 | $9.9M | +$8.0M | 121.8% |
| Prospera Financial Services Inc | 31,185 | +6,430 | $628.4K | +$414.2K | 26.0% |
| BNP PARIBAS FINANCIAL MARKETS | 2,800 | +1,900 | $56.4K | +$48.6K | 211.1% |
| UBS Group AG | 1,168 | +300 | $23.5K | +$16.0K | 34.6% |
Reduced(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Kynam Capital Management, LP | 994,883 | 0 | $20.0M | +$11.4M | 0.0% |
| HSG Holding Ltd | 21,212 | 0 | $871.0K | +$655.7K | 0.0% |
| RENAISSANCE TECHNOLOGIES LLC | 31,117 | -600 | $627.0K | +$352.7K | -1.9% |
| Sumitomo Mitsui Trust Group, Inc. | 31,807 | -3,035 | $640.9K | +$339.5K | -8.7% |
| Nikko Asset Management Americas, Inc. | 31,807 | -3,035 | $652.4K | +$338.1K | -8.7% |
| BANK OF AMERICA CORP /DE/ | 29,178 | 0 | $587.9K | +$335.5K | 0.0% |
| MORGAN STANLEY | 11,840 | -10,427 | $238.6K | +$46.0K | -46.8% |
| SHEN NEIL NANPENG | 885 | 0 | $36.3K | +$27.4K | 0.0% |
| BlackRock, Inc. | 10 | 0 | $202 | +$115 | 0.0% |
Sold Out(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| China Universal Asset Management Co., Ltd. | 0 | -3,000 | $0 | -$25.9K | — |
| JPMORGAN CHASE & CO | 0 | -64 | $0 | -$554 | — |