13F QoQ Ownership Changes
ATON Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 2 new · 1 added · 10 reduced · 1 exited
New Positions(2)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| JANE STREET GROUP, LLC | 10,193 | +10,193 | $6.1K | +$6.1K | — |
| JONES FINANCIAL COMPANIES LLLP | 300 | +300 | $180 | +$180 | — |
Added To(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| OSAIC HOLDINGS, INC. | 55 | +5 | $33 | -$237 | 10.0% |
Reduced(10)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| MORGAN STANLEY | 100 | -19,119 | $60 | -$103.5K | -99.5% |
| QTR Family Wealth, LLC | 19,272 | 0 | $10.4K | -$93.5K | 0.0% |
| BlackRock, Inc. | 408 | 0 | $245 | -$2.0K | 0.0% |
| UBS Group AG | 167 | -47 | $100 | -$1.1K | -22.0% |
| Royal Bank of Canada | 75 | -79 | $0 | -$1.0K | -51.3% |
| NATIONAL BANK OF CANADA /FI/ | 73 | 0 | $43 | -$347 | 0.0% |
| SBI Securities Co., Ltd. | 2 | -10 | $1 | -$64 | -83.3% |
| BNP PARIBAS FINANCIAL MARKETS | 9 | 0 | $5 | -$44 | 0.0% |
| Princeton Global Asset Management LLC | 8 | 0 | $5 | -$38 | 0.0% |
| Federation des caisses Desjardins du Quebec | 1 | 0 | $1 | -$4 | 0.0% |
Sold Out(1)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| CITIGROUP INC | 0 | -1 | $0 | -$5 | — |