13F QoQ Ownership Changes
AIRE Institutional Holders
Period 2025-12-31 · prior 2025-09-30 · 3 new · 9 added · 8 reduced · 7 exited
New Positions(3)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Pinnacle Wealth Planning Services, Inc. | 5,000 | +5,000 | $2.1K | +$2.1K | — |
| Fortitude Family Office, LLC | 1,629 | +1,629 | $680 | +$680 | — |
| Colonial Trust Advisors | 111 | +111 | $46 | +$46 | — |
Added To(9)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| UBS Group AG | 1,008,797 | +922,342 | $420.7K | +$354.4K | 1066.8% |
| VANGUARD GROUP INC | 1,976,191 | +742,247 | $824.1K | -$122.4K | 60.1% |
| GEODE CAPITAL MANAGEMENT, LLC | 941,337 | +514,306 | $392.7K | +$65.2K | 120.4% |
| NORTHERN TRUST CORP | 112,208 | +3,455 | $46.8K | -$36.6K | 3.2% |
| STATE STREET CORP | 242,650 | +80,800 | $101.2K | -$22.9K | 49.9% |
| Vanguard Personalized Indexing Management, LLC | 15,150 | +3,281 | $6.3K | -$2.8K | 27.6% |
| Arax Advisory Partners | 361 | +100 | $151 | -$50 | 38.3% |
| BANK OF AMERICA CORP /DE/ | 898 | +429 | $375 | +$15 | 91.5% |
| Virtu Financial LLC | 178,189 | +64,039 | $74 | -$14 | 56.1% |
Reduced(8)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| BlackRock, Inc. | 1,016,483 | 0 | $424.1K | -$355.6K | 0.0% |
| TWO SIGMA SECURITIES, LLC | 27,720 | -8,290 | $11.6K | -$16.1K | -23.0% |
| GERBER, LLC | 19,000 | 0 | $7.9K | -$6.6K | 0.0% |
| COMMONWEALTH EQUITY SERVICES, LLC | 10,800 | 0 | $4.5K | +$4.5K | 0.0% |
| MORGAN STANLEY | 2,000 | 0 | $834 | -$700 | 0.0% |
| UMB Bank, n.a. | 331 | 0 | $138 | -$116 | 0.0% |
| Larson Financial Group LLC | 250 | 0 | $104 | -$88 | 0.0% |
| OSAIC HOLDINGS, INC. | 250 | 0 | $105 | +$10 | 0.0% |
Sold Out(7)
| Manager | Shares | Δ Shares | Value | Δ Value | % Δ |
|---|---|---|---|---|---|
| Scientech Research LLC | 0 | -113,486 | $0 | -$87.0K | — |
| XTX Topco Ltd | 0 | -54,333 | $0 | -$41.7K | — |
| CITIGROUP INC | 0 | -39,753 | $0 | -$30.5K | — |
| LPL Financial LLC | 0 | -25,700 | $0 | -$19.7K | — |
| Equitable Holdings, Inc. | 0 | -10,000 | $0 | -$7.7K | — |
| Tower Research Capital LLC (TRC) | 0 | -2,072 | $0 | -$1.6K | — |
| SG Americas Securities, LLC | 0 | -12,614 | $0 | -$10 | — |