Insurance - Reinsurance
8 companies in Insurance - Reinsurance, part of the Financials sector — incl. RGA, EG, RNR, HG.
Companies
8
Financials
Total Market Cap
$47.16B
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(8)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | RGA | Reinsurance Group of America, Incorporated | $13.69B | -1.18% |
| 2 | EG | Everest Group, Ltd. | $13.56B | +0.71% |
| 3 | RNR | RenaissanceRe Holdings Ltd. | $13.37B | +0.90% |
| 4 | HG | Hamilton Insurance Group, Ltd. | $3.10B | +0.42% |
| 5 | SPNT | SiriusPoint Ltd. | $2.70B | -0.65% |
| 6 | GLRE | Greenlight Capital Re, Ltd. | $638.2M | +2.18% |
| 7 | KG | Kestrel Group Ltd | $93.3M | +6.83% |
| 8 | OXBR | Oxbridge Re Holdings Limited | $5.9M | -0.53% |
Related Industries in Financials
(14)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Financials sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 8 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.