Insurance - Diversified
11 companies in Insurance - Diversified, part of the Financials sector — incl. BRK.B, AIG, HIG, SLF.
Companies
11
Financials
Total Market Cap
$1.23T
Sum of constituents
Top Gainer (1D)
—
Refreshing
Top Loser (1D)
—
Refreshing
Companies
(11)| # | Ticker | Company | Market Cap | 1D Change |
|---|---|---|---|---|
| 1 | BRK.B | Berkshire Hathaway Inc. | $1.05T | +1.14% |
| 2 | AIG | American International Group, Inc. | $41.57B | +0.37% |
| 3 | HIG | The Hartford Insurance Group, Inc. | $38.73B | +1.08% |
| 4 | SLF | Sun Life Financial Inc. | $36.50B | +0.14% |
| 5 | ACGL | Arch Capital Group Ltd. | $35.07B | +0.24% |
| 6 | BNT | Brookfield Wealth Solutions Ltd. | $14.33B | +0.09% |
| 7 | AEG | Aegon Ltd. | $11.89B | +0.90% |
| 8 | FIHL | Fidelis Insurance Holdings Limited | $1.76B | +3.30% |
| 9 | XZO | Exzeo Group, Inc. | $1.41B | -1.71% |
| 10 | IGIC | International General Insurance Holdings Ltd. | $1.08B | +1.06% |
| 11 | WDH | Waterdrop Inc. | $629.3M | +0.58% |
Related Industries in Financials
(14)Methodology
Industry roll-ups draw from EDGAR primary filings and licensed reference feeds, mapped against the Global Industry Classification Standard (GICS).
- Classification
- GICS industry under Financials sector.
- Refresh
- Aggregates revalidate every 10 minutes; SEC filings stream live.
- Coverage
- 11 companies tracked.
- Attribution
- SEC EDGAR (public domain) and Cayman Journal market-data providers.